[Total: 13 Average: 3.2]
Top Grossers of Superstar Aamir Khan
Aamir Khan is one of the most popular superstars in India and has huge fan following among audience. Because of his masterly work and dedication, he is known as Mr. Perfectionist of Bollywood. The actor has phenomenal box office records and he is the first one, who unlocked the 100 crore club with Ghajini, 200 crore club with 3 Idiots, 250 crore club with Dhoom 3, 300 crore club with PK and 350 crore club with Dangal.
Checkout the list of Aamir Khan’s highest grossing movies below, also check his career’s top openers- click here
Movie | Release Date | Director | Co-star(s) | Lifetime Biz. |
---|---|---|---|---|
Dangal | 23 December 2016 | Nitesh Tiwari | Fatima Sana Shaikh, Sanya Malhotra & Sakshi Tanwar | 387.38 Cr |
PK | 19 December 2014 | Rajkumar Hirani | Anushka Sharma & Sushant Singh Rajput | 340.80 Cr |
Dhoom 3 | 20 December 2013 | Vijay Krishna Acharya | Katrina Kaif, Abhishek Bachchan & Uday Chopra | 284.27 Cr |
3 Idiots | 25 December 2009 | Rajkumar Hirani | Sharman Joshi, R. Madhavan, Kareena Kapoor & Boman Irani | 202.95 Cr |
Ghajini | 25 December 2008 | A.R.Murugadoss | Asin Thottumkal | 114.10 Cr |
Thugs Of Hindostan | 08 November 2018 | Vijay Krishna Acharya | Amitabh Bachchan, Aamir Khan, Katrina Kaif & Fatima Sana Shaikh | ₹105 Cr |
Talaash | 30 November 2012 | Reema Kagti | Kareena Kapoor & Rani Mukerji | 93.40 Cr |
Taare Zameen Par | 21 December 2007 | Aamir Khan | Darsheel Safary & Tisca Chopra | 61.84 Cr |
Rang De Basanti | 26 January 2006 | Rakeysh Omprakash Mehra | Soha Ali Khan, R. Madhavan, Kunal Kapoor & Siddharth Narayan | 53.10 Cr |
Fanaa | 26 May 2006 | Kunal Kohli | Kajol | 51.90 Cr |
Lagaan | 15 June 2001 | Ashutosh Gowariker | Gracy Singh | 34.30 Cr |
Mangal Pandey | 15 August 2005 | Ketan Mehta | Rani Mukerji & Ameesha Patel | 27.90 Cr |
Dil Chahta Hai | 10 August 2001 | Farhan Akhtar | Saif Ali Khan, Akshaye Khanna, Preity Zinta & Sonali Bendre | 20.10 Cr |
RELATED ARTICLES