[Total: 2 Average: 3]
Top Opening Movies of ‘Aamir Khan’
Aamir Khan is one of the most popular and talented superstars in Indian cinema, known for his perfection. He is one among the three ‘Khans’ and has huge fan following across the country as well as overseas. He is very selective in case of scripts, usually does single movie in a year or sometime in 2 years. But his movies always break records on box office and set huge benchmarks.
Here’s the list of his top highest opening movies:
Movie | Release Date | Director | Co-star(s) | Opening Biz. |
---|---|---|---|---|
Thugs Of Hindostan | 08 November 2018 | Vijay Krishna Acharya | Amitabh Bachchan, Aamir Khan, Katrina Kaif & Fatima Sana Shaikh | ₹52.25 Cr |
Dhoom 3 | 20 December 2013 | Vijay Krishna Acharya | Katrina Kaif, Abhishek Bachchan & Uday Chopra | 36.22 Cr |
Dangal | 23 December 2016 | Nitesh Tiwari | Fatima Sana Shaikh, Sanya Malhotra & Sakshi Tanwar | 29.78 Cr |
PK | 19 December 2014 | Rajkumar Hirani | Anushka Sharma & Sushant Singh Rajput | 26.63 Cr |
Talaash | 30 November 2012 | Reema Kagti | Kareena Kapoor & Rani Mukerji | 13.50 Cr |
3 Idiots | 25 December 2009 | Rajkumar Hirani | Sharman Joshi, R. Madhavan, Kareena Kapoor & Boman Irani | 12.78 Cr |
Ghajini | 25 December 2008 | A.R.Murugadoss | Asin Thottumkal | 9.05 Cr |
Fanaa | 26 May 2006 | Kunal Kohli | Kajol | 3.96 Cr |
Mangal Pandey | 15 August 2005 | Ketan Mehta | Rani Mukerji & Ameesha Patel | 3.24 Cr |
Rang De Basanti | 26 January 2006 | Rakeysh Omprakash Mehra | Soha Ali Khan, R. Madhavan, Kunal Kapoor & Siddharth Narayan | 3.12 Cr |
Taare Zameen Par | 21 December 2007 | Aamir Khan | Darsheel Safary & Tisca Chopra | 2.62 Cr |
Lagaan | 15 June 2001 | Ashutosh Gowariker | Gracy Singh | 1 Cr |
Dil Chahta Hai | 10 August 2001 | Farhan Akhtar | Saif Ali Khan, Akshaye Khanna, Preity Zinta & Sonali Bendre | 0.90 Cr |
RELATED ARTICLES