Box Office King ‘Akshay Kumar’
Akshay Kumar is one of the most popular superstars in India and has a huge fan following across the globe. He is known as the busiest actor in Bollywood and also the king of the box office. Usually, he does 3-4 movies in a year and adds a whopping amount to his account. Some say he is the only one who can compete with Khans, while some say, one day he will have a clash with himself.
In the year 2015, he was at the 9th position among the world’s highest-paid actors as per the list compiled by Forbes Magazine. Despite brilliant performances, this versatile actor rarely gets awards. But in the year 2014, he won the title ‘Box Office 1000 Crore Hero’ in Star Box Office India Awards.
In his career so far, Akshay has given many successful movies and here are some with the top highest opening day collection at the domestic box office.
Movie | Release Date | Director | Co-star(s) | Opening Biz. (India) |
---|---|---|---|---|
Gold | 15 August 2018 | Reema Kagti | Mouni Roy, Amit Sadh & Kunal Kapoor | ₹25.25 Cr |
Singh Is Bliing | 02 October 2015 | Prabhu Deva | Amy Jackson | ₹20.67 Cr |
Housefull 3 | 03 June 2016 | Farhad-Sajid | Jacqueline Fernandez, Riteish Deshmukh, Abhishek Bachchan | ₹15.21 Cr |
Brothers | 14 August 2015 | Karan Malhotra | Jacqueline Fernandez, Sidharth Malhotra | ₹15.20 Cr |
Rowdy Rathore | 01 June 2012 | Prabhu Deva | Sonakshi Sinha | ₹15.10 Cr |
Boss | 16 October 2013 | Anthony D'souza | Ronit Roy, Mithun Chakraborty, Aditi Rao Hydari | ₹14.50 Cr |
Rustom | 12 August 2016 | Tinu Suresh Desai | Ileana D'cruz, Esha Gupta & Arjan Bajwa | ₹14.11 Cr |
Housefull 2 | 06 April 2012 | Sajid Khan | John Abraham, Jacqueline Fernandez, Riteish Deshmukh | ₹14 Cr |
Jolly LLB 2 | 10 February 2017 | Subhash Kapoor | Akshay Kumar, Annu Kapoor, Saurabh Shukla & Huma Qureshi | ₹13.20 Cr |
Toilet Ek Prem Katha | 11 August 2017 | Shree Narayan Singh | Bhumi Pednekar | ₹13.10 Cr |
Gabbar Is Back | 01 May 2015 | Krish | Shruti Haasan | ₹13.05 Cr |
Tees Maar Khan | 24 December 2010 | Farah Khan | Katrina Kaif | ₹13 Cr |
Airlift | 22 January 2016 | Raja Krishna Menon | Nimrat Kaur | ₹12.35 Cr |
Holiday | 06 June 2014 | A.R. Murugadoss | Sonakshi Sinha | ₹12.18 Cr |
Entertainment | 08 August 2014 | Farhad-Sajid | Tamannaah Bhatia | ₹11.16 Cr |
Khiladi 786 | 07 December 2012 | Ashish R. Mohan | Asin Thottumkal | ₹10.40 Cr |
PadMan | 09 February 2018 | R.Balki | Sonam Kapoor & Radhika Apte | ₹10.26 Cr |
Baby | 23 January 2015 | Neeraj Pandey | Rana Daggubati, Anupam Kher, Madhurima Tuli | ₹9.30 Cr |
RELATED ARTICLES
Comments are closed.