[Total: 3 Average: 3.3]
Varun Dhawan’s Top Grosser Movies
Very well known Indian filmmaker David Dhawan’s younger song Varun Dhawan is one of the most popular young age superstars in the industry and very good fan following among audience across the country as well as overseas. The actor likes to explore all the genres but fans love him most in comic roles.
Varun Dhawan has a wonderful career so far and has created good stardom. Here’s the list of his top grossing movies-
Also Check: Top Opening Movies of Varun Dhawan
Movie | Release Date | Director | Co-star(s) | Lifetime Biz. |
---|---|---|---|---|
Dilwale | 23 December 2015 | Rohit Shetty | Shahrukh Khan, Kajol & Kriti Sanon | ₹148.72 Cr |
Judwaa 2 | 29 September 2017 | David Dhawan | Jacqueline Fernandez & Taapsee Pannu | ₹138.55 Cr |
Badrinath Ki Dulhania | 10 March 2017 | Shashank Khaitan | Alia Bhatt | ₹116.68 Cr |
ABCD 2 | 19 June 2015 | Remo D'souza | Shraddha Kapoor | ₹105.74 Cr |
Humpty Sharma Ki Dulhania | 11 July 2014 | Shashank Khaitan | Alia Bhatt | ₹76.81 Cr |
Student of the Year | 19 October 2012 | Karan Johar | Sidharth Malhotra & Alia Bhatt | ₹70 Cr |
Dishoom | 28 July 2016 | Rohit Dhawan | John Abraham & Jacqueline Fernandez | ₹70 Cr |
Main Tera Hero | 04 April 2014 | David Dhawan | Nargis Fakhri & Ileana D'cruz | ₹50.60 Cr |
Badlapur | 20 February 2015 | Sriram Raghavan | Nawazuddin Siddiqui, Yami Gautam & Huma Qureshi | ₹50.07 Cr |
RELATED ARTICLES