[Total: 4 Average: 4.5]
Top Openers of Varun Dhawan’s Career
Varun Dhawan is the younger son of Bollywood’s well known filmmaker David Dhawan and started his career in 2012 with Karan Johar’s Student of the Year. On his own talent, he has become one of the most popular young superstars in the industry and has good fan following among youngsters across the globe.
Varun Dhawan is best known for his comic timing and has a wonderful career so far, here’s the list of his highest opening movies-
Also Check: Top Grossing Movies of Varun Dhawan
Movie | Release Date | Director | Co-star(s) | Opening Biz. |
---|---|---|---|---|
Kalank | 17 April 2019 | Abhishek Varman | Alia Bhatt, Madhuri Dixit, Sanjay Dutt, Sonakshi Sinha | ₹21.60 Cr |
Dilwale | 23 December 2015 | Rohit Shetty | Shahrukh Khan, Kajol & Kriti Sanon | ₹21 Cr |
Judwaa 2 | 29 September 2017 | David Dhawan | Varun Dhawan, Jacqueline Fernandez & Taapsee Pannu | ₹16.10 Cr |
ABCD 2 | 19 June 2015 | Remo D'souza | Shraddha Kapoor | ₹14.30 Cr |
Badrinath Ki Dulhania | 10 March 2017 | Shashank Khaitan | Alia Bhatt | ₹12.25 Cr |
Dishoom | 28 July 2016 | Rohit Dhawan | John Abraham & Jacqueline Fernandez | ₹11.05 Cr |
Humpty Sharma Ki Dulhania | 11 July 2014 | Shashank Khaitan | Alia Bhatt | ₹9.02 Cr |
Sui Dhaaga | 28 September 2018 | Sharat Kataria | Anushka Sharma | ₹8.30 Cr |
Student of the Year | 19 October 2012 | Karan Johar | Sidharth Malhotra & Alia Bhatt | ₹7.48 Cr |
Badlapur | 20 February 2015 | Sriram Raghavan | Nawazuddin Siddiqui, Yami Gautam & Huma Qureshi | ₹7 Cr |
Main Tera Hero | 04 April 2014 | David Dhawan | Nargis Fakhri & Ileana D'cruz | ₹6.60 Cr |
October | 13 April 2014 | Shoojit Sircar | Banita Sandhu | ₹5.04 Cr |
RELATED ARTICLES