[Total: 6 Average: 3.7]
Commercially Successful Movies of Amitabh Bachchan
The evergreen megastar of Bollywood, Amitabh Bachchan is an inspiration of many superstars and has millions of fans across the globe. He is one of the most versatile actors in the industry, usually does two or three movies in a year of various genres. Big B does not have very impressive box office records so far but still he is one of the highest earning actors in India because of commercial endorsements.
Movie | Release Date | Director | Co-star(s) | Lifetime Biz. (India) |
---|---|---|---|---|
Thugs Of Hindostan | 08 November 2018 | Vijay Krishna Acharya | Aamir Khan, Katrina Kaif & Fatima Sana Shaikh | ₹151.19 Cr |
Badla | 08 March 2019 | Sujoy Ghosh | Taapsee Pannu | ₹88.29 Cr |
Piku | 08 May 2015 | Shoojit Sircar | Deepika Padukone & Irrfan Khan | ₹79.77 Cr |
Pink | 16 September 2016 | Aniruddha Roy Chowdhury | Taapsee Pannu, Kirti Kulhari, Andrea Tariang & Angad Bedi | ₹65.39 Cr |
Satyagraha | 30 August 2013 | Prakash Jha | Ajay Devgn & Kareena Kapoor | ₹63.74 Cr |
Sarkar Raj | 06 June 2008 | Ram Gopal Varma | Abhishek Bachchan & Aishwarya Rai | ₹59.46 Cr |
102 Not Out | 04 May 2018 | Umesh Shukla | Rishi Kapoor | ₹52.04 Cr |
Kabhi Khushi Kabhie Gham | 14 December 2001 | Karan Johar | Shahrukh Khan, Hrithik Roshan, Kajol, Kareena Kapoor & Jaya Bachchan | ₹47 Cr |
Kabhi Alvida Na Kehna | 11 August 2006 | Karan Johar | Shahrukh Khan, Abhishek Bachchan, Preity Zinta & Rani Mukerji | ₹45.75 Cr |
Wazir | 08 January 2016 | Bejoy Nambiar | Farhan Akhtar & Aditi Rao Hydari | ₹41.02 Cr |
Aarakshan | 12 August 2011 | Prakash Jha | Saif Ali Khan & Deepika Padukone | ₹40.04 Cr |
Bhoothnath Returns | 11 April 2014 | Nitesh Tiwari | Boman Irani | ₹39.54 Cr |
Bunty Aur Babli | 27 May 2005 | Shaad Ali | Abhishek Bachchan & Rani Mukerji | ₹35.75 Cr |
RELATED ARTICLES