[Total: 12 Average: 3]
Most Successful Comedy Movies of Bollywood
There have been many out-and-out comedy films in Bollywood so far, which have entertained the audience a lot. Based on the box office report, here are the top 10 most successful comedy Hindi films-
Movie | Release Date | Star Cast | Opening Biz. | Lifetime Total (India) |
---|---|---|---|---|
Stree 2 | 15 August 2024 | Rajkummar Rao, Shraddha Kapoor | ₹55.40 Cr | ₹627.02 Cr |
Bhool Bhulaiyaa 3 | 01 November 2024 | Kartik Aaryan, Vidya Balan, Madhuri Dixit, Triptii Dimri | ₹36.60 Cr | ₹283.80 Cr |
Simmba | 28 December 2018 | Ranveer Singh, Sara Ali Khan | ₹23.33 Cr | ₹240.31 Cr |
Housefull 4 | 25 October 2019 | Akshay Kumar, Riteish Deshmukh & Bobby Deol | ₹19.08 Cr | ₹210.80 Cr |
Golmaal Again | 20 October 2017 | Ajay Devgn & Parineeti Chopra | ₹30.14 Cr | ₹205.68 Cr |
Good Newwz | 27 December 2019 | Akshay Kumar, Kareena Kapoor Khan, Kiara Advani, Diljit Dosanjh | ₹17.56 Cr | ₹205.14 Cr |
Housefull 5 | 06 June 2025 | Akshay Kumar, Riteish Deshmukh, Abhishek Bachchan | ₹24.35 Cr | ₹199.54 Cr* |
Bhool Bhulaiyaa 2 | 20 May 2022 | Kartik Aaryan, Kiara Advani, Tabu | ₹14.11 Cr | ₹185.92 Cr |
Total Dhamaal | 22 February 2019 | Akay Devgn, Riteish Deshmukh, Arshad Warsi, Javed Jafri, Anil Kapoor | ₹16.50 Cr | ₹154.23 Cr |
Rocky Aur Rani Kii Prem Kahaani | 28 July 2023 | Ranveer Singh, Alia Bhatt, Dharmendra | ₹11.10 Cr | ₹153.60 Cr |
Chhichhore | 06 September 2019 | Sushant Singh Rajput, Shraddha Kapoor, Varun Sharma | ₹7.32 Cr | ₹153.09 Cr |
Dabangg 3 | 20 December 2019 | Salman Khan, Sonakshi Sinha, Saiee Manjrekar | ₹24.50 Cr | ₹151.85 Cr |
Tanu Weds Manu Returns | 22 May 2015 | Kangna Ranaut, R Madhavan | ₹8.85 Cr | ₹150.80 Cr |
OMG 2 | 11 August 2023 | Akshay Kumar, Pankaj Tripathi | ₹10.26 Cr | ₹150.45 Cr |
Tu Jhoothi Main Makkaar | 08 March 2023 | Ranbir Kapoor, Shraddha Kapoor, Anurag Bassi | ₹15.73 Cr | ₹149.05 Cr |
Dream Girl | 13 September 2019 | Ayushmann Khurrana, Nushrratt Bharuccha | ₹10.05 Cr | ₹142.26 Cr |
Judwaa 2 | 29 September 2017 | Varun Dhawan, Jacqueline Fernandez & Taapsee Pannu | ₹16.10 Cr | ₹138.61 Cr |
Badhaai Ho | 19 October 2018 | Ayushmann Khurrana & Sanya Malhotra | ₹7.35 Cr | ₹137.61 |
Toilet Ek Prem Katha | 11 August 2017 | Akshay Kumar, Bhumi Pednekar, Divyendu Sharma | ₹13.10 Cr | ₹134.22 Cr |
Stree | 31 August 2018 | Rajkummar Rao, Shraddha Kapoor, Pankaj Tripathi | ₹10.87 Cr | ₹129.90 Cr |
Ready | 03 June 2011 | Salman Khan & Asin Thottumkal | ₹13.15 Cr | ₹120 Cr |
Jolly LLB 2 | 10 February 2017 | Akshay Kumar, Huma Qureshi | ₹13.20 Cr | ₹117 Cr |
Badrinath Ki Dulhania | 10 March 2017 | Varun Dhawan, Alia Bhatt | ₹12.25 Cr | ₹116.60 Cr |
Bala | 07 November 2019 | Ayushmann Khurrana, Yami Gautam, Bhumi Pednekar | ₹10.15 Cr | ₹116.38 Cr |
Housefull 2 | 06 April 2012 | Akshay Kumar, John Abraham & Ritesh Deshmukh | ₹14 Cr | ₹114 Cr |
Housefull 3 | 03 June 2016 | Akshay Kumar, Riteish Deshmukh & Abhishek Bachchan | ₹15.21 Cr | ₹109.14 Cr |
Sonu Ke Titu Ki Sweety | 23 February 2018 | Kartik Aaryan, Sunny Singh, & Nushrat Bharucha | ₹6.42 Cr | ₹108.95 Cr |
Munjya | 31 May 2024 | Abhay Verma, Sharvari, Sathyaraj, Mona Singh | ₹4.21 Cr | ₹107.48 Cr |
Golmaal 3 | 05 November 2010 | Ajay Devgn, Kareena Kapoor, Arshad Warsi, Tusshar Kapoor & Shreyas Talpade | ₹8 Cr | ₹107 Cr |
Son of Sardaar | 13 November 2012 | Ajay Devgn & Sonakshi Sihna | ₹10.72 Cr | ₹105.03 Cr |
Dream Girl 2 | 25 August 2023 | Ayushmann Khurrana, Ananya Panday | ₹10.69 Cr | ₹104.90 Cr |
De De Pyaar De | 17 May 2019 | Ajay Devgn, Tabu, Rakul Preet Singh | ₹10.41 Cr | ₹103.64 Cr |
Bol Bachchan | 06 July 2012 | Ajay Devgn, Abhishek Bachchan, Prachi Desai & Asin Thottumkal | ₹12.10 Cr | ₹102.94 Cr |
Grand Masti | 13 September 2013 | Riteish Deshmukh, Aftab Shivdasani & Vivek Oberoi | ₹12.51 Cr | ₹102 Cr |
Welcome Back | 04 September 2015 | John Abraham, Shruti Haasan, Anil Kapoor & Nana Patekar | ₹14.35 Cr | ₹96.69 Cr |
Fukrey 3 | 28 September 2023 | Pulkit Samrat, Varun Sharma, Manjot Singh, Pankaj Tripathi | ₹8.82 Cr | ₹96.65 Cr |
Luka Chuppi | 01 March 2019 | Kartik Aaryan, Kriti Sanon, Pankaj Tripathi | ₹8.01 Cr | ₹94.75 Cr |
Singh Is Bliing | 02 October 2015 | Akshay Kumar & Amy Jackson | ₹20.67 Cr | ₹89.95 Cr |
Zara Hatke Zara Bachke | 02 June 2023 | Vicky Kaushal, Sara Ali Khan | ₹5.49 Cr | ₹87.45 Cr |
Pati Patni Aur Woh | 06 December 2019 | Kartik Aaryan, Bhumi Pednekar, Ananya Panday | ₹9.10 Cr | ₹86.89 Cr |
Jug Jugg Jeeyo | 24 June 2022 | Varun Dhawan, Kiara Advani, Anil Kapoor | ₹9.05 Cr | ₹85.03 Cr |
Fukrey Returns | 08 December 2017 | Pulkit Samrat, Varun Sharma, Manjot Singh, Richa Chadha | ₹8.10 Cr | ₹80.32 Cr |
Housefull | 30 April 2010 | Akshay Kumar, Deepika Padukone, Riteish Deshmukh & Lara Dutta | ₹9.32 Cr | ₹76 Cr |
RELATED ARTICLES