Top Opening Hindi Films of all time
Check out the list of Hindi cinema’s highest opening-day-grosser films. At the top, we have Shah Rukh Khan’s Jawan and Shraddha Kapoor’s Stree 2 with 65.50 crores and 55.40 crores nett respectively, followed by SRK’s Pathaan with 55 crores, Hindi version of Ranbir Kapoor’s Animal (54.75 crores), PAN-India sensation KGF 2 with 53.95 crores, Hrithik Roshan and Tiger Shroff starrer War with 53.35 crores. Aamir Khan’s Thugs Of Hindostan with 52.25 crores is in the sixth position, while SRK’s Happy New Year is at the seventh with 44.97 crores opening followed by Salman Khan’s Tiger 3 and Bharat with 43 crores and 42.30 crores respectively at the domestic box office.
SS Rajamouli’s Baahubali 2 (Hindi) is in the tenth position with 41 crores. Salman Khan’s Prem Ratan Dhan Payo has acquired the eleventh position with 40.35 crores, followed by Gadar 2 (40.10 crores), Adipurush (Hindi) with 37.25 crores, and Sultan with 36.54 crores.
Movie | Release Date | Director | Starcast | Opening Biz. (India) |
---|---|---|---|---|
Happy New Year | 24 October 2014 | Farah Khan | Shahrukh Khan & Deepika Padukone | ₹44.97 Cr |
Baahubali 2 (Hindi) | 28 April 2017 | SS Rajamouli | Prabhas, Rana Daggubati & Anushka Shetty | ₹41 Cr |
Prem Ratan Dhan Payo | 12 November 2015 | Sooraj R. Bartajya | Salman Khan & Sonam Kapoor | ₹40.35 Cr |
Sultan | 06 July 2016 | Ali Abbas Zafar | Salman Khan & Anushka Sharma | ₹36.54 Cr |
Dhoom 3 | 20 December 2013 | Vijay Krishna Acharya (Victor) | Aamir Khan & Katrina Kaif | ₹36.22 Cr |
Sanju | 29 June 2018 | Rajkumar Hirani | Ranbir Kapoor | ₹34.75 Cr |
Tiger Zinda Hai | 22 December 2017 | Ali Abbas Zafar | Salman Khan & Katrina Kaif | ₹34.10 Cr |
Chennai Express | 09 August 2013 | Rohit Shetty | Shahrukh Khan & Deepika Padukone | ₹33.12 Cr |
Ek Tha Tiger | 15 August 2012 | Kabir Khan | Salman Khan & Katrina Kaif | ₹32.93 Cr |
Singham Returns | 15 August 2014 | Rohit Shetty | Ajay Devgn & Kareena Kapoor | ₹32.09 Cr |
Avengers Infinity War | 27 April 2018 | Anthony & Joe Russo | Robert Downey Jr, Chris Evans, Chris Hemsworth | ₹31.30 Cr |
Golmaal Again | 20 October 2017 | Rohit Shetty | Ajay Devgn & Parineeti Chopra | ₹30.14 Cr |
Dangal | 23 December 2016 | Nitesh Tiwari | Aamir Khan, Sakshi Tanwar, Fatima Sana Shaikh & Sanya Malhotra | ₹29.78 Cr |
Race 3 | 15 June 2018 | Remo D'souza | Salman Khan, Jacqueline Fernandez, Anil Kapoor | ₹29.17 Cr |
Bang Bang | 02 October 2014 | Siddharth Anand | Hrithik Roshan & Katrina Kaif | ₹27.54 Cr |
Bajrangi Bhaijaan | 17 July 2015 | Kabir Khan | Salman Khan & Kareena Kapoor Khan | ₹27.25 Cr |
PK | 19 December 2014 | Rajkumar Hirani | Aamir Khan & Anushka Sharma | ₹26.63 Cr |
Kick | 25 July 2014 | Sajid Nadiadwala | Salman Khan & Jacqueline Fernandez | ₹26.40 Cr |
Krrish 3 | 01 November 2013 | Rakesh Roshan | Hrithik Roshan & Priyanka Chopra | ₹25.50 Cr |
Baaghi 2 | 30 March 2018 | Ahmed Khan | Tiger Shroff & Disha Patani | 25.10 Cr |
Agneepath | 26 January 2012 | Karan Malhotra | Hrithik Roshan & Priyanka Chopra | ₹23 Cr |
Bodyguard | 31 August 2011 | Siddique | Salman Khan & Kareena Kapoor | ₹21.60 Cr |
Besharam | 02 October 2013 | Abhinav Kashyap | Ranbir Kapoor & Pallavi Sharda | ₹21.56 Cr |
M.S.Dhoni The Untold Story | 30 September 2016 | Neeraj Pandey | Sushant Singh Rajput, Kiara Advani & Disha Patani | ₹21.30 Cr |
Tubelight | 23 June 2017 | Kabir Khan | Sohail Khan, Zhu Zhu & Matin Rey Tangu | ₹21.15 Cr |
Dabangg 2 | 21 December 2012 | Arbaaz Khan | Salman Khan & Sonakshi Sinha | ₹21.10 Cr |
Dilwale | 18 December 2015 | Rohit Shetty | Shahrukh Khan & Kajol | ₹21 Cr |
Singh Is Bliing | 02 October 2015 | Prabhu Deva | Akshay Kumar & Amy Jackson | ₹20.67 Cr |
Raees | 25 January 2017 | Rahul Dholakia | Shahrukh Khan, Nawazuddin Siddiqui & Mahira Khan | ₹20.42 Cr |
Yeh Jawaani Hai Dewaani | 31 May 2013 | Ayan Mukerji | Ranbir Kapoor & Deepika Padukone | ₹19.45 Cr |
Fan | 15 April 2016 | Maneesh Sharma | Shahrukh Khan | ₹19.20 Cr |
Disclaimer: The business figures are compiled from various sources and our research, we do not claim them 100% accurate. But we always keep our records updated with time. If in case you find any mistake, please feel free to tell us via email – bollywoodboc@gmail.com or listen@boxofficecollection.in with the subject line ‘Content Error’. Your contribution will be appreciated!
RELATED ARTICLES
[…] crores) and become the highest opening film for Ranbir Kapoor. It has also emerged as the 8th highest opening Hindi film of all time by pushing Salman Khan’s Sultan (36.54 crores) one position […]