[Total: 17 Average: 2.8]
Bollywood’s Biggest Grossing Movie of 2016
The year 2016 has not come in much favor of Bollywood and is being completed with low success ratio. Many anticipated movies got stuck at average business and some of them had tasted failure. The year has witnessed limited numbers of super hits and few blockbusters.
Checkout the list of top grossing movies of 2016:
Movie | Starcast | Total Biz. |
---|---|---|
Dangal | Aamir Khan, Fatima Sana Shaikh & Sanya Malhotra | ₹387.38 Cr |
Sultan | Salman Khan & Anushka Sharma | ₹300.45 Cr |
MS Dhoni: The Untold Story | Sushant Singh Rajput, Kiara Advani & Disha Patani | ₹133.04 Cr |
Airlift | Akshay Kumar & Nimrat Kaur | ₹128.10 Cr |
Rustom | Akshay Kumar, Ileana D'cruz & Esha Gupta | ₹127.49 Cr |
Ae Dil Hai Mushkil | Ranbir Kapoor, Anushka Sharma & Aishwarya Rai Bachchan | ₹112.48 Cr |
Housefull 3 | Akshay Kumar, Riteish Deshmukh & Abhishek Bachchan | ₹109.14 Cr |
Shivaay | Ajay Devgn, Sayyeshaa & Erika Kaar | ₹100.33 Cr |
Fan | Shahrukh Khan | ₹84.10 Cr |
Baaghi | Shraddha Kapoor & Tiger Shroff | ₹76.34 Cr |
Neerja | Sonam Kapoor | ₹75.61 Cr |
Kapoor & Sons | Alia Bhatt, Sidharth Malhotra & Fawad Khan | ₹73.29 Cr |
Dishoom | John Abraham, Varun Dhawan & Jacqueline Fernandez | ₹69.99 Cr |
Dear Zindagi | Alia Bhatt & Shahrukh Khan | ₹67.94 Cr |
Pink | Amitabh Bachchan, Taapsee Pannu & Kriti Kulhari | ₹65.39 Cr |
Udta Punjab | Shahid Kapoor, Alia Bhatt, Diljit Dosanjh & Kareena Kapoor | ₹60.30 Cr |
Befikre | Ranveer Singh & Vaani Kapoor | ₹60.06 Cr |
Mohenjo Daro | Hrithik Roshan & Pooja Hegde | ₹58 Cr |
Ki & Ka | Kareena Kapoor Khan & Arjun Kapoor | ₹52.31 Cr |
Wazir | Amitabh Bachchan & Farah Akhtar | ₹41.02 Cr |
RELATED ARTICLES