Genre: Epic Sci-Fi
Certification: U/A
Release Date: 16 December 2022
Languages: English, Hindi, Tamil, Telugu, Kannada & Malayalam
Director: James Cameron
Producers: James Cameron & Jon Landau
Production Banners: Lightstorm Entertainment & TSG Entertainment
Distributor: 20th Century Studios
Cast: Sam Worthington, Zoe Saldaña, Sigourney Weaver, Stephen Lang & Kate Winslet
Budget: $460M (Approx. ₹3800 Cr)
Screen Count: 3800+ (India)
Critics Rating: 4.5/5 stars
IMDb Rating: 8.1/10
Public Response: Super Positive
Box Office Verdict: Hit
| Box Office | Collection (All languages) |
|---|---|
| Day 1 (Fri) | ₹41 Cr |
| Day 2 (Sat) | ₹42 Cr |
| Day 3 (Sun) | ₹46 Cr |
| Day 4 (Mon) | ₹18.50 Cr |
| Day 5 (Tue) | ₹16 Cr |
| Day 6 (Wed) | ₹15 Cr |
| Day 7 (Thu) | ₹14.25 Cr |
| Day 8 (Fri) | ₹12 Cr |
| Day 9 (Sat) | ₹20.80 Cr |
| Day 10 (Sun) | ₹26.50 Cr |
| Day 11 (Mon) | ₹13 Cr |
| Day 12 (Tue) | ₹10.10 Cr |
| Day 13 (Wed) | ₹10 Cr |
| Day 14 (Thu) | ₹9.35 Cr |
| Day 15 (Fri) | ₹9.31 Cr |
| Day 16 (Sat) | ₹11.78 Cr |
| Day 17 (Sun) | ₹17.97 Cr |
| Day 18 (Mon) | ₹5.63 Cr |
| Day 19 (Tue) | ₹3.85 Cr |
| Day 20 (Wed) | ₹3.26 Cr |
| Day 21 (Thu) | ₹2.94 Cr |
| Day 22 (Fri) | ₹2.93 Cr |
| Day 23 (Sat) | ₹5.69 Cr |
| Day 24 (Sun) | ₹7.06 Cr |
| Day 25 (Mon) | ₹1.87 Cr |
| Day 26 (Tue) | ₹1.45 Cr |
| Day 27 (Wed) | ₹1.27 Cr |
| Day 28 (Thu) | ₹1.24 Cr |
| Day 29 (Fri) | ₹1.21 Cr |
| Day 30 (Sat) | ₹2.50 Cr |
| Day 31 (Sun) | ₹2.60 Cr |
| Day 32 (Mon) | ₹1 Cr |
| Day 33 (Tue) | ₹0.79 Cr |
| Day 34 (Wed) | ₹0.75 Cr |
| Day 35 (Thu) | ₹0.70 Cr |
| Day 36 - Day 42 | ₹7.75 Cr |
| Total | ₹388.05 Cr* |
