Genre: Romantic Comedy-Drama
Certification: U/A
Release Date: 28 July 2023
Language: Hindi
Director: Karan Johar
Producers: Hiroo Yash Johar, Karan Johar & Apoorva Mehta
Production Banners: Dharma Productions & Viacom18 Studios
Distributor: Viacom18 Studios
Cast: Dharmendra, Jaya Bachchan, Shabana Azmi, Ranveer Singh & Alia Bhatt
Budget: ₹178 Cr
Screen Count: 3200 (India) & 1000 (Overseas)
Critics Rating: 3/5 stars
IMDb Rating: 6.8/10
Public Response: Positive
Box Office Verdict: Hit
Box Office | Collection |
---|---|
Day 1 (Fri) | ₹11.10 Cr |
Day 2 (Sat) | ₹16.05 Cr |
Day 3 (Sun) | ₹18.75 Cr |
Day 4 (Mon) | ₹7.02 Cr |
Day 5 (Tue) | ₹7.30 Cr |
Day 6 (Wed) | ₹6.90 Cr |
Day 7 (Thu) | ₹6.21 Cr |
Day 8 (Fri) | ₹6.75 Cr |
Day 9 (Sat) | ₹11.50 Cr |
Day 10 (Sun) | ₹13.50 Cr |
Day 11 (Mon) | ₹4.30 Cr |
Day 12 (Tue) | ₹4.30 Cr |
Day 13 (Wed) | ₹3.90 Cr |
Day 14 (Thu) | ₹3.20 Cr |
Day 15 (Fri) | ₹2.35 Cr |
Day 16 (Sat) | ₹3.70 Cr |
Day 17 (Sun) | ₹4 Cr |
Day 18 (Mon) | ₹2.65 Cr |
Day 19 (Tue) | ₹3.54 Cr |
Day 20 (Wed) | ₹1.60 Cr |
Day 21 (Thu) | ₹1.40 Cr |
Day 22 (Fri) | ₹1 Cr |
Day 23 (Sat) | ₹1.85 Cr |
Day 24 (Sun) | ₹2.28 Cr |
Day 25 (Mon) | ₹0.70 Cr |
Day 26 (Tue) | ₹0.70 Cr |
Day 27 (Wed) | ₹0.65 Cr |
Day 28 (Thu) | ₹0.55 Cr |
Day 29 (Fri) | ₹0.44 Cr |
Day 30 (Sat) | ₹0.72 Cr |
Day 31 (Sun) | ₹0.84 Cr |
Day 32 - Day 35 | ₹1 Cr |
Day 36 - Day 42 | ₹2.25 Cr |
Day 43 - Day 49 | ₹0.30 Cr |
Day 50 - Day 56 | ₹0.30 Cr |
Total | ₹153.60 Cr |
Weekend Wise Box Office Collection | |
---|---|
Weekend 1 | ₹45.90 Cr |
Weekend 2 | ₹31.75 Cr |
Weekend 3 | ₹10.05 Cr |
Weekend 4 | ₹5.13 Cr |
Weekend 5 | ₹2 Cr |
Weekend 6 | ₹1.25 Cr |
Week Wise Box Office Collection | |
---|---|
Week 1 | ₹73.33 Cr |
Week 2 | ₹47.45 Cr |
Week 3 | ₹19.24 Cr |
Week 4 | ₹7.73 Cr |
Week 5 | ₹3 Cr |
Week 6 | ₹2.25 Cr |
Week 7 | ₹0.30 Cr |
Week 8 | ₹0.30 Cr |