Bollywood Box Office Collection Report (Hindi Films)

Here you can check the Indian box office collection record of Hindi movies from November 2013 onwards. It includes the opening day, first weekend, first week, and lifetime collection of Hindi movies. We only include movies that have at least 10% hype among the audience, the list is made based on search queries we receive from our visitors.

The business figures are compiled from various sources and our research. We do not claim them 100% accurate. But we always keep our records updated with time. If in case you find any mistake, please feel free to interact with us via email – bollywoodboc@gmail.com with a proper subject line.

The data is given yearly in reverse chronological order. You can also type the name of the movie in the search field and its collection report will appear in an instant. Some fields are empty, because of the unavailability of confirmed business figures and will be updated after the official confirmation.

2024

MovieRelease DateDay 1Weekend 1Week 1Lifetime
The Sabarmati Report15 November 2024₹1.30 Cr₹6.30 Cr-₹6.30 Cr*
Kanguva (Hindi)14 November 2024₹2.50 Cr₹8.35 Cr (4-day)-₹8.35 Cr*
Singham Again01 November 2024₹43.70 Cr₹125 Cr₹186.60 Cr₹251.65 Cr*
Bhool Bhulaiyaa 301 November 2024₹36.60 Cr₹110.20 Cr₹168.86 Cr₹254.35 Cr*
Venom: The Last Dance25 October 2024₹4.20 Cr₹20.60 Cr₹31.60 Cr₹42.60 Cr*
Jigra11 October 2024₹4.55 Cr₹16.64 Cr₹22.19 Cr₹30.69 Cr*
Vicky Vidya Ka Woh Wala Video11 October 2024₹5.71 Cr₹18.46 Cr₹25.76 Cr₹39.56 Cr*
Joker: Folie à Deux02 October 2024--₹4 Cr₹4 Cr
Devara: Part 1 (Hindi)27 September 2024₹7.95 Cr₹29.52 Cr₹48.27 Cr₹67.24 Cr
Binny And Family27 September 2024₹0.25 Cr₹0.95 Cr₹1.35 Cr₹1.83 Cr
Yudhra20 September 2024₹4.52 Cr₹8.46 Cr₹11.06 Cr₹11.31 Cr
Kahan Shuru Kahan Khatam20 September 2024₹0.93 Cr₹1.78 Cr₹2.35 Cr₹2.38 Cr
Transformers One20 September 2024--₹3 Cr₹3 Cr
Tumbbad (Re-release)13 September 2024₹1.65 Cr₹7.34 Cr₹13.44 Cr₹28.50 Cr
Veer Zaara (Re-release)13 September 2024₹0.20 Cr₹0.90 Cr₹1.57 Cr₹2.48 Cr
The Buckingham Murders13 September 2024₹1.62 Cr₹6.75 Cr₹10.60 Cr₹12.27 Cr
Thalapathy Vijay Is The GOAT05 September 2024₹3.40 Cr₹13.49 Cr₹18.73 Cr₹24.59 Cr*
Pad Gaye Pange30 August 2024--₹0.60 Cr₹0.60 Cr
A Wedding Story30 August 2024--₹0.25 Cr₹0.25 Cr
Stree 215 August 2024₹55.40 Cr (+9.40 Cr Prev.)₹204 Cr (4-day)₹307.80 Cr (8-day)₹627.02 Cr
Khel Khel Mein15 August 2024₹5.23 Cr₹15.07 Cr (4-day)₹20.68 Cr (8-day)₹40.36 Cr
Vedaa15 August 2024₹6.75 Cr₹13.35 Cr (4-day)₹17.05 Cr (8-day)₹20.25 Cr
Double iSmart15 August 2024₹0.45 Cr₹0.90 Cr₹1.15 Cr₹1.15 Cr
Aliya Basu Gayab Hai09 August 2024--₹0.20 Cr₹0.20 Cr
Auron Mein Kahan Dum Tha02 August 2024₹1.70 Cr₹5.25 Cr₹7.34 Cr₹8.59 Cr
Ulajh02 August 2024₹1 Cr₹4.60 Cr₹6.55 Cr₹8.30 Cr
Deadpool & Wolverine26 July 2024₹21 Cr₹64.55 Cr₹87.75 Cr₹128.40 Cr
Bad Newz19 July 2024₹8.62 Cr₹30.62 Cr₹44.62 Cr₹66.28 Cr
Accident or Conspiracy: Godhra19 July 2024--₹0.50 Cr₹0.50 Cr
Sarfira12 July 2024₹2.50 Cr₹12.50 Cr₹17.85 Cr₹22.13 Cr
Hindustani 212 July 2024₹0.50 Cr₹2.15 Cr₹3.60 Cr₹3.65 Cr
Kill05 July 2024₹1.35 Cr₹6.25 Cr₹11.36 Cr₹24.15 Cr
Despicable Me 405 July 2024₹1.23 Cr₹6.43 Cr₹8.30 Cr₹14.21 Cr
Kalki 2898 AD27 June 2024₹22.50 Cr₹112.15 Cr₹163.25 Cr₹294.25 Cr
Ishq Vishk Rebound21 June 2024₹1 Cr₹3.40 Cr₹4.49 Cr₹4.59 Cr
JNU: Jahangir National University21 June 2024--₹0.25 Cr₹0.25 Cr
Chandu Champion14 June 2024₹5.40 Cr₹24.11 Cr₹34.25 Cr₹62.95 Cr
Inside Out 214 June 2024₹1.14 Cr₹5.77 Cr₹9.31 Cr₹27.67 Cr
Bad Boys: Ride or Die07 June 2024₹0.39 Cr₹5.17 Cr₹6.86 Cr₹6.86 Cr
Munjya31 May 2024₹4.21 Cr₹20.04 Cr₹36.50 Cr₹107.48 Cr
Mr. & Mrs. Mahi07 June 2024₹6.85 Cr₹17.12 Cr₹24.89 Cr₹36.28 Cr
Savi31 May 2024₹2.04 Cr₹5.56 Cr₹7.46 Cr₹7.97 Cr
Bhaiyya Ji24 May 2024₹1.35 Cr₹4.95 Cr₹8.03 Cr₹9.60 Cr
Srikanth10 May 2024₹2.41 Cr₹11.95 Cr₹18.04 Cr₹50.05 Cr
Kingdom of the Planet of the Apes10 May 2024₹3.25 Cr₹11.75 Cr₹18.75 Cr₹27 Cr
Ruslaan26 April 2024₹0.79 Cr₹2.83 Cr₹4.05 Cr₹4.50 Cr
Do Aur Do Pyaar19 April 2024₹0.60 Cr₹2.30 Cr₹3.15 Cr₹4.63 Cr
Love Sex Aur Dhokha 219 April 2024₹0.15 Cr₹0.45 Cr₹0.50 Cr₹0.50 Cr
Bade Miyan Chote Miyan11 April 2024₹16.07 Cr₹43.06 Cr (4-day)₹51.16 Cr (8-day)₹64.11 Cr
Maidaan11 April 2024₹7.25 Cr (Incl. previews)₹22.40 Cr (4-day)₹28.30 Cr (8-day)₹52.29 Cr
Crew29 March 2024₹10.28 Cr₹32.60 Cr₹47.54 Cr₹89.92 Cr
Godzilla x Kong: The New Empire29 March 2024₹12.60 Cr₹37.60 Cr₹53.65 Cr₹106.42 Cr
Ghostbusters Frozen Empire29 March 2024--₹4 Cr₹4.45 Cr
Swatantrya Veer Savarkar22 March 2024₹1.10 Cr₹6.10 Cr₹11.37 Cr₹23.99 Cr
Madgaon Express22 March 2024₹1.63 Cr₹7.16 Cr₹13.85 Cr₹38.47 Cr
Yodha15 March 2024₹4.25 Cr₹17.51 Cr₹25.81 Cr₹32.45 Cr
Bastar: The Naxal Story15 March 2024₹0.35 Cr-₹1.25 Cr₹1.30 Cr
Kung Fu Panda 4 (English)15 March 2024₹2.18 Cr₹10.78 Cr₹15.30 Cr₹36.47 Cr
Shaitaan08 March 2024₹15.21 Cr₹55.13 Cr₹81.60 Cr₹149.49 Cr
Operation Valentine (Hindi)01 March 2024₹0.25 Cr₹1.05 Cr-₹1.05 Cr
Kaagaz 201 March 2024--₹0.08 Cr₹0.08 Cr
Laapataa Ladies01 March 2024₹1.02 Cr₹4.12 Cr₹6.03 Cr₹20.24 Cr
Dange01 March 2024--₹0.15 Cr₹0.15 Cr
Article 37023 February 2024₹6.12 Cr₹25.45 Cr₹38.82 Cr₹82.37 Cr
Crakk: Jeetegaa... Toh Jiyegaa23 February 2024₹4.11 Cr₹8.74 Cr₹12.51 Cr₹13.36 Cr
Kuch Khattaa Ho Jaay16 February 2024₹0.30 Cr₹1.20 Cr₹1.50 Cr₹1.50 Cr
Teri Baaton Mein Aisa Uljha Jiya09 February 2024₹7.02 Cr₹29.11 Cr₹47.18 Cr₹89.77 Cr
Fighter25 January 2024₹24.60 Cr₹123.60 Cr (4-day)₹150.50 Cr (8-day)₹213.55 Cr
Main Atal Hoon19 January 2024₹1.15 Cr₹5.40 Cr₹7 Cr₹8.65 Cr
Captain Miller (Hindi)12 January 2024₹0.60 Cr₹2.20 Cr₹2.96 Cr₹3.03 Cr
HanuMan (Hindi)12 January 2024₹2.39 Cr₹13.46 Cr₹24.69 Cr₹57.05 Cr
Merry Christmas12 January 2024₹2.30 Cr₹9.20 Cr₹13.35 Cr₹18.30 Cr

2023

MovieRelease DateDay 1Weekend 1Week 1Lifetime
Salaar: CeaseFire (Hindi)22 December 2023₹15.75 Cr₹52.50 Cr₹94.50 Cr₹153.14 Cr
Dunki21 December 2023₹29.20 Cr₹105.63 Cr (4-day)₹160.22 Cr (8-day)₹230.16 Cr
Aquaman: And The Lost Kingdom21 December 2023₹4.50 Cr₹11.19 Cr₹17.02 Cr₹25.84 Cr
Kastoori08 December 2023--₹0.05 Cr₹0.05 Cr
Joram08 December 2023--₹0.40 Cr₹0.40 Cr
Animal01 December 2023₹63.80 Cr₹201.76 Cr₹338.63 Cr₹556.36 Cr
Animal (Hindi)01 December 2023₹54.75 Cr₹176.58 Cr₹300.81 Cr₹503.11 Cr
Sam Bahadur01 December 2023₹6.25 Cr₹25.55 Cr₹38.25 Cr₹93.64 Cr
Farrey24 November 2023₹0.31 Cr₹1.51 Cr₹2.25 Cr₹2.25 Cr
Yaatris24 November 2023--₹0.03 Cr₹0.03 Cr
Starfish24 November 2023₹0.02 Cr₹0.06 Cr₹0.10 Cr₹0.10 Cr
Napoleon24 November 2023₹0.85 Cr₹3.25 Cr₹4.45 Cr₹4.45 Cr
Khichdi 217 November 2023₹1.10 Cr₹2.95 Cr₹4.05 Cr₹4.05 Cr
Tiger 312 November 2023₹44.50 Cr₹44.50 Cr (1-day)₹188.25 Cr (5-day)₹285.30 Cr
Tiger 3 (Hindi)12 November 2023₹43 Cr₹43 Cr (1-day)₹183 Cr (5-day)₹278.30 Cr
The Marvels10 November 2023₹2.50 Cr₹6.40 Cr₹12.15 Cr₹13.65 Cr
Aankh Micholi03 November 2023₹0.10 Cr-₹1.50 Cr₹1.50 Cr
UT6903 November 2023₹0.05 Cr-₹0.25 Cr₹0.25 Cr
The Lady Killer03 November 2023₹0.003 Cr-₹0.01 Cr₹0.01 Cr
Three Of Us03 November 2023--₹0.30 Cr₹0.30 Cr
Tejas27 October 2023₹1.20 Cr₹3.30 Cr₹3.98 Cr₹4.14 Cr
12th Fail27 October 2023₹1.10 Cr₹6.70 Cr₹13 Cr₹52.18 Cr*
Sajini Shinde Ki Viral Video27 October 2023₹0.06 Cr₹0.28 Cr₹0.40 Cr₹0.40 Cr
Pyaari Tarawali The True Story27 October 2023--₹0.10 Cr₹0.10 Cr
Ganapath20 October 2023₹2.20 Cr₹5.80 Cr₹8.95 Cr₹9.70 Cr
Yaariyan 220 October 2023₹0.50 Cr₹1.30 Cr₹2 Cr₹2.10 Cr
Tiger Nageswara Rao (Hindi)20 October 2023----
Leo (Hindi)19 October 2023₹3.51 Cr₹11.55 Cr (4-day)₹18.85 Cr₹30.18 Cr
Dhak Dhak13 October 2023--₹0.80 Cr₹0.80 Cr
Guthlee Ladoo13 October 2023--₹0.07 Cr₹0.07 Cr
Mission Raniganj06 October 2023₹2.80 Cr₹12.60 Cr₹18.54 Cr₹33.74 Cr
Thank You For Coming06 October 2023₹1 Cr₹3.48 Cr₹5.33 Cr₹7.33 Cr
Dono05 October 2023₹0.08 Cr₹0.42 Cr (4-day)₹0.70 Cr₹0.70 Cr
Fukrey 328 September 2023₹8.82 Cr₹43.48 Cr₹66.02 Cr₹96.65 Cr
The Vaccine War28 September 2023₹0.76 Cr₹4.06 Cr₹5.90 Cr₹6.40 Cr
Chandramukhi 2 (Hindi)28 September 2023₹0.15 Cr₹0.52 Cr₹0.64 Cr₹0.64 Cr
Skanda (Hindi)28 September 2023----
The Great Indian Family22 September 2023₹1 Cr₹3.35 Cr₹5.35 Cr₹5.65 Cr
Sukhee22 September 2023₹0.25 Cr₹0.90 Cr₹1.50 Cr₹1.65 Cr
The Purvanchal Files22 September 2023--₹0.02 Cr₹0.02 Cr
Jawan07 September 2023₹75 Cr₹286.16 Cr (4-day)₹391.33 Cr (8-day)₹643.87 Cr
Jawan (Hindi)07 September 2023₹65.50 Cr₹252.08 Cr (4-day)₹347.98 Cr (8-day)₹582.50 Cr
The Nun II07 September 2023₹2.51 Cr₹14.48 Cr (4-day)₹22.33 Cr (8-day)₹43.49 Cr
Dream Girl 225 August 2023₹10.69 Cr₹40.71 Cr₹67 Cr₹104.90 Cr
Akelli25 August 2023----
Blue Beetle18 August 2023₹1.21 Cr₹4.72 Cr₹6.22 Cr₹6.89 Cr
Ghoomer18 August 2023₹0.80 Cr₹2.80 Cr₹4.03 Cr₹4.83 Cr
Non-Stop Dhamaal18 August 2023--₹0.001 Cr₹0.001 Cr
Gadar 211 August 2023₹40.10 Cr₹134.88 Cr₹284.63 Cr₹525.45 Cr
OMG 211 August 2023₹10.26 Cr₹43.11 Cr₹85.05 Cr₹150.45 Cr
Rajini The Jailer10 August 2023₹0.35 Cr₹1.03 Cr₹2.08 Cr₹5.35 Cr
Meg 2: The Trench03 August 2023₹0.80 Cr₹12.94 Cr₹16.97 Cr₹20.45 Cr
Rocky Aur Rani Kii Prem Kahaani28 July 2023₹11.10 Cr₹45.90 Cr₹73.33 Cr₹153.60 Cr
Oppenheimer21 July 2023₹14.45 Cr₹48.19 Cr₹70.05 Cr₹128.46 Cr
Barbie (English)21 July 2023₹4.50 Cr₹17.25 Cr₹25.75 Cr₹45.45 Cr
Ajmer 9221 July 2023--₹1 Cr₹1 Cr
Mission Impossible: Dead Reckoning - Part One12 July 2023₹12.27 Cr₹65.86 Cr (5-day)₹83.45 Cr₹119.53 Cr
72 Hoorain07 July 2023--₹1.25 Cr₹1.25 Cr
Neeyat07 July 2023--₹4.50 Cr₹5.50 Cr
Insidious: The Red Door06 July 2023₹2.10 Cr₹10.71 Cr (4-day)₹13.87₹17.68 Cr
Satya Prem Ki Katha29 June 2023₹9.25 Cr₹38.50 Cr (4-day)₹53.21 Cr₹80.51 Cr
Spy (Hindi)29 June 2023₹0.40 Cr₹1.85 Cr-₹2 Cr
Carry On Jatta 3 (Punjabi)29 June 2023₹4.52 Cr₹19.07 Cr₹26.97₹37.62 Cr
1920: Horrors Of The Heart23 June 2023₹1.48 Cr₹5.42 Cr₹8.73 Cr₹13.61 Cr
Adipurush (Hindi)16 June 2023₹37.25 Cr₹109.50 Cr₹128.70 Cr₹142.59 Cr
The Flash15 June 2023₹4.30 Cr₹17.38 Cr₹22.36 Cr₹29.42 Cr
Transformers: Rise Of The Beasts09 June 2023₹4.75 Cr₹15.65 Cr₹23.20 Cr₹28.06 Cr
Gadar: Ek Prem Katha (Re-release)09 June 2023----
Zara Hatke Zara Bachke02 June 2023₹5.49 Cr₹22.59 Cr₹37.35 Cr₹87.45 Cr
Spider-Man: Across The Spider Verse01 June 2023₹4.20 Cr₹18.84 Cr (4-day)₹25.82 Cr₹44.85 Cr
Jogira Sara Ra Ra26 May 2023₹0.30 Cr₹1.03 Cr₹1.75 Cr₹1.75 Cr
La Vaste26 May 2023₹0.01 Cr₹0.03 Cr₹0.06 Cr₹0.06 Cr
Aazam: Rise of a New Don26 May 2023--₹0.30 Cr₹0.30 Cr
8 AM Metro19 May 2023--₹0.07 Cr₹0.07 Cr
Fast X18 May 2023₹11.90 Cr₹48.10 Cr (4-day)₹78.72 Cr₹108.83 Cr
IB 7112 May 2023₹1.67 Cr₹7.36 Cr₹10.95 Cr₹23.13 Cr
The Kerala Story05 May 2023₹8.05 Cr₹35.49 Cr₹81.14 Cr₹242.20 Cr
Guardians of the Galaxy Vol. 305 May 2023₹7.50 Cr₹26.25 Cr₹34 Cr₹59.95 Cr
Afwaah05 May 2023--₹0.30 Cr₹0.30 Cr
PS-2 (Hindi)28 April 2023₹2.18 Cr₹9.47 Cr₹14.24 Cr₹17.39 Cr
Bad Boy28 April 2023₹0.10 Cr₹0.27 Cr₹0.31 Cr₹0.31 Cr
Evil Dead Rise21 April 2023--₹16 Cr₹28.25 Cr
Kisi Ka Bhai Kisi Ki Jaan21 April 2023₹15.81 Cr₹68.17 Cr₹92.28 Cr₹110.60 Cr
Shaakuntalam (Hindi)14 April 2023₹0.32 Cr₹0.93 Cr₹1.27 Cr₹1.27 Cr
Pinky Beauty Parlour14 April 2023--₹0.05 Cr₹0.05 Cr
Sir Madam Sarpanch14 April 2023--₹0.04 Cr₹0.04 Cr
Gumraah07 April 2023₹1.12 Cr₹3.97 Cr₹5.93 Cr₹8.28 Cr
August 16: 194707 April 2023--₹1 Cr₹1 Cr
The Pope’s Exorcist07 April 2023₹1.47 Cr₹4.42 Cr₹6.25 Cr₹11.45 Cr
Bholaa30 March 2023₹11.20 Cr₹44.28 Cr₹59.98 Cr₹88.46 Cr
Dasara (Hindi)30 March 2023₹0.52 Cr₹2.35 Cr₹3.30 Cr₹3.30 Cr
Bheed24 March 2023₹0.40 Cr₹1.40 Cr₹1.98 Cr₹2.03 Cr
John Wick 424 March 2023₹2.55 Cr₹17.55 Cr₹32.09 Cr₹53.21 Cr
Shazam: Fury Of The Gods17 March 2023--₹10.20 Cr₹12.70 Cr
Zwigato17 March 2023₹0.42 Cr₹1.84 Cr-₹1.84 Cr
Kabzaa (Hindi)17 March 2023--₹3.25 Cr₹3.25 Cr
Mrs Chatterjee Vs Norway17 March 2023₹1.27 Cr₹6.42 Cr₹10.51 Cr₹21.67 Cr
Tu Jhoothi Main Makkaar08 March 2023₹15.73 Cr₹70.24 Cr (5-day)₹92.44 Cr₹149.05 Cr
Creed III03 March 2023--₹1.75 Cr₹1.75 Cr
Selfiee24 February 2023₹2.55 Cr₹10.30 Cr₹14.10 Cr₹16.85 Cr
Shehzada17 February 2023₹6 Cr₹20.20 Cr₹26.80 Cr₹33 Cr
Ant-Man And The Wasp: Quantumania17 February 2023₹8.50 Cr₹25.50 Cr₹32 Cr₹44.84 Cr
Shiv Shastri Balboa10 February 2023--₹0.55 Cr₹0.55 Cr
Gandhi Godse Ek Yudh26 January 2023--₹2 Cr₹2.40 Cr
Pathaan25 January 2023₹57 Cr₹280.75 Cr (5-day)₹364.15 Cr (9-day)₹543.27 Cr
Kuttey13 January 2023₹1 Cr₹3.20 Cr₹4.05 Cr₹4.65 Cr
Varisu (Hindi)13 January 2023₹0.80 Cr₹4.09 Cr₹6.22 Cr₹9.39 Cr
Lakadbaggha13 January 2023--₹0.11 Cr₹0.11 Cr

2022

MovieRelease DateDay 1Weekend 1Week 1Lifetime
Cirkus23 December 2022₹6.25 Cr₹20.85 Cr₹27.95 Cr₹35.65 Cr
Avatar 2: The Way Of Water16 December 2022₹41 Cr₹129 Cr₹192.75 Cr₹388.05 Cr*
Salaam Venky09 December 2022₹0.20 Cr₹0.85 Cr-₹1.25 Cr
Vadh09 December 2022₹0.10 Cr₹0.34 Cr-₹0.60 Cr
Maarrich09 December 2022₹0.05 Cr₹0.18 Cr₹0.35 Cr₹0.35 Cr
An Action Hero02 December 2022₹1.31 Cr₹5.99 Cr₹8.19 Cr₹10.89 Cr
Bhediya25 November 2022₹7.48 Cr₹28.55 Cr₹42.05 Cr₹68.75 Cr*
Drishyam 218 November 2022₹15.38 Cr₹64.14 Cr₹104.66 Cr₹240.54 Cr*
Mister Mummy18 November 2022₹0.02 Cr₹0.06 Cr₹0.10 Cr₹0.10 Cr
Black Panther: Wakanda Forever11 November 2022₹11.70 Cr₹39.20 Cr₹51.50 Cr₹69.55 Cr
Uunchai11 November 2022₹1.81 Cr₹10.16 Cr₹17.02 Cr₹34.20 Cr
Yashoda (Hindi)11 November 2022----
Rocket Gang11 November 2022--₹0.25 Cr₹0.25 Cr
Phone Bhoot04 November 2022₹2.05 Cr₹7.70 Cr₹12.76 Cr₹14.01 Cr
Mili04 November 2022₹0.40 Cr₹1.55 Cr₹2.24 Cr₹2.24 Cr
Double XL04 November 2022₹0.15 Cr₹0.49 Cr₹0.60 Cr₹0.60 Cr
Ram Setu25 October 2022₹15.25 Cr₹56 Cr (6-Day)₹63.87 Cr (10-Day)₹71.87 Cr
Thank God25 October 2022₹8.10 Cr₹29.25 Cr (6-Day)₹32.79 Cr (10-Day)₹34.89 Cr
Black Adam20 October 2022₹6.60 Cr₹23.50 Cr (4-Day)₹34.13 Cr₹48.13 Cr
Doctor G14 October 2022₹3.87 Cr₹15.03 Cr₹21.95 Cr₹26.45 Cr
Code Name Tiranga14 October 2022₹0.15 Cr₹0.46 Cr₹0.70 Cr₹0.70 Cr
Kantara (Hindi)14 October 2022₹1.27 Cr₹7.52 Cr₹15 Cr₹79.25 Cr
Goodbye07 October 2022₹0.93 Cr₹3.78 Cr₹5.61 Cr₹6.38 Cr
The Ghost07 October 2022--₹1.25 Cr₹1.25 Cr
Godfather (Hindi)05 October 2022₹1.61 Cr₹6.56 Cr (5-Day)₹9.03 Cr₹10.49 Cr
Vikram Vedha30 September 2022₹10.58 Cr₹36.94 Cr₹58.57 Cr₹78.66 Cr
PS-1 (Hindi)30 September 2022₹2 Cr₹8.10 Cr₹14.25 Cr₹25.12 Cr
Woh 3 Din30 September 2022--₹0.02 Cr₹0.02 Cr
Chup23 September 2022₹3.06 Cr₹7.38 Cr₹9.75 Cr₹9.75 Cr
Dhokha: Round D Corner23 September 2022₹1.25 Cr₹2.40 Cr₹2.75 Cr₹2.75 Cr
Prem Geet 323 September 2022₹0.92 Cr--₹1.60 Cr
Middle Class Love16 September 2022--₹0.50 Cr₹0.50 Cr
Jahaan Chaar Yaar16 September 2022--₹0.45 Cr₹0.45 Cr
Siya16 September 2022--₹0.20 Cr₹0.20 Cr
Brahmastra - Part One: Shiva09 September 2022₹36 Cr₹120.75 Cr₹168.75 Cr₹257.44 Cr*
Sita Ramam (Hindi)02 September 2022₹0.50 Cr₹2.25 Cr₹3.25 Cr₹8.19 Cr
Dragon Ball Super: Super Hero26 August 2022--₹1.50 Cr₹1.80 Cr
Liger: Saala Crossbreed25 August 2022₹4.50 Cr (+₹1.25cr Prev.)₹13.75 Cr₹18.05 Cr₹20.05 Cr
Do Baaraa19 August 2022₹0.72 Cr₹2.98 Cr₹3.63 Cr₹5.35 Cr
Karthikeya 2 (Hindi)13 August 2022₹0.07 Cr₹0.35 Cr₹5.75 Cr₹31.05 Cr
Laal Singh Chaddha11 August 2022₹11.70 Cr₹37.96 Cr₹50.98 Cr₹58.73 Cr
Raksha Bandhan11 August 2022₹8.20 Cr₹28.16 Cr₹38.30 Cr₹44.39 Cr
Bullet Train05 August 2022--₹4.51 Cr₹5.51 Cr
DC League Of Super Pets05 August 2022--₹2.26 Cr₹3.01 Cr
Ek Villain Returns29 July 2022₹7.05 Cr₹23.54 Cr₹32.92 Cr₹41.69 Cr
Vikrant Rona (Hindi)28 July 2022₹1.11 Cr₹5.96 Cr₹8.14 Cr₹12.49 Cr
Shamshera22 July 2022₹10.25 Cr₹31.75 Cr₹40.45 Cr₹42.48 Cr
Hit: The First Case15 July 2022₹1.35 Cr₹5.59 Cr₹7.69 Cr₹9.29 Cr
Shabaash Mithu15 July 2022₹0.40 Cr₹1.65 Cr₹2.12 Cr₹2.23 Cr
Khuda Haafiz 2: Agni Pariksha08 July 2022₹1.30 Cr₹6.15 Cr₹10.60 Cr₹14.33 Cr
Thor: Love And Thunder07 July 2022₹18.20 Cr₹64.80 Cr₹79.55 Cr₹101.71 Cr
Rocketry: The Nambi Effect01 July 2022₹1.25 Cr₹7.50 Cr₹12.49 Cr₹26.05 Cr
Rashtra Kavach Om01 July 2022₹1.51 Cr₹5.05 Cr₹7.01 Cr₹7.11 Cr
Minions: The Rise Of Gru01 July 2022₹0.84 Cr₹5.39 Cr₹6.97 Cr₹12.62 Cr
Jug Jugg Jeeyo24 June 2022₹9.05 Cr₹36.93 Cr₹53.66 Cr₹85.03 Cr
Sherdil: The Pilibhit Saga24 June 2022--₹0.10 Cr₹0.10 Cr
Nikamma17 June 2022₹0.51 Cr₹1.51 Cr₹1.77 Cr₹1.77 Cr
Janhit Mein Jaari10 June 2022₹0.43 Cr₹2.19 Cr₹3.33 Cr₹4.28 Cr
Jurassic World Dominion10 June 2022₹8 Cr (+ ₹3.75cr Prev.)₹35.55 Cr₹47.35 Cr₹68.56 Cr
777 Charlie10 June 2022₹0.18 Cr₹1.02 Cr₹1.90 Cr₹6.55 Cr
Samrat Prithviraj03 June 2022₹10.70 Cr₹39.40 Cr₹55.05 Cr₹68.05 Cr
Major03 June 2022₹1.10 Cr₹4.66 Cr₹7.63 Cr₹12.71 Cr
Vikram: Hit List03 June 2022₹0.60 Cr₹2.08 Cr₹3.45 Cr₹6.64 Cr
Anek27 May 2022₹1.77 Cr₹5.35 Cr₹8 Cr₹8.15 Cr
Dehati Disco27 May 2022--₹0.10 Cr₹0.10 Cr
Top Gun: Maverick27 May 2022₹2.46 Cr (+ ₹1.94cr Prev.)₹12.68 Cr₹17.70 Cr₹34.50 Cr
Bhool Bhulaiyaa 220 May 2022₹14.11 Cr₹55.96 Cr₹92.05 Cr₹185.92 Cr
Dhaakad20 May 2022₹0.50 Cr₹1.55 Cr₹1.96 Cr₹2.58 Cr
Jayeshbhai Jordaar13 May 2022₹3.25 Cr₹12 Cr₹14.95 Cr₹15.59 Cr
Doctor Strange: In the Multiverse of Madness06 May 2022₹28.35 Cr₹79.50 Cr₹101.49 Cr₹130 Cr
Mere Desh Ki Dharti06 May 2022--₹0.50 Cr₹0.50 Cr
Runway 3429 April 2022₹3 Cr₹13.50 Cr₹22.25 Cr₹32.96 Cr
Heropanti 229 April 2022₹6.50 Cr₹15.50 Cr₹23.60 Cr₹24.45 Cr
Jersey22 April 2022₹2.93 Cr₹12.21 Cr₹17.20 Cr₹19.68 Cr
KGF 2 (Hindi)14 April 2022₹53.95 Cr₹193.99 Cr₹268.63 Cr₹434.70 Cr
Raw (Beast)13 April 2022₹0.55 Cr₹1.50 Cr₹1.76 Cr₹1.76 Cr
Fantastic Beasts 308 April 2022-₹7.98 Cr₹10.03 Cr₹13.74 Cr
Hurdang08 April 2022----
Attack: Part 101 April 2022₹3.38 Cr₹10.91 Cr₹14.08 Cr₹16.13 Cr
Morbius01 April 2022₹1.15 Cr₹3.40 Cr₹4.36 Cr₹4.56 Cr
RRR (Hindi)25 March 2022₹20.07 Cr₹74.50 Cr₹132.59 Cr₹277.17 Cr
Bachchhan Paandey18 March 2022₹13.25 Cr₹36.17 Cr₹47.98 Cr₹49.98 Cr
Radhe Shyam11 March 2022₹4.44 Cr₹13.94 Cr₹18.20 Cr₹19.30 Cr
The Kashmir Files11 March 2022₹3.55 Cr₹27.15 Cr₹97.30 Cr₹252.90 Cr
Jhund04 March2022₹1.38 Cr₹5.58 Cr₹9.51 Cr₹15.16 Cr
The Batman04 March 2022₹6.66 Cr₹22 Cr₹30.08 Cr₹48.10 Cr
Gangubai Kathiawadi25 February 2022₹10.50 Cr₹39.12 Cr₹68.93 Cr₹129.10 Cr
Valimai (Hindi)25 February 2022₹0.45 Cr-₹1.05 Cr₹1.05 Cr
Uncharted18 February 2022₹1.40 Cr₹5.90 Cr₹8.10 Cr₹10.17 Cr
Badhaai Do11 February 2022₹1.65 Cr₹7.82 Cr₹12.60 Cr₹20.62 Cr
Khiladi (Hindi)11 February 2022--₹3 Cr₹4 Cr
The King's Man14 January 2022--₹0.76 Cr₹1.06 Cr

2021

MovieRelease DateDay 1Weekend 1Week 1Lifetime
'8324 December 2021₹12.64 Cr₹47 Cr₹71.87 Cr₹109.02 Cr
The Matrix Resurrections22 December 2021₹0.80 Cr₹2.70 Cr₹4.28 Cr₹4.61 Cr
