| Chhaava | ₹615.10 Cr | 
| Saiyaara | ₹337.78 Cr | 
| Kantara: A Legend Chapter-1 | ₹212.64 Cr* | 
| Housefull 5 | ₹201.28 Cr | 
| War 2 | ₹185.13 Cr | 
| Mahavatar Narsimha (Hindi) | ₹182.83 Cr | 
| Raid 2 | ₹178.08 Cr | 
| Sitaare Zameen Par | ₹165.27 Cr | 
| Sky Force | ₹131.44 Cr | 
| Sikandar | ₹129.05 Cr | 
| Jolly LLB 3 | ₹116.15 Cr* | 
| Thamma | ₹121 Cr* | 
| Kesari: Chapter 2 | ₹93.28 Cr | 
| Jaat | ₹89.50 Cr | 
| Bhool Chuk Maaf | ₹74.18 Cr | 
| Sunny Sanskari Ki Tulsi Kumari | ₹66.68 Cr* | 
| Ek Deewane Ki Deewaniyat | ₹64 Cr* | 
| Metro... In Dino | ₹54.35 Cr | 
| Param Sundari | ₹53.07 Cr | 
| Baaghi 4 | ₹49.45 Cr | 
| Son Of Sardaar 2 | ₹43.24 Cr | 
| The Diplomat | ₹40.30 Cr | 
| Sanam Teri Kasam (Re-release) | ₹37.72 Cr | 
| Maa | ₹34.93 Cr | 
| Deva | ₹32.07 Cr | 
| Game Changer (Hindi) | ₹26.60 Cr | 
| Click For More » |  |