Genre: Horror-Comedy
Certification: U/A
Release Date: 01 November 2024
Language: Hindi
Director: Anees Bazmee
Producers: Bhushan Kumar, Krishan Kumar, and Murad Khetani
Production Banners: T-Series Films and Cine1 Studios
Distributor: AA Films
Cast: Kartik Aaryan, Vidya Balan, Madhuri Dixit, Triptii Dimri, Vijay Raaz, Sanjay Mishra, and Rajpal Yadav.
Budget: ₹150 Cr
Screen Count: 3000+ (India) & 1400 (Overseas)
Critics Rating: 3.5/5 stars
IMDb Rating: 5.2/10
Public Response: Positive
Box Office Verdict: Super-Hit
Box Office | Collection |
---|---|
Day 1 (Fri) | ₹36.60 Cr |
Day 2 (Sat) | ₹38.40 Cr |
Day 3 (Sun) | ₹35.20 Cr |
Day 4 (Mon) | ₹17.80 Cr |
Day 5 (Tue) | ₹15.91 Cr |
Day 6 (Wed) | ₹12.74 Cr |
Day 7 (Thu) | ₹12.21 Cr |
Day 8 (Fri) | ₹12.40 Cr |
Day 9 (Sat) | ₹17.40 Cr |
Day 10 (Sun) | ₹18.10 Cr |
Day 11 (Mon) | ₹5.40 Cr |
Day 12 (Tue) | ₹4.40 Cr |
Day 13 (Wed) | ₹4.21 Cr |
Day 14 (Thu) | ₹4.10 Cr |
Day 15 (Fri) | ₹4.51 Cr |
Day 16 (Sat) | ₹5.65 Cr |
Day 17 (Sun) | ₹6.62 Cr |
Day 18 (Mon) | ₹1.80 Cr |
Day 19 (Tue) | ₹1.90 Cr |
Day 20 (Wed) | ₹2 Cr |
Day 21 (Thu) | ₹1.50 Cr |
Day 22 (Fri) | ₹1.30 Cr |
Day 23 (Sat) | ₹3.06 Cr |
Day 24 (Sun) | ₹3.83 Cr |
Day 25 (Mon) | ₹1.25 Cr |
Day 26 (Tue) | ₹0.85 Cr |
Day 27 (Wed) | ₹0.80 Cr |
Day 28 (Thu) | ₹0.80 Cr |
Day 29 (Fri) | ₹2.66 Cr |
Day 30 (Sat) | ₹2.25 Cr |
Day 31 (Sun) | ₹2.65 Cr |
Total | ₹281.40 Cr* |
Weekend Wise Box Office Collection | |
---|---|
Weekend 1 | ₹110.20 Cr |
Weekend 2 | ₹47.90 Cr |
Weekend 3 | ₹16.78 Cr |
Weekend 4 | ₹8.47 Cr |
Weekend 5 | ₹7.56 Cr |
Week Wise Box Office Collection | |
---|---|
Week 1 | ₹168.86 Cr |
Week 2 | ₹66.01 Cr |
Week 3 | ₹23.98 Cr |
Week 4 | ₹12.17 Cr |