Bajrangi Bhaijaan, the biggest blockbuster of the year so far, featuring the all favorite Salman Khan & Kareena Kapoor Khan, is performing tremendously at box office. The movie has already crossed the mark of 200 crores in just 9 days of release at Indian box office. It has dominated the lifetime collection of Shahrukh Khan’s Chennai Express, Happy New Year and Salman’s own Kick in its second weekend. Bajrangi Bhaijaan is now heading towards breaking the record of Krrish 3 and then Dhoom 3, if its pace continues in the same.
Bajrangi Bhaijaan is performing far better than its earlier predictions, all trade analysts and business trackers are stunned by seeing such terrific earnings. Still only 10 days have passed and it has acquired the position of fourth highest grosser movie of all time in Bollywood. It required just one more day to surpass the lifetime collection of Krrish 3 as it already collected approx. 240 crores in 10 days as its domestic total.
Movie | Release Date | Director | Starcast | 1 Week Total | Lifetime Total (India) |
---|---|---|---|---|---|
Stree 2 | 15 August 2024 | Amar Kaushik | Shraddha Kapoor, Rajkummar Rao | ₹307.80 Cr (8-day) | ₹627.02 Cr |
Jawan (Hindi) | 07 September 2023 | Atlee | Shah Rukh Khan, Nayanthara, Vijay Sethupathi | ₹347.98 Cr (8-day) | ₹582.50 Cr |
Gadar 2 | 11 August 2023 | Anil Sharma | Sunny Deol, Ameesha Patel, Utkarsh Sharma | ₹284.63 Cr | ₹525.45 Cr |
Pathaan (Hindi) | 25 January 2023 | Siddharth Anand | Shah Rukh Khan, Deepika Padukone & John Abraham | ₹364.15 Cr (9-day) | ₹524.62 Cr |
Baahubali 2 (Hindi) | 28 April 2017 | SS Rajamouli | Prabhas, Rana Daggubati & Anushka Shetty. | ₹247 Cr | ₹510.99 Cr |
Animal (Hindi) | 01 December 2023 | Sandeep Reddy Vanga | Ranbir Kapoor, Rashmika Mandanna, Anil Kapoor, Bobby Deol | ₹300.81 Cr | ₹503.11 Cr |
KGF 2 (Hindi) | 14 April 2022 | Prashanth Neel | Yash, Sanjay Dutt, Raveena Tandon & Srinidhi Shetty | ₹268.63 Cr | ₹434.70 Cr |
Dangal | 23 December 2016 | Nitesh Tiwari | Aamir Khan, Sakshi Tanwar, Fatima Sana Shaikh & Sanya Malhotra | ₹197.54 Cr | ₹387.38 Cr |
Sanju | 29 June 2018 | Rajkumar Hirani | Ranbir Kapoor, Paresh Rawal, Vicky Kaushal | ₹202.51 Cr | ₹342.86 Cr |
PK | 19 December 2014 | Rajkumar Hirani | Aamir Khan & Anushka Sharma | ₹183.09 Cr | ₹340.80 Cr |
Tiger Zinda Hai | 22 December 2017 | Ali Abbas Zafar | Salman Khan & Katrina Kaif | ₹206.04 Cr | ₹339.16 Cr |
Bajrangi Bhaijaan | 17 July 2015 | Kabir Khan | Salman Khan & Kareena Kapoor Khan | ₹184.62 Cr | ₹320.34 Cr |
War | 02 October 2019 | Siddharth Anand | Hrithik Roshan, Tiger Shroff & Vaani Kapoor | ₹238.35 Cr | ₹318.01 Cr |
Padmaavat | 25 January 2018 | Sanjay Leela Bhansali | Deepika Padukone, Ranveer Singh & Shahid Kapoor | ₹166.50 Cr | ₹302.15 Cr |
Sultan | 06 July 2016 | Ali Abbas Zafar | Salman Khan & Anushka Sharma | ₹229.16 Cr | ₹300.45 Cr |
Kalki 2898 AD | 27 June 2024 | Nag Ashwin | Amitabh Bachchan, Prabhas, Deepika Padukone | ₹163.25 Cr | ₹294.25 Cr |
Dhoom 3 | 20 December 2013 | Vijay Krishna Acharya (Victor) | Aamir Khan & Katrina Kaif | ₹188.99 Cr | ₹284.27 Cr |
Bhool Bhulaiyaa 3 | 01 November 2024 | Anees Bazmee | Kartik Aaryan, Vidya Balan, Madhuri Dixit, Triptii Dimri | ₹168.86 Cr | ₹281.40 Cr* |
Tanhaji | 10 January 2020 | Om Raut | Ajay Devgn, Kajol & Saif Ali Khan | ₹118.91 Cr | ₹279.49 Cr |
Tiger 3 (Hindi) | 12 November 2023 | Maneesh Sharma | Salman Khan, Katrina Kaif & Emraan Hashmi | ₹188.25 Cr | ₹278.30 Cr |
Kabir Singh | 21 June 2019 | Sandeep Reddy Vanga | Shahid Kapoor & Kiara Advani | ₹134.42 Cr | ₹278.24 Cr |
RRR (Hindi) | 25 March 2022 | SS Rajamouli | Jr NTR, Ram Charan, Ajay Devgn, Alia Bhatt | ₹132.59 Cr | ₹276.82 Cr |
Singham Again | 01 November 2024 | Rohit Shetty | Ajay Devgn, Akshay Kumar, Ranveer Singh | ₹186.60 Cr | ₹265.35 Cr* |
Brahmastra: Part One - Shiva | 09 September 2022 | Ayan Mukerji | Ranbir Kapoor, Alia Bhatt, Amitabh Bachchan | ₹168.75 Cr | ₹257.44 Cr |
The Kashmir Files | 11 March 2022 | Vivek Ranjan Agnihotri | Anupam Kher, Mithun Chakraborty, Darshan Kumaar, Pallavi Joshi | ₹97.30 Cr | ₹252.90 Cr |
Krrish 3 | 01 November 2013 | Rakesh Roshan | Hrithik Roshan & Priyanka Chopra | ₹166.52 Cr | ₹244.92 Cr |
Uri The Surgical Strike | 11 January 2019 | Aditya Dhar | Vicky Kaushal, Yami Gautam & Paresh Rawal | ₹70.94 Cr | ₹244.33 Cr |
The Kerala Story | 05 May 2023 | Sudipto Sen | Adah Sharma | ₹81.14 Cr | ₹242.20 Cr |
Drishyam 2 | 18 November 2022 | Abhishek Pathak | Ajay Devgn, Tabu, Akshaye Khanna, Shriya Saran | ₹104.66 Cr | ₹240.54 Cr |
Simmba | 28 December 2018 | Rohit Shetty | Ranveer Singh & Sara Ali Khan | 150.81 Cr | ₹240.31 Cr |
Kick | 25 July 2014 | Sajid Nadiadwala | Salman Khan & Jacqueline Fernandez | ₹164.09 Cr | ₹231.85 Cr |
Dunki | 21 December 2023 | Rajkumar Hirani | Shah Rukh Khan, Taapsee Pannu, Vicky Kaushal, Boman Irani | ₹160.22 Cr (8-day) | ₹230.16 Cr |
Chennai Express | 09 August 2013 | Rohit Shetty | Shahrukh Khan & Deepika Padukone | ₹156.70 Cr | ₹227.13 Cr |
Fighter | 25 January 2024 | Siddharth Anand | Hrithik Roshan, Deepika Padukone, Anil Kapoor | ₹150.50 Cr | ₹213.55 Cr |
Bharat | 05 June 2019 | Ali Abbas Zafar | Salman Khan & Katrina Kaif | ₹180.05 Cr | ₹211.31 Cr |
Housefull 4 | 25 October 2019 | Farhad Samji | Akshay Kumar, Riteish Deshmukh & Bobby Deol | ₹141.31 Cr | ₹210.81 Cr |
Prem Ratan Dhan Payo | 12 November 2015 | Sooraj R. Bartajya | Salman Khan & Sonam Kapoor | ₹172.82 Cr | ₹210.16 Cr |
Golmaal Again | 20 October 2017 | Rohit Shetty | Ajay Devgn & Parineeti Chopra | ₹136.07 Cr | ₹205.69 Cr |
Good Newwz | 27 December 2019 | Raj Mehta | Akshay Kumar, Kareena Kapoor, Kiara Advani & Diljit Dosanjh | ₹127.90 Cr | ₹205.14 Cr |
Mission Mangal | 15 August 2019 | Jagan Shakti | Akshay Kumar & Vidya Balan | ₹128.16 Cr | ₹203.18 Cr |
Happy New Year | 24 October 2014 | Farah Khan | Shahrukh Khan & Deepika Padukone | ₹157.57 Cr | ₹203 Cr |
3 Idiots | 25 December 2009 | Rajkumar Hirani | Aamir Khan, R. Madhavan & Sharman Joshi | ₹79.07 Cr | ₹202.95 Cr |
Ek Tha Tiger | 15 August 2012 | Kabir Khan | Salman Khan & Katrina Kaif | ₹154.21 Cr | ₹198.78 Cr |
Sooryavanshi | 05 November 2021 | Rohit Shetty | Akshay Kumar & Katrina Kaif | ₹120.66 Cr | ₹196 Cr |
2.0 (Hindi) | 29 November 2018 | S.Shankar | Rajinikanth, Akshay Kumar & Amy Jackson | ₹139.75 Cr | ₹189.84 Cr |
Yeh Jawaani Hai Dewaani | 31 May 2013 | Ayan Mukerji | Ranbir Kapoor & Deepika Padukone | ₹107.61 Cr | ₹188.57 Cr |
Bhool Bhulaiyaa 2 | 20 May 2022 | Anees Bazmee | Kartik Aaryan, Kiara Advani, Tabu | ₹92.05 Cr | ₹184.32 Cr |
Bajirao Mastani | 18 December 2015 | Sanjay Leela Bhansali | Ranveer Singh, Deepika Padukone & Priyanka Chopra | ₹86.15 Cr | ₹184.20 Cr |
Bang Bang | 02 October 2014 | Siddharth Anand | Hrithik Roshan & Katrina Kaif | ₹135.45 Cr | ₹181.03 Cr |
Bajrangi Bhaijaan suffered a bit on Sunday
In its first week, Bajrangi Bhaijaan made the total business of 184.62 crores on Indian screens. On the first day of its second week, it minted 12.80 crores. On its 9th day Bajrangi Bhaijaan has collected 19.25 crores and made everyone surprised with this massive jump.
On the main of weekend, Bajrangi Bhaijaan had to face some trouble in theaters because of the controversy raised on Salman’s tweets in defense of Yaqub Memon, who is the brother of 1993 Bombay Bombings’ one of the prime suspects Tiger Memon and was convicted over his involvement in the bombings by Special Terrorist and Disruptive Activities court on 27 July 2007.
Many shows of Bajrangi Bhaijaan were cancelled due to this, people were showing anger against Salman Khan for supporting a terrorist. Later Salman deleted all his tweets on instruction of his father and apologies. Salman said, “I was not defending Yaqub, but giving my opinion that Yaqub should not be hanged for the crimes done by his brother Tiger Memon”.
Now everything is under control but the movie was suffered a bit on Sunday. On its 10th day, Bajrangi Bhaijaan has done the business of around 24.05 crores and made its total domestic collection to 240.72 crores.
Box Office | Collection (India) |
---|---|
Day 1 | 27.25 Cr |
Day 2 | 36.60 Cr |
Day 3 | 38.75 Cr |
Day 4 | 27.05 Cr |
Day 5 | 21.40 Cr |
Day 6 | 18.02 Cr |
Day 7 | 15.55 Cr |
Day 8 | 12.80 Cr |
Day 9 | 19.25 Cr |
Day 10 | 24.05 Cr |
Day 11 | 9.30 Cr |
Day 12 | 9.10 Cr |
Day 13 | 7.10 Cr |
Day 14 | 6.03 Cr |
Day 15 | 4.11 Cr |
Day 16 | 6.80 Cr |
Day 17 | 9.07 Cr |
Day 18 | 2.75 Cr |
Day 19 | 2.63 Cr |
Day 20 | 2.45 Cr |
Day 21 | 2.25 Cr |
Day 22 | 1.45 Cr |
Day 23 | 2.73 Cr |
Day 24 | 3.51 Cr |
Day 25 | 1.15 Cr |
Day 26 | 1.02 Cr |
Day 27 | 0.96 Cr |
Day 28 | 0.91 Cr |
Day 29 | 0.67 Cr |
Day 30 | 0.89 Cr |
Day 31 | 1.07 Cr |
Day 32 - Lifetime | 6.30 Cr |
Total | 320.34 Cr |
RELATED ARTICLES