In the year 2018, many Hindi films have tasted success at the box office expectedly and unexpectedly. There is no doubt that the year has passed very interestingly, as this time the audience has shown importance to the content instead of star power. All three Khans who known as money spinners have got failed to hit the target right this year.
Unlike last year, 2018 has passed phenomenally for Bollywood and witnessed 13 Hindi films that have scored over 100 crores at the domestic box office, out of which two have breached in the 300-crore club & one in the 200-crore club as well. At the top of the list, we have the second highest opener of the year Sanju with a huge total of 342.86 crores.
Sanjay Leela Bhansali’s magnum opus Padmaavat acquired the second position with 302.15 crores and Ranveer Singh’s Simmba at the third with 200+ crores. Superstar Rajinikanth & Akshay Kumar starrer biggest Indian film ever 2.0 which has registered the business of around 190 crores with its dubbed Hindi version only, is at the fourth position.
Despite facing rejection from the audience, superstar Salman Khan’s Race 3 managed to hold the fifth position in the list with 170.72 crores followed by Tiger Shroff’s Baaghi 2 (165.50 crores), Aamir Khan & Big B’s unsuccessful Thugs Of Hindostan (151.19 crores), Ayushmann Khurrana’s much-loved Badhaai Ho (137.31 crores) & more.
Checkout the complete list of 2018’s highest grossing Hindi films at the domestic box office- Highest Opening Hindi Films of 2018
Movie | Starcast | Total Biz. |
---|---|---|
Sanju | Ranbir Kapoor | ₹342.86 Cr |
Padmaavat | Deepika Padukone, Ranveer Singh, and Shahid Kapoor | ₹302.15 Cr |
Simmba | Ranveer Singh & Sara Ali Khan | ₹240.31 Cr |
2.0 [Hindi] | Rajinikanth, Akshay Kumar & Amy Jackson | ₹189.84 Cr |
Race 3 | Salman Khan, Jacqueline Fernandez, Anil Kapoor | ₹170.72 Cr |
Baaghi 2 | Tiger Shroff & Disha Patani | ₹165.50 Cr |
Thugs Of Hindostan | Amitabh Bachchan, Aamir Khan, Katrina Kaif & Fatima Sana Shaikh | ₹151.19 Cr |
Badhaai Ho | Ayushmann Khurrana & Sanya Malhotra | ₹137.31 Cr |
Stree | Shraddha Kapoor & Rajkummar Rao | ₹129.90 Cr |
Raazi | Alia Bhatt and Vicky Kaushal | ₹123.84 Cr |
Sonu Ke Titu Ki Sweety | Kartik Aaryan, Nushrat Bharucha, and Sunny Singh | ₹108.95 Cr |
Gold | Akshay Kumar & Mouni Roy | ₹108.65 Cr |
Raid | Ajay Devgn and Ileana D'cruz | ₹103.07 Cr |
Zero | Shahrukh Khan, Anushka Sharma & Katrina Kaif | ₹98.14 Cr |
Satyameva Jayate | John Abraham, Manoj Bajpayee & Aisha Sharma | ₹90.75 Cr |
PadMan | Akshay Kumar, Sonam Kapoor, and Radhika Apte | ₹81.82 Cr |
Veere Di Wedding | Kareena Kapoor & Sonam Kapoor | ₹81.39 Cr |
Sui Dhaaga | Varun Dhawan & Anushka Sharma | ₹79.02 Cr |
Dhadak | Ishaan Khatter & Janhvi Kapoor | ₹74.17 Cr |
Andhadhun | Ayushmann Khurrana, Tabu & Radhika Apte | ₹71.77 Cr |
Kedarnath | Sushant Singh Rajput & Sara Ali Khan | ₹69.46 Cr |
Parmanu | John Abraham, Diana Penty, and Boman Irani | ₹65.89 Cr |
RELATED ARTICLES