Top Indian Movies at the Domestic Box Office
Check out the highest-grossing Indian movies of all languages at the domestic box office. So far Allu Arjun starrer Pushpa 2: The Rule (2024) is in the first position. SS Rajamouli’s bilingual blockbuster film Baahubali 2 is in the second position followed by Yash starrer KGF 2 (2022), SS Rajamouli’s RRR (2022), Shah Rukh Khan’s Jawan (2023), Stree 2 (2024), Chhaava (2025), Animal (2023), Pathaan (2023), Gadar 2 (2023), 2.0 (2018), Baahubali (2015), Salaar: Part 1 – Ceasefire (2023), Dangal (2016), and more.

Here’s the list of top Indian highest-grossing movies at the domestic box office:
| Movie | Release Date | Director | Starcast | Lifetime Biz (India Nett) |
|---|---|---|---|---|
| Pushpa 2: The Rule | 05 December 2024 | Sukumar | Allu Arjun, Rashmika Mandanna & Fahadh Faasil | ₹1228 Cr |
| Baahubali 2 | 28 April 2017 | SS Rajamouli | Prabhas, Rana Daggubati, Anushka Shetty & Tamannaah Bhatia | ₹1027.82 Cr |
| KGF 2 | 14 April 2022 | Prashanth Neel | Yash, Sanjay Dutt, Raveena Tandon & Srinidhi Shetty | ₹980 Cr |
| RRR | 25 March 2022 | SS Rajamouli | Jr NTR, Ram Charan, Ajay Devgn, Alia Bhatt | ₹902.10 Cr |
| Kalki 2898 AD | 27 June 2024 | Nag Ashwin | Amitabh Bachchan, Prabhas, Deepika Padukone | ₹646 Cr |
| Jawan | 07 September 2023 | Atlee | Shah Rukh Khan, Nayanthara, Vijay Sethupathi | ₹643.87 Cr |
| Stree 2 | 15 August 2024 | Amar Kaushik | Shraddha Kapoor, Rajkummar Rao | ₹627.02 Cr |
| Chhaava | 14 February 2025 | Laxman Utekar | Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna | ₹615.10 Cr |
| Animal | 01 December 2023 | Sandeep Reddy Vanga | Ranbir Kapoor, Rashmika Mandanna, Anil Kapoor, Bobby Deol | ₹556.36 Cr |
| Pathaan | 25 January 2023 | Siddharth Anand | Shah Rukh Khan, Deepika Padukone & John Abraham | ₹543.27 Cr |
| Gadar 2 | 11 August 2023 | Anil Sharma | Sunny Deol, Ameesha Patel, Utkarsh Sharma | ₹525.45 Cr |
| 2 Point 0 | 29 November 2018 | S.Shankar | Rajinikanth, Akshay Kumar & Amy Jackson | ₹447.34 Cr |
| Baahubali | 25 April 2015 | SS Rajamouli | Prabhas, Rana Daggubati, Anushka Shetty & Tamannaah Bhatia | ₹420 Cr |
| Salaar | 22 December 2023 | Prashanth Neel | Prabhas, Prithviraj Sukumaran, Shruti Haasan | ₹401.62 Cr |
| Dangal | 23 December 2016 | Nitesh Tiwari | Aamir Khan, Sakshi Tanwar, Fatima Sana Shaikh & Sanya Malhotra | ₹387.38 Cr |
| Avengers Endgame | 26 April 2019 | Joe & Anthony Russo | Chris Evans, Chris Hemsworth, Robert Downey Jr. | ₹375.21 Cr |
| Sanju | 29 June 2018 | Rajkumar Hirani | Ranbir Kapoor, Paresh Rawal & Vicky Kaushal | ₹342.86 Cr |
| PK | 19 December 2014 | Raju Hirani | Aamir Khan & Anushka Sharma | ₹340.80 Cr |
| Tiger Zinda Hai | 22 December 2017 | Ali Abbas Zafar | Salman Khan & Katrina Kaif | ₹339.16 Cr |
| Saiyaara | 18 July 2025 | Mohit Suri | Ahaan Panday & Aneet Padda | ₹337.78 Cr |
| Bajrangi Bhaijaan | 17 July 2015 | Kabir Khan | Salman Khan & Kareena Kapoor Khan | ₹320.34 Cr |
| Padmaavat | 25 January 2018 | Sanjay Leela Bhansali | Deepika Padukone, Ranveer Singh and Shahid Kapoor | ₹302.15 Cr |
| Sultan | 06 July 2016 | Ali Abbas Zafar | Salman Khan & Anushka Sharma | ₹300.45 Cr |
| Tiger 3 | 12 November 2023 | Maneesh Sharma | Salman Khan, Katrina Kaif, Emraan Hashmi | ₹285.30 Cr |
| Dhoom 3 | 20 December 2013 | Vijay Krishna Acharya (Victor) | Aamir Khan, Abhishek Bachhan & Katrina Kaif | ₹284.27 Cr |
| Bhool Bhulaiyaa 3 | 01 November 2024 | Anees Bazmee | Kartik Aaryan, Vidya Balan, Madhuri Dixit, Triptii Dimri | ₹283.80 Cr |
| Tanhaji | 10 January 2020 | Om Raut | Ajay Devgn, Kajol & Saif Ali Khan | ₹279.49 Cr |
| Singham Again | 01 November 2024 | Rohit Shetty | Ajay Devgn, Akshay Kumar, Ranveer Singh, Deepika Padukone, Kareena Kapoor | ₹268.35 Cr |
| Brahmastra: Part One - Shiva | 09 September 2022 | Ayan Mukerji | Ranbir Kapoor, Alia Bhatt, Amitabh Bachchan | ₹257.44 Cr |
| The Kashmir Files | 11 March 2022 | Vivek Ranjan Agnihotri | Anupam Kher, Mithun Chakraborty, Darshan Kumaar, Pallavi Joshi | ₹252.90 Cr |
| Adipurush | 16 June 2023 | Om Raut | Prabhas, Saif Ali Khan, Kriti Sanon, Sunny Singh | ₹252 Cr |
| Uri: The Surgical Strike | 11 January 2019 | Aditya Dhar | Vicky Kaushal, Yami Gautam & Paresh Rawal | ₹245.76 Cr |
| Krrish 3 | 01 November 2013 | Rakesh Roshan | Hrithik Roshan, Priyanka Chopra & Kangana Ranaut | ₹244.92 Cr |
| The Kerala Story | 05 May 2023 | Sudipto Sen | Adah Sharma | ₹242.20 Cr |
| Simmba | 28 December 2018 | Rohit Shetty | Ranveer Singh & Sara Ali Khan | ₹240.31 Cr |
| Kick | 25 July 2014 | Sajid Nadiadwala | Salman Khan & Jacqueline Fernandez | ₹231.85 Cr |
| Dunki | 21 December 2023 | Rajkumar Hirani | Shah Rukh Khan, Taapsee Pannu, Vicky Kaushal | ₹230.16 Cr |
| Avengers Infinity War | 27 April 2018 | Joe & Anthony Russo | Chris Evans, Chris Hemsworth, Robert Downey Jr. | ₹227.43 Cr |
| Chennai Express | 09 August 2013 | Rohit Shetty | Shahrukh Khan & Deepika Padukone | ₹227.13 Cr |
Disclaimer: The business figures are compiled from various sources and our research, we do not claim them 100% accurate. But we always keep our records updated with time. If in case you find any mistake, please feel free to tell us via email – bollywoodboc[at]gmail[dot]com or listen[at]boxofficecollection[dot]in with the subject line ‘Content Error’. Your contribution will be appreciated!
RELATED ARTICLES







[…] List of Highest-Grossing Hind Films […]