Top Indian Movies at Domestic Box Office
Check out the highest-grossing Indian movies of all languages at the domestic box office. So far SS Rajamouli’s bilingual blockbuster film Baahubali 2 is in the first position. Yash starrer KGF 2 (2022) is in the second position followed by Shah Rukh Khan’s Pathaan (2023), 2.0 (2018), Baahubali (2015), Dangal (2016), and more.
Here’s the list of top Indian highest-grossing movies at the domestic box office:
Movie | Release Date | Director | Starcast | Lifetime Biz (India Nett) |
---|---|---|---|---|
Baahubali 2 | 28 April 2017 | SS Rajamouli | Prabhas, Rana Daggubati, Anushka Shetty & Tamannaah Bhatia | ₹1027.82 Cr |
KGF 2 | 14 April 2022 | Prashanth Neel | Yash, Sanjay Dutt, Raveena Tandon & Srinidhi Shetty | ₹980 Cr |
Pathaan | 25 January 2023 | Siddharth Anand | Shah Rukh Khan, Deepika Padukone & John Abraham | ₹541.86 Cr* |
2 Point 0 | 29 November 2018 | S.Shankar | Rajinikanth, Akshay Kumar & Amy Jackson | ₹447.34 Cr |
Baahubali | 25 April 2015 | SS Rajamouli | Prabhas, Rana Daggubati, Anushka Shetty & Tamannaah Bhatia | ₹420 Cr |
Dangal | 23 December 2016 | Nitesh Tiwari | Aamir Khan, Sakshi Tanwar, Fatima Sana Shaikh & Sanya Malhotra | ₹387.38 Cr |
Avengers Endgame | 26 April 2019 | Joe & Anthony Russo | Chris Evans, Chris Hemsworth, Robert Downey Jr. | ₹375.21 Cr |
Sanju | 29 June 2018 | Rajkumar Hirani | Ranbir Kapoor, Paresh Rawal & Vicky Kaushal | ₹342.86 Cr |
PK | 19 December 2014 | Raju Hirani | Aamir Khan & Anushka Sharma | ₹340.80 Cr |
Tiger Zinda Hai | 22 December 2017 | Ali Abbas Zafar | Salman Khan & Katrina Kaif | ₹339.16 Cr |
Bajrangi Bhaijaan | 17 July 2015 | Kabir Khan | Salman Khan & Kareena Kapoor Khan | ₹320.34 Cr |
Padmaavat | 25 January 2018 | Sanjay Leela Bhansali | Deepika Padukone, Ranveer Singh and Shahid Kapoor | ₹302.15 Cr |
Sultan | 06 July 2016 | Ali Abbas Zafar | Salman Khan & Anushka Sharma | ₹300.45 Cr |
Dhoom 3 | 20 December 2013 | Vijay Krishna Acharya (Victor) | Aamir Khan, Abhishek Bachhan & Katrina Kaif | ₹284.27 Cr |
Krrish 3 | 01 November 2013 | Rakesh Roshan | Hrithik Roshan, Priyanka Chopra & Kangana Ranaut | ₹244.92 Cr |
Uri The Surgical Strike | 11 January 2019 | Aditya Dhar | Vicky Kaushal, Yami Gautam & Paresh Rawal | ₹244.33 Cr |
Simmba | 28 December 2018 | Rohit Shetty | Ranveer Singh & Sara Ali Khan | ₹240.31 Cr |
Kick | 25 July 2014 | Sajid Nadiadwala | Salman Khan & Jacqueline Fernandez | ₹231.85 Cr |
Avengers Infinity War | 27 April 2018 | Joe & Anthony Russo | Chris Evans, Chris Hemsworth, Robert Downey Jr. | ₹227.43 Cr |
Chennai Express | 09 August 2013 | Rohit Shetty | Shahrukh Khan & Deepika Padukone | ₹227.13 Cr |
Disclaimer: The business figures are compiled from various sources and our own research, we do not claim them 100% accurate. But we always keep our records updated with time. If in case you found any mistake, please feel free to tell us via email – bollywoodboc[at]gmail[dot]com or listen[at]boxofficecollection[dot]in with the subject line ‘Content Error’. Your contribution will be appreciated!
RELATED ARTICLES
[…] List of Highest-Grossing Hind Films […]