[Total: 3 Average: 4.7]
Top Openers of Alia Bhatt’s Career
Alia Bhatt is the daughter of Bollywood’s very popular filmmaker Mahesh Bhatt and started her film career with Karan Johar’s Student of the Year in lead. She is one of the most talented and popular actresses in the industry, has very good fan following among youngsters worldwide.
So far the career of Alia Bhatt has come out wonderful and here’s the list of her highest opening movies-
Also Check: Top Grossing Movies of Alia Bhatt
Movie | Release Date | Director | Co-star(s) | Opening Biz. |
---|---|---|---|---|
Kalank | 17 April 2019 | Abhishek Varman | Varun Dhawan, Madhuri Dixit, Sanjay Dutt, Sonakshi Sinha | ₹21.60 Cr |
Gully Boy | 14 February 2019 | Zoya Akhtar | Ranveer Singh | ₹19.40 Cr |
Shaandaar | 22 October 2015 | Vikas Bahl | Shahid Kapoor | ₹13.10 Cr |
2 States | 18 April 2014 | Abhishek Verman | Arjun Kapoor | ₹12.42 Cr |
Badrinath Ki Dulhania | 10 March 2017 | Shashank Khaitan | Varun Dhawan | ₹12.25 Cr |
Udta Punjab | 17 June 2016 | Abhishek Chaubey | Shahid Kapoor, Kareena Kapoor Khan & Diljit Dosanjh | ₹10.05 Cr |
Humpty Sharma Ki Dulhania | 11 July 2014 | Shashank Khaitana | Varun Dhawan | ₹9.02 Cr |
Dear Zindagi | 25 November 2016 | Gauri Shinde | Shahrukh khan | ₹8.75 Cr |
Raazi | 11 May 2018 | Meghna Gulzar | Vicky Kaushal | ₹7.53 Cr |
Student of the Year | 19 October 2012 | Karan Johar | Varun Dhawan & Sidharth Malhotra | ₹7.48 Cr |
Kapoor & Sons | 24 March 2016 | Shakun Batra | Sidharth Malhotra & Fawad Khan | ₹6.85 Cr |
Highway | 21 February 2014 | Imtiaz Ali | Randeep Hooda | ₹3.42 Cr |
RELATED ARTICLES