[Total: 5 Average: 3.6]
Top Opening Movies of Superstar Hrithik Roshan
Hrithik Roshan is one of the most popular superstars in Bollywood after Khans & Akshay Kumar. He likes to experiment with his roles and better known for his sturdy physique & dancing skill. Fans named him as ‘Greek God of Bollywood’ because of his outlooks. Like Aamir Khan, Hrithik is also very selective in case of script and does single movie in one or two years.
Here’s the list of Hrithik Roshan’s Top Opening Movies:
Movie | Release Date | Director | Co-star(s) | Opening Biz. |
---|---|---|---|---|
War | 02 October 2019 | Siddharth Anand | Tiger Shroff & Vaani Kapoor | ₹53.35 Cr |
Bang Bang | 02 October 2014 | Siddharth Anand | Katrina Kaif | ₹27.54 Cr |
Krrish 3 | 01 November 2013 | Rakesh Roshan | Priyanka Chopra & Kangana Ranaut | ₹25.50 Cr |
Agneepath | 26 January 2012 | Karan Malhotra | Priyanka Chopra, Rishi Kapoor & Sanjay Dutt | ₹23 Cr |
Super 30 | 12 July 2019 | Vikas Bahl | Mrunal Thakur & Pankaj Tripathi | ₹11.83 Cr |
Kaabil | 25 January 2017 | Sanjay Gupta | Yami Gautam & Ronit Roy | ₹10.43 Cr |
Kites | 20 May 2010 | Anurag Basu | Barbara Mori | ₹10.40 Cr |
Mohenjo Daro | 12 August 2016 | Ashutosh Gowariker | Pooja Hegde | ₹8.87 Cr |
Zindagi Na Milegi Dobara | 15 July 2011 | Zoya Akhtar | Farhan Akhtar, Abhay Deol, Katrina Kaif & Kalki koechlin | ₹8 Cr |
Krrish | 23 June 2006 | Rakesh Roshan | Priyanka Chopra | ₹6 Cr |
Dhoom 2 | 24 November 2006 | Sanjay Gadhvi | Aishwarya Rai, Abhishek Bachchan, Bipasha Basu & Udya Chopra | ₹5.85 Cr |
Guzaarish | 19 November 2010 | Sanjay Leela Bhansali | Aishwarya Rai Bachchan | ₹4 Cr |
Jodhaa Akbar | 15 February 2008 | Ashutosh Gowariker | Aishwarya Rai Bachchan | ₹3.81 Cr |
Kabhi Khushi Kabhie Gham | 14 December 2001 | Karan Johar | Shahrukh Khan, Amitabh Bachchan, Kajol & Kareena Kapoor | ₹2.38 Cr |
Koi Mil Gaya | 08 August 2003 | Rakesh Roshan | Preity Zinta | ₹2.25 Cr |
RELATED ARTICLES