Akshay’s Gabbar Is Back Total Collection
The second highest grosser movie of 2015 so far; Gabbar Is Back has completed its one month at box office. The Akshay Kumar starrer released on 1st of May with huge excitement of fans and got a wonderful start in first weekend. In India as well as in overseas, movie has done excellent business.
In week days, as general Gabbar Is Back also faced high fall and collected 6.75 Cr on Monday. Then the income of the movie was getting dropped day by day and the movie closed its first week with total 60.01 Cr in hand from Indian Screens only. As per the excitement among fans, Gabbar Is Back was expected to touch 100 Cr mark very easily but from its 2nd week the new release Piku slowed down its performance very badly.
It was not easy for the movie Gabbar Is Back to take lead on Piku as audience loved that too. In its 2nd week Gabbar Is Back collected total 19.70 Cr whereas Piku collected 41.42 Cr in its first week. If Piku was released one week later, then Gabbar Is Back could easily grab more amount at box office. After the end of 2nd week, performance of Gabbar Is Back became steady at average figures, but Piku took lead as the new release Bombay Velvet was got failed at box office from its very first day.
With such mind blowing performance in first week and many ups & downs from 2nd week onwards, Gabbar Is Back has completed its one month journey and made total domestic business of approx. 86.75 Cr.
Box Office | Collection (India Biz.) |
---|---|
Day 1 (Friday) | 13.05 Cr |
Day 2 (Saturday) | 11.36 Cr |
Day 3 (Sunday) | 15 Cr |
Day 4 (Monday) | 6.75 Cr |
Day 5 (Tuesday) | 5.10 Cr |
Day 6 (Wednesday) | 4.55 Cr |
Day 7 (Thursday) | 4.20 Cr |
Day 8 (2nd Friday) | 2.80 Cr |
Day 9 (2nd Saturday) | 4.20 Cr |
Day 10 (2nd Sunday) | 5 Cr |
Day 11 (2nd Monday) | 2.25 Cr |
Day 12 (2nd Tuesday) | 2 Cr |
Day 13 (2nd Wednesday) | 1.80 Cr |
Day 14 (2nd Thursday) | 1.65 Cr |
Day 15 (3rd Friday) | 0.70 Cr |
Day 16 (3rd Saturday) | 0.90 Cr |
Day 17 (3rd Sunday) | 1.15 Cr |
Day 18 (3rd Monday) | 0.55 Cr* |
Day 19 (3rd Tuesday) | 0.50 Cr* |
Day 20 (3rd Wednesday) | 0.44 Cr* |
Day 21 (3rd Thursday) | 0.40 Cr* |
Day 22 (4th Friday) | 0.35 Cr* |
Day 23 (4th Saturday) | 0.45 Cr* |
Day 24 (4th Sunday) | 0.50 Cr* |
Day 25 (4th Monday) | 0.25 Cr* |
Day 26 (4th Tuesday) | 0.19 Cr* |
Day 27 (4th Wednesday) | 0.15 Cr* |
Day 28 (4th Thursday) | 0.12 Cr* |
Day 29 (5th Friday) | 0.10 Cr* |
Day 30 (5th Saturday) | 0.09 Cr* |
Day 31-Lifetime | - |
Total | 86.75 Cr* |
RELATED ARTICLES