[Total: 9 Average: 3.9]
Box Office Performance of Salman Khan
Salman Khan is one of the most popular superstars in Indian Cinema, has millions of fans across the globe. The star has massive stardom and is known as the bhaijaan of Bollywood. Like other two Super-Khans Shahrukh Khan & Aamir Khan, Salman usually does 1-2 movies in a year or we can say he gives 1-2 blockbusters in a year.
Salman Khan is also known as the King of Box Office like Akshay Kumar because both are the highest paid and highest earning actors of Bollywood. In the year 2015, Salman was at the 7th position among world’s highest paid actors; the list was compiled by Forbes Magazine.
In his career so far, Salman has given number of successful movies and here some of his highest opening day grosser movies. *Updated on 06/July/2016*
Movie | Release Date | Director | Co-star(s) | Opening Biz. (India) |
---|---|---|---|---|
Bharat | 05 June 2019 | Ali Abbas Zafar | Katrina Kaif | ₹42.30 Cr |
Prem Ratan Dhan Payo | 12 November 2015 | Sooraj Barjatya | Sonam Kapoor | ₹40.35 Cr |
Sultan | 06 July 2016 | Ali Abbas Zafar | Anushka Sharma | ₹36.54 Cr |
Tiger Zinda Hai | 22 December 2017 | Ali Abbas Zafar | Katrina Kaif | ₹34.10 Cr |
Ek Tha Tiger | 15 August 2012 | Kabir Khan | Katrina Kaif | ₹32.93 Cr |
Race 3 | 15 June 2018 | Remo D'souza | Jacqueline Fernandez, Anil Kapoor | ₹29.17 Cr |
Bajrangi Bhaijaan | 17 July 2015 | Kabir Khan | Kareena Kapoor | ₹27.25 Cr |
Kick | 25 July 2014 | Sajid Nadiadwala | Jacqueline Fernandez | ₹26.40 Cr |
Dabangg 3 | 20 December 2019 | Prabhu Dheva | Sonakshi Sinha, Sai Manjrekar & Kichcha Sudeep | ₹24.50 Cr |
Bodyguard | 31 August 2011 | Siddique | Kareena Kapoor | ₹21.60 Cr |
Tubelight | 23 June 2017 | Kabir Khan | Sohail Khan, Zhu Zhu & Matin Rey Tangu | ₹21.15 Cr |
Dabangg 2 | 21 December 2012 | Arbaaz Khan | Sonakshi Sinha | ₹21.10 Cr |
Jai Ho | 24 January 2014 | Sohail Khan | Daisy Shah | ₹17.55 Cr |
Dabangg | 10 September 2010 | Abhinav Kashyap | Sonakshi Sinha | ₹14.50 Cr |
Ready | 03 June 2011 | Anees Bazmee | Asin Thottumkal | ₹13 Cr |
RELATED ARTICLES