[Total: 12 Average: 3.8]
Box Office Top Successors of Salman Khan
One of the biggest superstars in Bollywood, Salman Khan has enormous fan following across the globe. His stardom is enough to make any movie blockbuster. So far, the actor has highest number of movies which have earned more than 100 crores on domestic box office.
Don’t Miss– Salman Khan’s Top Biggest Opener Movies
Movie | Release Date | Director | Co-star(s) | Lifetime Biz. (India) |
---|---|---|---|---|
Tiger Zinda Hai | 22 December 2017 | Ali Abbas Zafar | Katrina Kaif | ₹339.16 Cr |
Bajrangi Bhaijaan | 17 July 2015 | Kabir Khan | Kareena Kapoor | ₹320.34 Cr |
Sultan | 06 July 2016 | Ali Abbas Zafar | Anushka Sharma | ₹300.45 Cr |
Tiger 3 | 12 November 2023 | Maneesh Sharma | Katrina Kaif & Emraan Hashmi | ₹284.30 Cr* |
Kick | 25 July 2014 | Sajid Nadiadwala | Jacqueline Fernandez | ₹231.85 Cr |
Bharat | 05 June 2019 | Ali Abbas Zafar | Katrina Kaif | ₹211.31 Cr |
Prem Ratan Dhan Payo | 12 November 2015 | Sooraj Barjatya | Sonam Kapoor | ₹210.16 Cr |
Ek Tha Tiger | 15 August 2012 | Kabir Khan | Katrina Kaif | ₹198.78 Cr |
Race 3 | 15 June 2018 | Remo D'souza | Jacqueline Fernandez, Anil Kapoor, Bobby Deol | ₹170.72 Cr |
Dabangg 2 | 21 December 2012 | Arbaaz Khan | Sonakshi Sinha | ₹155 Cr |
Dabangg 3 | 20 December 2019 | Prabhu Dheva | Sonakshi Sinha, Sai Manjrekar & Kichcha Sudeep | ₹151.85 Cr |
Dabangg | 10 September 2010 | Abhinav Kashyap | Sonakshi Sinha | ₹145 Cr |
Bodyguard | 31 August 2011 | Siddique | Kareena Kapoor | ₹142 Cr |
Ready | 03 June 2011 | Anees Bazmee | Asin Thottumkal | ₹120 Cr |
Tubelight | 23 June 2017 | Kabir Khan | Sohail Khan & Zhu Zhu | ₹119.26 Cr |
Jai Ho | 24 January 2014 | Sohail Khan | Daisy Shah | ₹116 Cr |
RELATED ARTICLES