[Total: 8 Average: 3.5]
Top Grossing Movies of Superstar Shahrukh Khan
Shahrukh Khan is one of the most popular superstars in India, also known as Badshah of Bollywood, King Khan & King of Romance. He is one among the three ‘Khans’ in Bollywood and has huge fan following across the globe. The actor started his film career in year 1992 and has given many successful movies so far.
Here’s the list of Shahrukh Khan’s Highest Grossing Movies:
Movie | Release Date | Director | Co-star(s) | Lifetime Biz. |
---|---|---|---|---|
Jawan | 07 September 2023 | Atlee | Nayanthara, Vijay Sethupathi | ₹643.87 Cr |
Pathaan | 25 January 2023 | Siddharth Anand | Deepika Padukone & John Abraham | ₹543.27 Cr |
Dunki | 21 December 2023 | Rajkumar Hirani | Taapsee Pannu, Vicky Kaushal, Boman Irani | ₹230.16 Cr |
Chennai Express | 09 August 2013 | Rohit Shetty | Deepika Padukone | ₹227.13 Cr |
Happy New Year | 24 October 2014 | Farah Khan | Deepika Padukone, Abhishek Bachchan, Sonu Sood, Boman Irani, Vivaan Shah | ₹203 Cr |
Dilwale | 23 December 2015 | Rohit Shetty | Kajol, Varun Dhawan & Kriti Sanon | ₹148.84 Cr |
Raees | 25 January 2017 | Rahul Dholakia | Nawazuddin Siddiqui & Mahira Khan | ₹137.51 Cr |
Jab Tak Hai Jaan | 13 November 2012 | Yash Chopra | Katrina Kaif & Anushka Sharma | ₹120.85 Cr |
Ra.One | 26 October 2011 | Anubhav Sinha | Kareena Kapoor | ₹114.29 Cr |
Don 2 | 3 December 2011 | Farhan Akhtar | Priyanka Chopra, Lara Dutta & Boman Irani | ₹106.71 Cr |
Om Shanti Om | 09 November 2007 | Farah Khan | Deepika Padukone & Shreyas Talpade | ₹84.68 Cr |
Fan | 15 April 2016 | Maneesh Sharma | Waluscha de Sousa & Sayani Gupta | ₹84.10 Cr |
My Name Is Khan | 12 February 2010 | Karan Johar | Saif Ali Khan, Akshaye Khanna, Preity Zinta & Sonali Bendre | ₹82.52 Cr |
Rab Ne Bana Di Jodi | 12 December 2008 | Aditya Chopra | Anushka Sharma | ₹78.16 Cr |
Dear Zindagi | 25 November 2016 | Gauri Shinde | Alia Bhatt | ₹68.15 Cr |
Jab Harry Met Sejal | 04 August 2017 | Imtiaz Ali | Anushka Sharma | ₹45.75 Cr |
Also Check: Shahrukh Khan’s Highest Opening Movies
RELATED ARTICLES
[…] the international market as well, the film is getting an overwhelming response from the audience. Shah Rukh Khan‘s latest offering has surpassed the lifetime total of his 2015’s film Dilwale (148.84 […]
[…] starring Shah Rukh Khan , Deepika Padukone, and John Abraham is overall an entertaining film and has managed to create […]
[…] 5-day extended opening weekend, the film has emerged as the highest-grossing film of SRK by leaving Chennai Express (227.13 crores) behind with a huge […]
[…] Monday, as expected, Shahrukh Khan, Deepika Padukone, and John Abraham starrer Pathaan witnessed a significant drop in footfalls but […]