[Total: 5 Average: 3.8]
Top Opening Movies of Superstar Shahrukh Khan
Shahrukh Khan is one of the most popular superstars in India, also known as the King of Bollywood and the King of Romance. He is one among the three ‘Khans’ in the industry and has huge fan following across the nation as well as overseas, which help his movies to perform terrifically on box office. The actor like to explore himself in all the genres and usual does 1 or 2 movies in a year.
Here’s the list of Shahrukh khan’s top highest openers so far:
Movie | Release Date | Director | Co-star(s) | Opening Biz. |
---|---|---|---|---|
Jawan | 07 September 2023 | Atlee | Nayanthara, Vijay Sethupathi | ₹74.50 Cr |
Pathaan | 25 January 2023 | Siddharth Anand | Shah Rukh Khan, Deepika Padukone & John Abraham | ₹57 Cr |
Happy New Year | 24 October 2014 | Farah Khan | Deepika Padukone, Abhishek Bachchan, Sonu Sood, Boman Irani, Vivaan Shah | ₹44.97 Cr |
Chennai Express | 09 August 2013 | Rohit Shetty | Deepika Padukone | ₹33.12 Cr |
Dunki | 21 December 2023 | Rajkumar Hirani | Taapsee Pannu, Vicky Kaushal, Boman Irani | ₹29.20 Cr |
Dilwale | 23 December 2015 | Rohit Shetty | Kajol, Varun Dhawan & Kriti Sanon | ₹21 Cr |
Raees | 25 January 2017 | Rahul Dholakia | Nawazuddin Siddiqui & Mahira Khan | ₹20.42 Cr |
Zero | 21 December 2018 | Aanand L Rai | Shahrukh Khan, Anushka Sharma & Katrina Kaif | ₹20.14 Cr |
Fan | 15 April 2016 | Maneesh Sharma | Waluscha de Sousa & Sayani Gupta | ₹19.20 Cr |
Ra.One | 26 October 2011 | Anubhav Sinha | Kareena Kapoor | ₹18.50 Cr |
Don 2 | 3 December 2011 | Farhan Akhtar | Priyanka Chopra, Lara Dutta & Boman Irani | ₹15.30 Cr |
Jab Harry Met Sejal | 04 August 2017 | Imtiaz Ali | Anushka Sharma | ₹15.25 Cr |
Jab Tak Hai Jaan | 13 November 2012 | Yash Chopra | Katrina Kaif & Anushka Sharma | ₹15.23 Cr |
Dear Zindagi | 25 November 2016 | Gauri Shinde | Alia Bhatt | ₹8.75 Cr |
My Name Is Khan | 12 February 2010 | Karan Johar | Saif Ali Khan, Akshaye Khanna, Preity Zinta & Sonali Bendre | ₹8 Cr |
Rab Ne Bana Di Jodi | 12 December 2008 | Aditya Chopra | Anushka Sharma | ₹6.76 Cr |
Om Shanti Om | 09 November 2007 | Farah Khan | Deepika Padukone & Shreyas Talpade | ₹5.53 Cr |
RELATED ARTICLES