[Total: 59 Average: 3.2]
Ajay Devgn’s Highest Grossing Movies
Ajay Devgn is one of the most popular superstars in India and has millions of fans across the country as well as overseas. He is the second strongest competitor to Khans (Salman Khan, Shahrukh Khan & Aamir Khan) after superstar Akshay Kumar. So far in his career, Ajay has given 14 movies, which have raked the business of more than 100 crores at the domestic box office. Most of his successful movies are directed by Rohit Shetty, which shows them as a lucky director-actor Jodi.
Movie | Release Date | Director | Co-star(s) | Lifetime Biz. (India) |
---|---|---|---|---|
Tanhaji: The Unsung Warrior | 10 January 2020 | Om Raut | Kajol & Saif Ali Khan | ₹279.49 Cr |
Singham Again | 01 November 2024 | Rohit Shetty | Akshay Kumar, Ranveer Singh, Kareena Kapoor, Deepika Padukone | ₹265.35 Cr* |
Drishyam 2 | 18 November 2022 | Abhishek Pathak | Akshaye Khanna, Tabu & Shriya Saran | ₹240.54 Cr |
Golmaal Again | 20 October 2017 | Rohit Shetty | Parineeti Chopra, Tabu & Arshad Warsi | ₹205.69 Cr |
Total Dhamaal | 22 February 2019 | Indra Kumar | Anil Kapoor, Madhuri Dixit, Riteish Deshmukh | ₹154.23 Cr |
Shaitaan | 08 March 2024 | Vikas Bahl | R Madhavan, Jyotika & Janki Bodiwala | ₹149.19 Cr |
Singham Returns | 01 June 2012 | Rohit Shetty | Kareena Kapoor | ₹141 Cr |
Golmaal 3 | 05 November 2010 | Rohit Shetty | Kareena Kapoor, Arshad Warsi, Tusshar Kapoor & Shreyas Talpade | ₹107 Cr |
Son of Sardaar | 13 November 2012 | Ashwini Dhir | Sonakshi Sinha & Sanjay Dutt | ₹105.03 Cr |
De De Pyaar De | 17 May 2019 | Akiv Ali | Tabu & Rakul Preet Singh | ₹103.64 Cr |
Raid | 16 March 2018 | Raj Kumar Gupta | Ileana D'cruz & Saurabh Shukla | ₹103.07 Cr |
Bol Bachchan | 24 May 2012 | Rohit Shetty | Abhishek Bachchan, Prachi Desai & Asin Thottumkal | ₹102.94 Cr |
Shivaay | 28 October 2016 | Ajay Devgn | Sayyeshaa Saigal & Erika Kaar | ₹100.33 Cr |
Singham | 22 July 2011 | Rohit Shetty | Kajal Agarwal | ₹100 Cr |
Raajneeti | 04 June 2010 | Prakash Jha | Ranbir Kapoor, Katrina Kaif & Nana Patekar | ₹93 Cr |
Baadshaho | 01 September 2017 | Milan Luthria | Emraan Hashmi, Vidyut Jammwal, Ileana D'cruz & Esha Gupta | ₹78.02 Cr |
Drishyam | 23 January 2015 | Nishikant Kamat | Shriya Saran | ₹76.16 Cr |
Satyagraha | 30 August 2013 | Prakash Jha | Kareena Kapoor | ₹63.74 Cr |
Once Upon a Time in Mumbaai | 15 August 2013 | Milan Luthria | Emraan Hashmi, Kangana Ranaut & Prachi Desai. | ₹59 Cr |
RELATED ARTICLES
Comments are closed.