[Total: 11 Average: 3.1]
Most Successful Comedy Movies of Bollywood
So far Bollywood has offered many comedy movies, which have entertained the audience very much. On the basis of box office report, here are top 10 most successful comedy Hindi movies-
Movie | Release Date | Star Cast | Opening Biz. | Lifetime Total (India) |
---|---|---|---|---|
Housefull 4 | 25 October 2019 | Akshay Kumar, Riteish Deshmukh & Bobby Deol | ₹19.08 Cr | ₹210.80 Cr |
Golmaal Again | 20 October 2017 | Ajay Devgn & Parineeti Chopra | ₹30.14 Cr | ₹205.68 Cr |
Judwaa 2 | 29 September 2017 | Varun Dhawan, Jacqueline Fernandez & Taapsee Pannu | ₹16.10 Cr | ₹138.61 Cr |
Ready | 03 June 2011 | Salman Khan & Asin Thottumkal | ₹13.15 Cr | ₹120 Cr |
Housefull 2 | 06 April 2012 | Akshay Kumar, John Abraham & Ritesh Deshmukh | ₹14 Cr | ₹114 Cr |
Housefull 3 | 03 June 2016 | Akshay Kumar, Riteish Deshmukh & Abhishek Bachchan | ₹15.21 Cr | ₹109.14 Cr |
Sonu Ke Titu Ki Sweety | 23 February 2018 | Kartik Aaryan, Sunny Singh, & Nushrat Bharucha | ₹6.42 Cr | ₹108.95 Cr |
Golmaal 3 | 05 November 2010 | Ajay Devgn, Kareena Kapoor, Arshad Warsi, Tusshar Kapoor & Shreyas Talpade | ₹8 Cr | ₹107 Cr |
Son of Sardaar | 13 November 2012 | Ajay Devgn & Sonakshi Sihna | ₹10.72 Cr | ₹105.03 Cr |
Badhaai Ho | 19 October 2018 | Ayushmann Khurrana & Sanya Malhotra | ₹7.35 Cr | ₹104.45 |
Bol Bachchan | 06 July 2012 | Ajay Devgn, Abhishek Bachchan, Prachi Desai & Asin Thottumkal | ₹12.10 Cr | ₹102.94 Cr |
Grand Masti | 13 September 2013 | Riteish Deshmukh, Aftab Shivdasani & Vivek Oberoi | ₹12.51 Cr | ₹102 Cr |
Welcome Back | 04 September 2015 | John Abraham, Shruti Haasan, Anil Kapoor & Nana Patekar | ₹14.35 Cr | ₹96.69 Cr |
Singh Is Bliing | 02 October 2015 | Akshay Kumar & Amy Jackson | ₹20.67 Cr | ₹89.95 Cr |
Housefull | 30 April 2010 | Akshay Kumar, Deepika Padukone, Riteish Deshmukh & Lara Dutta | ₹9.32 Cr | ₹76 Cr |
RELATED ARTICLES