Top Indian Movies at the Worldwide Box Office
Check out the highest-grossing Indian movies of all languages at the worldwide box office. So far Aamir Khan’s biggest blockbuster Dangal (2016) is in the first position with a huge difference from SS Rajamouli’s bilingual blockbuster epic action drama Baahubali 2 which is in the second position, followed by KGF 2 (2022), Shah Rukh Khan’s Jawan (2023), Pathaan (2023), Secret Superstar (2017), Ranbir Kapoor’s Animal (2023), Salman Khan’s Bajrangi Bhaijaan (2015), Shraddha Kapoor’s Stree 2 (2024), Aamir’s PK (2014), 2.0 (2018), Prabhas’ Salaar: Part 1- Ceasefire (2023), Sunny Deol’s Gadar 2 (2023), and more.
Here’s the list of top Indian highest-grossing movies at the worldwide box office:
Movie | Release Date | Director | Starcast | Lifetime Biz (Worldwide Gross) |
---|---|---|---|---|
Dangal | 23 December 2016 | Nitesh Tiwari | Aamir Khan, Sakshi Tanwar, Fatima Sana Shaikh & Sanya Malhotra | ₹2122 Cr |
Baahubali 2 | 28 April 2017 | SS Rajamouli | Prabhas, Rana Daggubati, Anushka Shetty & Tamannaah Bhatia | ₹1810 Cr |
KGF 2 | 14 April 2022 | Prashanth Neel | Yash, Sanjay Dutt, Raveena Tandon & Srinidhi Shetty | ₹1250 Cr |
Jawan | 07 September 2023 | Atlee | Shah Rukh Khan, Nayanthara, Vijay Sethupathi | ₹1143.59 Cr |
Pathaan | 25 January 2023 | Siddharth Anand | Shah Rukh Khan, Deepika Padukone & John Abraham | ₹1050.40 Cr |
Secret Superstar | 19 October 2017 | Advait Chandan | Zaira Wasim & Aamir Khan | ₹977.47 Cr |
Animal | 01 December 2023 | Sandeep Reddy Vanga | Ranbir Kapoor, Rashmika Mandanna, Anil Kapoor, Bobby Deol | ₹915.53 Cr |
Bajrangi Bhaijaan | 17 July 2015 | Kabir Khan | Salman Khan & Kareena Kapoor Khan | ₹910.29 Cr |
Stree 2 | 15 August 2024 | Amar Kaushik | Shraddha Kapoor, Rajkummar Rao, Aparshakti Khurana, Pankaj Tripathi | ₹884.45 Cr* |
PK | 19 December 2014 | Rajkumar Hirani | Aamir Khan & Anushka Sharma | ₹854 Cr |
2.0 | 29 November 2018 | S.Shankar | Rajinikanth, Akshay Kumar & Amy Jackson | ₹800 Cr |
Salaar | 22 December 2023 | Prashanth Neel | Prabhas, Prithviraj Sukumaran & Shruti Haasan | ₹705 Cr |
Gadar 2 | 11 August 2023 | Anil Sharma | Sunny Deol, Ameesha Patel, Utkarsh Sharma, Simrat Kaur | ₹684.59 Cr |
Baahubali | 25 April 2015 | SS Rajamouli | Prabhas, Rana Daggubati, Anushka Shetty & Tamannaah Bhatia | ₹650 Cr |
Sultan | 06 July 2016 | Ali Abbas Zafar | Salman Khan & Anushka Sharma | ₹623.30 Cr |
Dhoom 3 | 20 December 2013 | Vijay Krishna Acharya (Victor) | Aamir Khan, Abhishek Bachhan & Katrina Kaif | ₹589.20 Cr |
Padmaavat | 25 January 2018 | Sanjay Leela Bhansali | Deepika Padukone, Ranveer Singh & Shahid Kapoor | ₹585 Cr |
Sanju | 29 June 2018 | Rajkumar Hirani | Ranbir Kapoor, Paresh Rawal & Vicky Kaushal | ₹570.50 Cr |
Tiger Zinda Hai | 22 December 2017 | Ali Abbas Zafar | Salman Khan & Katrina Kaif | ₹569 Cr |
Andhadhun | 05 October 2018 | Sriram Raghavan | Ayushmann Khurrana, Tabu & Radhika Apte | ₹475.39 Cr |
Dunki | 21 December 2023 | Rajkumar Hirani | Shah Rukh Khan, Taapsee Pannu & Vicky Kaushal | ₹470.60 Cr |
Tiger 3 | 12 November 2023 | Maneesh Sharma | Katrina Kaif & Emraan Hashmi | ₹466.63 Cr |
3 Idiots | 25 December 2009 | Rajkumar Hirani | Aamir Khan, Sharman Joshi & R. Madhavan | ₹459 Cr |
Chennai Express | 09 August 2013 | Rohit Shetty | Shahrukh Khan & Deepika Padukone | ₹423 Cr |
Prem Ratan Dhan Payo | 12 November 2015 | Sooraj Barjatya | Salman Khan & Sonam Kapoor | ₹400 Cr |
Disclaimer: The business figures are compiled from various sources and our research, we do not claim them 100% accurate. But we always keep our records updated with time. If in case you find any mistake, please feel free to tell us via email – bollywoodboc[at]gmail[dot]com or listen[at]boxofficecollection[dot]in with the subject line ‘Content Error’. Your contribution will be appreciated!
RELATED ARTICLES
Bahubali 2
Mahiah mati
[…] TOP GROSSERS ALL TIME (WORLDWIDE) […]