Top Indian Movies at Worldwide Box Office
Checkout the highest grossing Indian movies of all languages at worldwide box office. So far SS Rajamouli’s Bilingual blockbuster epic action drama Baahubali 2 is at the first position with Baahubali 2 (2017) with huge difference than Aamir Khan’s biggest blockbuster Dangal (2016) which is at the second position, followed by his PK (2014), SS Rajamouli’s Baahubali (2015), Salman Khan’s Bajrangi Bhaijaan (2015) and Aamir Khan’s Dhoom 3 (2013).
Here’s the list of top Indian highest grossing movies at worldwide box office:
Movie | Release Date | Director | Starcast | Lifetime Biz (Worldwide Gross) |
---|---|---|---|---|
Dangal | 23 December 2016 | Nitesh Tiwari | Aamir Khan, Sakshi Tanwar, Fatima Sana Shaikh & Sanya Malhotra | ₹2122 Cr |
Baahubali 2 | 28 April 2017 | SS Rajamouli | Prabhas, Rana Daggubati, Anushka Shetty & Tamannaah Bhatia | ₹1810 Cr |
Secret Superstar | 19 October 2017 | Advait Chandan | Zaira Wasim & Aamir Khan | ₹977.47 Cr |
Bajrangi Bhaijaan | 17 July 2015 | Kabir Khan | Salman Khan & Kareena Kapoor Khan | ₹910.29 Cr |
PK | 19 December 2014 | Rajkumar Hirani | Aamir Khan & Anushka Sharma | ₹854 Cr |
2.0 | 29 November 2018 | S.Shankar | Rajinikanth, Akshay Kumar & Amy Jackson | ₹800 Cr |
Baahubali | 25 April 2015 | SS Rajamouli | Prabhas, Rana Daggubati, Anushka Shetty & Tamannaah Bhatia | ₹650 Cr |
Sultan | 06 July 2016 | Ali Abbas Zafar | Salman Khan & Anushka Sharma | ₹623.30 Cr |
Dhoom 3 | 20 December 2013 | Vijay Krishna Acharya (Victor) | Aamir Khan, Abhishek Bachhan & Katrina Kaif | ₹589.20 Cr |
Padmaavat | 25 January 2018 | Sanjay Leela Bhansali | Deepika Padukone, Ranveer Singh & Shahid Kapoor | ₹585 Cr |
Sanju | 29 June 2018 | Rajkumar Hirani | Ranbir Kapoor, Paresh Rawal & Vicky Kaushal | ₹570.50 Cr |
Tiger Zinda Hai | 22 December 2017 | Ali Abbas Zafar | Salman Khan & Katrina Kaif | ₹569 Cr |
Andhadhun | 05 October 2018 | Sriram Raghavan | Ayushmann Khurrana, Tabu & Radhika Apte | ₹475.39 Cr |
3 Idiots | 25 December 2009 | Rajkumar Hirani | Aamir Khan, Sharman Joshi & R. Madhavan | ₹459 Cr |
Chennai Express | 09 August 2013 | Rohit Shetty | Shahrukh Khan & Deepika Padukone | ₹423 Cr |
Prem Ratan Dhan Payo | 12 November 2015 | Sooraj Barjatya | Salman Khan & Sonam Kapoor | ₹400 Cr |
Disclaimer: The business figures are compiled from various sources and our own research, we do not claim them 100% accurate. But we always keep our records updated with time. If in case you found any mistake, please fell free to tell us via email – bollywoodboc@gmail.com or listen@our_website with a subject line ‘Content Error’. Your contribution will be appreciated!
RELATED ARTICLES
Bahubali 2
Mahiah mati