[Total: 2 Average: 5]
Ajay Devgn is one of the most popular Indian actors, has millions of fans across the globe, who love to see him in action avatar. So far in his career, Ajay has given one blockbuster and many super hit films. Talking about the opening day records, his two films have opened with 30+ crores of business and ten films that fall under the span of 10-20 crores.
Also checkout Ajay Devgn’s highest grossing films!
Movie | Release Date | Director | Co-star(s) | Opening Biz. (India) |
---|---|---|---|---|
Singham Returns | 01 June 2012 | Rohit Shetty | Kareena Kapoor | ₹32.09 Cr |
Golmaal Again | 20 October 2017 | Rohit Shetty | Parineeti Chopra, Tabu & Arshad Warsi | ₹30.14 Cr |
Total Dhamaal | 22 February 2019 | Indra Kumar | Anil Kapoor, Madhuri Dixit, Riteish Deshmukh, Arshad Warsi | ₹16.50 Cr |
Drishyam 2 | 18 November 2022 | Abhishek Pathak | Akshaye Khanna, Tabu & Shriya Saran | ₹15.38 Cr |
Tanhaji: The Unsung Warrior | 10 January 2022 | Om Raut | Saif Ali Khan, Sharad Kelkar & Kajol | ₹15.10 Cr |
Baadshaho | 01 September 2017 | Milan Luthria | Emraan Hashmi, Vidyut Jammwal, Ileana D'cruz & Esha Gupta | ₹12.60 Cr |
Bol Bachchan | 24 May 2012 | Rohit Shetty | Abhishek Bachchan, Prachi Desai & Asin Thottumkal | ₹12.10 Cr |
Himmatwala | 29 March 2013 | Sajid Khan | Tamannaah Bhatia | ₹12.10 Cr |
Satyagraha | 30 August 2013 | Prakash Jha | Kareena Kapoor | ₹11.21 Cr |
Bholaa | 30 March 2023 | Ajay Devgn | Tabu & Amala Paul | ₹11.20 Cr |
Son of Sardaar | 13 November 2012 | Ashwini Dhir | Sonakshi Sinha & Sanjay Dutt | ₹10.72 Cr |
Raajneeti | 04 June 2010 | Prakash Jha | Ranbir Kapoor, Katrina Kaif & Nana Patekar | ₹10.50 Cr |
De De Pyaar De | 17 May 2019 | Akiv Ali | Tabu & Rakul Preet | ₹10.41 Cr |
Action Jackson | 05 December 2014 | Prabhu Dheva | Sonakshi Sinha & Yami Gautam | ₹10.25 Cr |
Shivaay | 28 October 2016 | Ajay Devgn | Sayyeshaa Saigal & Erika Kaar | ₹10.24 Cr |
Raid | 16 March 2018 | Raj Kumar Gupta | Ileana D'cruz & Saurabh Shukla | ₹10.04 Cr |
Singham | 22 July 2011 | Rohit Shetty | Kajal Agarwal | ₹8.94 Cr |
Drishyam | 23 January 2015 | Nishikant Kamat | Shriya Saran | ₹8.50 Cr (incl. ₹0.50cr Prev) |
Thank God | 25 October 2022 | Indra Kumar | Sidharth Malhotra & Rakul Preet Singh | ₹8.10 Cr |
Golmaal 3 | 05 November 2010 | Rohit Shetty | Kareena Kapoor, Arshad Warsi, Tusshar Kapoor & Shreyas Talpade | ₹8 Cr |
Rascals | 06 October 2011 | David Dhawan | Sanjay Dutt, Kangana Ranaut & Lisa Haydon | ₹7.50 Cr |
Golmaal Returns | 29 October 2008 | Rohit Shetty | Kareena Kapoor, Arshad Warsi, Tusshar Kapoor. | ₹6.10 Cr |
Once Upon a Time in Mumbaai | 15 August 2013 | Milan Luthria | Emraan Hashmi, Kangana Ranaut & Prachi Desai. | ₹6.05 Cr |
RELATED ARTICLES