Highest-Grossing Indian Films in Overseas Markets
Hindi Cinema is world’s one of the largest movie production industries, releases movies worldwide on a wide scale. Bollywood has millions of fans in India as well as overseas too and the increase in its popularity in the overseas market extends its business limits. Now Hindi movies too, do impressive business outside Indian boundaries like the USA, UK, Europe, UAE, China, Taiwan & more.
So far, Aamir Khan starrer Dangal is at the top position among the highest-grossing Bollywood movies in overseas markets with $238.1 million. The second position is acquired by Secret Superstar with $140 million followed by Salman Khan’s Bajrangi Bhaijaan, SS Rajamouli’s Baahubali 2, Aamir Khan’s PK, Ayushmann Khurrana’s Andhadhun, Shahrukh Khan’s Pathaan, Irfan Khan’s Hindi Medium & many more.
Movie | Release Date | Director | Starcast | Total Biz. (USD) |
---|---|---|---|---|
Dangal | 23 December 2016 | Nitesh Tiwari | Aamir Khan, Sakshi Tanwar, Fatima Sana Shaikh & Sanya Malhotra | $ 238,114,000 (238.1M) |
Secret Superstar | 19 October 2017 | Advait Chandan | Zaira Wasim, Aamir Khan & Meher Vij | $ 140,000,000 (140M) |
Bajrangi Bhaijaan | 17 July 2015 | Kabir Khan | Salman Khan & Kareena Kapoor Khan | $ 80,400,000 (80.4M) |
Baahubali 2 | 28 April 2017 | SS Rajamouli | Prabhas, Anushka Shetty & Rana Daggubati | $ 59,340,000 (59.34M) |
PK | 19 December 2014 | Rajkumar Hirani | Aamir Khan & Anushka Sharma | $ 53,400,000 (53.4M) |
Andhadhun | 05 October 2018 | Sriram Raghavan | Ayushmann Khurrana, Tabu & Radhika Apte | $ 50,280,000 (50.28M) |
Pathaan | 25 January 2023 | Siddharth Anand | Shah Rukh Khan, Deepika Padukone, John Abraham | $ 47,880,000 (47.88M) |
Jawan | 07 September 2023 | Atlee | Shah Rukh Khan, Nayanthara, Vijay Sethupathi | $ 46,570,000 (46.57M)* |
Hindi Medium | 19 May 2017 | Saket Chaudhary | Irfan Khan & Saba Qamar | $ 36,520,000 (36.52M) |
Dhoom 3 | 20 December 2013 | Vijay Krishna Acharya (Victor) | Aamir Khan & Katrina Kaif | $ 35,600,000 (35.6M) |
RRR | 25 March 2022 | SS Rajamouli | Jr NTR & Ram Charan | $ 33,770,000 (33.77M) |
3 Idiots | 25 December 2009 | Rajkumar Hirani | Aamir Khan, R. Madhavan & Sharman Joshi | $ 30,500,000 (30.5M) |
Dilwale | 23 December 2015 | Rohit Shetty | Shahrukh Khan & Kajol | $ 30,200,000 (30.2M) |
Sultan | 06 July 2016 | Ali Abbas Zafar | Salman Khan & Anushka Sharma | $ 29,820,000 (29.82M) |
Padmavat | 25 January 2018 | Sanjay Leela Bhansali | Ranveer Singh, Shahid Kapoor & Deepika Padukone | $ 29,140,000 (29.14M) |
KGF 2 | 14 April 2022 | Prashanth Neel | Yash, Sanjay Dutt, Raveena Tandon & Srinidhi Shetty | $ 27,086,600 (27.09M) |
Animal | 01 December 2023 | Sandeep Reddy Vanga | Ranbir Kapoor, Rashmika Mandanna, Anil Kapoor, Bobby Deol | $ 26,900,000 (26.90M) |
Hichki | 23 March 2018 | Siddharth P. Malhotra | Rani Mukerji | $ 25,000,000 (25M) |
My Name Is Khan | 12 February 2010 | Karan Johar | Shahrukh Khan & Kajol | $ 23,500,000 (23.5M) |
2.0 | 29 November 2018 | S. Shankar | Rajinikanth, Akshay Kumar & Amy Jackson | $ 22,000,000 (22M) |
Sanju | 29 June 2018 | Rajkumar Hirani | Ranbir Kapoor, Paresh Rawal & Vicky Kaushal | $ 21,500,000 (21.5M) |
Tiger Zinda Hai | 22 December 2017 | Ali Abbas Zafar | Salman Khan & Katrina Kaif | $ 20,300,000 (20.3M) |
Chennai Express | 09 August 2013 | Rohit Shetty | Shahrukh Khan & Deepika Padukone | $ 20,000,000 (20M) |
Toilet: Ek Prem Katha | 11 August 2017 | Shree Narayan Singh | Akshay Kumar & Bhumi Pednekar | $ 18,880,000 (18.88M) |
Thugs Of Hindostan | 08 November 2018 | Vijay Krishna Acharya | Amitabh Bachchan, Aamir Khan & Katrina Kaif | $ 18,670,000 (18.67M) |
PS-I (Ponniyin Selvan) | 30 September 2022 | Mani Ratnam | Chiyaan Vikram, Aishwarya Rai Bachchan, Jayam Ravi, Karthi & Trisha | $ 18,650,000 (18.65M) |
Happy New Year | 24 October 2015 | Farah Khan | Shahrukh Khan & Deepika Padukone | $ 16,400,000 (16.4M) |
Stree 2 | 15 August 2024 | Amar Kaushik | Shraddha Kapoor, Rajkummar Rao, Aparshakti Khurana, Pankaj Tripathi | $ 15,960,000 (15.96M) |
Bajirao Mastani | 18 December 2015 | Sanjay Leela Bhansali | Ranveer Singh, Deepika Padukone & Priyanka Chopra | $ 15,000,000 (15M) |
Prem Ratan Dhan Payo | 12 November 2015 | Sooraj R. Bartajya | Salman Khan & Sonam Kapoor | $ 14,600,000 (14.6M) |
Tiger 3 | 12 November 2023 | Maneesh Sharma | Katrina Kaif & Emraan Hashmi | $ 14,500,000 (14.50M) |
Brahmastra: Part One - Shiva | 09 September 2022 | Ayan Mukerji | Amitabh Bachchan, Nagarjuna, Ranbir Kapoor, Alia Bhatt & Mouni Roy | $ 14,100,000 (14.1M) |
Disclaimer: The business figures are compiled from various sources and our own research, we do not claim them 100% accurate. But we always keep our records updated with time. If in case you found any mistake, please feel free to tell us via email – bollywoodboc[at]gmail[dot]com or listen[at]boxofficecollection[dot]in with the subject line ‘Content Error’. Your contribution will be appreciated!
RELATED ARTICLES