Highest Grossing Hindi Films on Overseas Box Office
Hindi Cinema is world’s one of the largest movie production industries, releases movies worldwide on a wide scale. Bollywood has millions of fans in India as well as in overseas too and the increase of its popularity in the overseas market extends its business limits. Now Hindi movies too, do impressive business outside Indian boundaries like USA, UK, Europe, UAE & more.
So far, Aamir Khan starrer PK is at the top position among highest grossing Bollywood movies on overseas box office with $41 million of business. The second position is acquired by Salman Khan’s Bajrangi Bhaijaan with $28 million, followed by Aamir Khan’s another offering Dhoom 3 & Dangal, Shahrukh Khan’s Dilwale & again Aamir’s 3 Idiots.
Movie | Release Date | Director | Starcast | Total Biz. (USD) |
---|---|---|---|---|
PK | 19 December 2014 | Rajkumar Hirani | Aamir Khan & Anushka Sharma | $ 41,000,000 (41M) |
Pathaan | 25 January 2023 | Siddharth Anand | Shah Rukh Khan, Deepika Padukone, John Abraham | $ 38,680,000 (38.68M)* |
Dangal | 23 December 2016 | Nitesh Tiwari | Aamir Khan, Sakshi Tanwar, Fatima Sana Shaikh & Sanya Malhotra | $ 30,020,000 (30.02M) |
Bajrangi Bhaijaan | 17 July 2015 | Kabir Khan | Salman Khan & Kareena Kapoor Khan | $ 29,000,000 (29M) |
Dhoom 3 | 20 December 2013 | Vijay Krishna Acharya (Victor) | Aamir Khan & Katrina Kaif | $ 28,000,000 (28M) |
Dilwale | 23 December 2015 | Rohit Shetty | Shahrukh Khan & Kajol | $ 26,680,000 (26.68M) |
3 Idiots | 25 December 2009 | Rajkumar Hirani | Aamir Khan, R. Madhavan & Sharman Joshi | $ 26,000,000 (26M) |
Sultan | 06 July 2016 | Ali Abbas Zafar | Salman Khan & Anushka Sharma | $ 24,200,000 (24.20M) |
My Name Is Khan | 12 February 2010 | Karan Johar | Shahrukh Khan & Kajol | $ 23,000,000 (23M) |
Chennai Express | 09 August 2013 | Rohit Shetty | Shahrukh Khan & Deepika Padukone | $ 19,300,000 (19.30M) |
Sanju | 29 June 2018 | Rajkumar Hirani | Ranbir Kapoor, Paresh Rawal & Vicky Kaushal | $ 15,860,000 (15.86M) |
Happy New Year | 24 October 2015 | Farah Khan | Shahrukh Khan & Deepika Padukone | $ 15,000,000 (15M) |
Bajirao Mastani | 18 December 2015 | Sanjay Leela Bhansali | Ranveer Singh, Deepika Padukone & Priyanka Chopra | $ 15,000,000 (15M) |
Prem Ratan Dhan Payo | 12 November 2015 | Sooraj R. Bartajya | Salman Khan & Sonam Kapoor | $ 14,200,000 (14.20M) |
Disclaimer: The business figures are compiled from various sources and our own research, we do not claim them 100% accurate. But we always keep our records updated with time. If in case you found any mistake, please feel free to tell us via email – bollywoodboc@gmail.com or listen@boxofficecollection.in with a subject line ‘Content Error’. Your contribution will be appreciated!
RELATED ARTICLES