The year 2018 has passed on a phenomenal note for Bollywood, as it witnessed a number of Hindi films that have registered the opening business of more than 20 crores at the domestic box office, although few of them haven’t got succeed to maintain the desired pace afterwards.
At the top of the list, we have superstar Aamir Khan & Amitabh Bachchan’s first film together Thugs Of Hindostan, which opened at 52.25 crores but got failed to hit the target right. Ranbir Kapoor’s much-loved Sanju acquired the second position with 34.75 crores, while superstar Salman Khan’s Race 3 at the third with 29.17 crores.
Race 3 also got failed to live up to its humongous expectations and declared flop at the box office. In 2018, superstar Akshay Kumar has registered his biggest opening with Gold i.e. 25.25 crores, followed by Tiger Shroff’s Baaghi 2 (25.10 crores), Ranveer-Deepika’s Padmaavat (24 crores), Ranveer Singh’s Simmba (20.72 crores) & more.
Checkout the complete list of 2018’s highest opening day collections of Bollywood films- Highest Grossing Hindi Films of 2018
Movie | Starcast | Total Biz. |
---|---|---|
Thugs Of Hindostan | Amitabh Bachchan, Aamir Khan, Katrina Kaif & Fatima Sana Shaikh | ₹52.25 Cr |
Sanju | Ranbir Kapoor, Paresh Rawal, Sonam Kapoor, Anushka Sharma | ₹34.75 Cr |
Race 3 | Salman Khan, Jacqueline Fernandez, Anil Kapoor | ₹29.17 Cr |
Gold | Akshay Kumar, Amit Sadh, Mouni Roy | ₹25.25 Cr |
Baaghi 2 | Tiger Shroff and Disha Patani | ₹25.10 Cr |
Padmaavat | Deepika Padukone, Ranveer Singh, and Shahid Kapoor | ₹24 Cr (Incl. ₹5 Cr Previews) |
Simmba | Ranveer Singh & Sara Ali Khan | ₹20.72 Cr |
Satyameva Jayate | John Abraham, Manoj Bajpayee & Aisha Sharma | ₹20.52 Cr |
2.0 (Hindi) | Rajinikanth, Akshay Kumar & Amy Jackson | ₹20.25 Cr |
Zero | Shahrukh Khan, Anushka Sharma & Katrina Kaif | ₹20.14 Cr |
Veere Di Wedding | Kareena Kapoor, Sonam Kapoor, Swara Bhaskar & Shikha Talsania. | ₹10.70 Cr |
PadMan | Akshay Kumar, Sonam Kapoor, and Radhika Apte | ₹10.26 Cr |
Raid | Ajay Devgn, Ileana D'cruz & Saurabh Shukla | ₹10.04 Cr |
Dhadak | Ishaan Khatter & Janhvi Kapoor | ₹8.71 Cr |
Sui Dhaaga | Varun Dhawan & Anushka Sharma | ₹8.30 Cr |
Raazi | Alia Bhatt & Vicky Kaushal | ₹7.53 Cr |
Badhaai Ho | Ayushmann Khurrana & Sanya Malhotra | ₹7.35 Cr |
Kedarnath | Sushant Singh Rajput & Sara Ali Khan | ₹7.25 Cr |
Stree | Shraddha Kapoor & Rajkummar Rao | ₹6.83 Cr |
Sonu Ke Titu Ki Sweety | Kartik Aaryan, Nushrat Bharucha, and Sunny Singh | ₹6.42 Cr |
Parmanu | John Abraham, Diana Penty & Boman Irani | ₹4.82 Cr |
Pari | Anushka Sharma | ₹4.36 Cr |
Hate Story 4 | Urvashi Rautela, Karan Wahi, and Vivan Bhatena | ₹3.76 Cr |
RELATED ARTICLES