Genre: Romantic Comedy
Certification: ‘A’
Release Date: 19 June 2026
Language: Hindi
Director: Homi Adajania
Producers: Dinesh Vijan, Pramita Vijan, and Luv Ranjan
Production Banners: Maddock Films and Luv Films
Distributor: Jio Studios
Cast: Shahid Kapoor, Kriti Sanon, Rashmika Mandanna, Tiku Talsania.
Budget: ₹150 Cr
Screen Count: 3600 (India) & 600 (Overseas)
Critics Rating: 3.5/5 stars
IMDb Rating: 7.7/10
Public Response: Positive
Box Office Verdict: N/A
| Box Office | Collection |
|---|---|
| Day 1 (Fri) | ₹14.10 Cr |
| Day 2 (Sat) | ₹17.15 Cr |
| Day 3 (Sun) | ₹18.85 Cr |
| Day 4 (Mon) | ₹6.90 Cr |
| Day 5 (Tue) | ₹7.35 Cr |
| Day 6 (Wed) | ₹5.46 Cr |
| Day 7 (Thu) | ₹4.50 Cr |
| Day 8 (Fri) | ₹4.03 Cr |
| Day 9 (Sat) | ₹4.87 Cr |
| Day 10 (Sun) | ₹5.20 Cr |
| Day 11 (Mon) | ₹1.63 Cr |
| Day 12 (Tue) | ₹1.77 Cr |
| Day 13 (Wed) | ₹1.45 Cr |
| Day 14 (Thu) | ₹1.19 Cr |
| Day 15 (Fri) | ₹0.70 Cr |
| Day 16 (Sat) | ₹1.10 Cr |
| Day 17 (Sun) | ₹1.24 Cr |
| Day 18 (Mon) | ₹0.42 Cr |
| Day 19 (Tue) | ₹0.49 Cr |
| Day 20 (Wed) | ₹0.43 Cr |
| Total | ₹98.83 Cr* |
| Weekend Wise Box Office Collection | |
|---|---|
| Weekend 1 | ₹50.10 Cr |
| Weekend 2 | ₹14.10 Cr |
| Weekend 3 | ₹3.10 Cr |
| Week Wise Box Office Collection | |
|---|---|
| Week 1 | ₹74.31 Cr |
| Week 2 | ₹20.14 Cr |
| Week 3 | – |
| Worldwide Box Office Collection | |
|---|---|
| India Nett Collection | ₹98.83 Cr |
| India Gross Collection | ₹117.65 Cr |
| Overseas Gross Collection | ₹29.81 Cr |
| Worldwide Gross Total | ₹147.46 Cr |
| Lifetime Prediction | |
|---|---|
| India Box Office Nett | ₹99 – 100 Cr |
| Worldwide Box Office Gross | ₹148 – 150 Cr |
