
| Movie Details | |
|---|---|
| Title | Dhamaal 4 |
| Genre | Adventure-Comedy |
| Certification | U/A 13+ |
| Language(s) | Hindi |
| Release Date | 10 July 2026 |
| Runtime | 2 Hrs : 23 Min : 00 Sec |
| Directed by | Indra Kumar |
| Produced by | Bhushan Kumar, Krishan Kumar, Ajay Devgn, Ashok Thakeria, Indra Kumar, Anand Pandit, and Kumar Mangat Pathak |
| Production Banner(s) | T-Series Films, Devgn Films, Panorama Studios, Maruti International |
| Distributed by | Panorama Studios |
| Cast | Ajay Devgn, Riteish Deshmukh, Arshad Warsi, Jaaved Jaaferi, Ravi Kishan, Sanjay Mishra, Anjali Anand, Sanjeeda Sheikh, Esha Gupta. |
| Budget | ₹200 Cr |
| Screen Count | 3600 (India) & 700 (Overseas) |
| Critics Rating | 3.5/5 |
| IMDb Rating | 8.2/10 |
| Public Response | Mixed |
| Box Office Verdict | N/A |
| Box Office | Collection |
|---|---|
| Day 1 (Fri) | ₹15.50 Cr |
| Day 2 (Sat) | ₹23.31 Cr |
| Day 3 (Sun) | ₹28.40 Cr |
| Day 4 (Mon) | ₹8.91 Cr |
| Day 5 (Tue) | ₹9.90 Cr |
| Day 6 (Wed) | ₹6.90 Cr |
| Day 7 (Thu) | ₹6.17 Cr |
| Day 8 (Fri) | ₹6.19 Cr |
| Day 9 (Sat) | ₹11.71 Cr |
| Day 10 (Sun) | ₹13.80 Cr |
| Day 11 (Mon) | ₹3.31 Cr |
| Day 12 (Tue) | ₹4.42 Cr |
| Day 13 (Wed) | ₹2.76 Cr |
| Day 14 (Thu) | ₹2.05 Cr |
| Day 15 (Fri) | ₹2.29 Cr |
| Day 16 (Sat) | ₹4.79 Cr |
| Day 17 (Sun) | ₹6.72 Cr |
| Day 18 (Mon) | ₹1.62 Cr |
| Day 19 (Tue) | ₹2.79 Cr |
| Day 20 (Wed) | ₹1.69 Cr |
| Day 21 (Thu) | ₹1.24 Cr |
| Day 22 (Fri) | ₹1.31 Cr |
| Day 23 (Sat) | ₹2.03 Cr |
| Day 24 (Sun) | ₹2.64 Cr |
| Day 25 (Mon) | ₹0.72 Cr |
| Day 26 (Tue) | ₹0.97 Cr |
| Day 27 (Wed) | ₹0.74 Cr |
| Day 28 (Thu) | ₹0.66 Cr |
| Day 29 (Fri) | ₹0.59 Cr |
| Day 30 (Sat) | ₹0.85 Cr |
| Day 31 (Sun) | ₹1.12 Cr |
| Day 32 (Mon) | ₹0.35 Cr |
| Day 33 (Tue) | ₹0.42 Cr |
| Day 34 (Wed) | ₹0.39 Cr |
| Day 35 (Thu) | ₹0.31 Cr |
| Day 36 (Fri) | ₹0.03 Cr |
| Day 37 (Sat) | ₹0.10 Cr |
| Day 38 (Sun) | - |
| Total | ₹177.70 Cr* |
| Weekend Wise Box Office Collection | |
|---|---|
| Weekend 1 | ₹67.21 Cr |
| Weekend 2 | ₹31.70 Cr |
| Weekend 3 | ₹13.80 Cr |
| Weekend 4 | ₹5.98 Cr |
| Weekend 5 | ₹2.56 Cr |
| Weekend 6 | – |
| Week Wise Box Office Collection | |
|---|---|
| Week 1 | ₹99.09 Cr |
| Week 2 | ₹44.24 Cr |
| Week 3 | ₹21.14 Cr |
| Week 4 | ₹9.07 Cr |
| Week 5 | ₹4.03 Cr |
| Week 6 | – |
| Worldwide Box Office Collection | |
|---|---|
| India Nett Collection | ₹177.70 Cr |
| India Gross Collection | ₹211.55 Cr |
| Overseas Gross Collection | ₹29.61 Cr |
| Worldwide Gross Total | ₹241.16 Cr |
| Lifetime Prediction | |
|---|---|
| India Box Office Nett | ₹150-155 Cr |
| Worldwide Box Office Gross | ₹190-200 Cr |
