
| Movie Details | |
|---|---|
| Title | Hanuman Ansh |
| Genre | Spiritual Drama |
| Certification | U |
| Language(s) | Hindi |
| Release Date | 07 August 2026 |
| Runtime | 2 Hrs : 30 Min : 00 Sec |
| Directed by | Vishal Chaturvedi |
| Produced by | Ragini Sona, Namrata G. Singh, Anupriya A Nagar, and Dr. Vishal Chaturvedi |
| Production Banner(s) | Swambhu Media Network and Holy Cow Home Productions |
| Distributed by | Cinepolis, Panorama Studios, and Hombale Films |
| Cast | Shobhinaw Satyaa, Chandan Anand, Purnima Tiwari, Vihaan Shedge, and Anil Rastogi |
| Budget | ₹2 Cr |
| Screen Count | 350 – 2000 (India) & 500 (Overseas) |
| Critics Rating | 3.5/5 |
| IMDb Rating | 8.5/10 |
| Public Response | Positive |
| Box Office Verdict | Blockbuster |
Hanuman Ansh Box Office Breakdown
| Day Wise Box Office Collection | |
|---|---|
| Day 1 (Fri) | ₹0.10 Cr |
| Day 2 (Sat) | ₹0.23 Cr |
| Day 3 (Sun) | ₹0.31 Cr |
| Day 4 (Mon) | ₹0.06 Cr |
| Day 5 (Tue) | ₹0.07 Cr |
| Day 6 (Wed) | ₹0.06 Cr |
| Day 7 (Thu) | ₹0.06 Cr |
| Day 8 (Fri) | ₹0.03 Cr |
| Day 9 (Sat) | ₹0.10 Cr |
| Day 10 (Sun) | ₹0.16 Cr |
| Day 11 (Mon) | ₹0.04 Cr |
| Day 12 (Tue) | ₹0.04 Cr |
| Day 13 (Wed) | ₹0.05 Cr |
| Day 14 (Thu) | ₹0.04 Cr |
| Day 15 (Fri) | ₹0.15 Cr |
| Day 16 (Sat) | ₹0.87 Cr |
| Day 17 (Sun) | ₹2.27 Cr |
| Day 18 (Mon) | ₹1.14 Cr |
| Day 19 (Tue) | ₹2.34 Cr |
| Day 20 (Wed) | ₹1.43 Cr |
| Day 21 (Thu) | ₹2.15 Cr |
| Day 22 (Fri) | ₹6.19 Cr |
| Day 23 (Sat) | ₹9.21 Cr |
| Day 24 (Sun) | ₹11.96 Cr |
| Day 25 (Mon) | ₹4.97 Cr |
| Day 26 (Tue) | ₹8.04 Cr |
| Day 27 (Wed) | ₹7.11 Cr |
| Day 28 (Thu) | ₹10.45 Cr |
| Day 29 (Fri) | ₹9.30 Cr |
| Day 30 (Sat) | ₹15.30 Cr |
| Day 31 (Sun) | ₹21 Cr |
| Day 32 (Mon) | ₹9.50 Cr |
| Day 33 (Tue) | ₹10.10 Cr |
| Day 34 (Wed) | ₹9.50 Cr |
| Day 35 (Thu) | ₹8.60 Cr |
| Day 36 (Fri) | ₹10.50 Cr |
| Day 37 (Sat) | ₹17.50 Cr |
| Day 38 (Sun) | ₹21.07 Cr |
| Day 39 (Mon) | ₹8 Cr |
| Day 40 (Tue) | ₹7.80 Cr |
| Day 41 (Wed) | ₹5.50 Cr |
| Day 42 (Thu) | ₹5.95 Cr |
| Day 43 (Fri) | ₹5 Cr |
| Day 44 (Sat) | ₹9.70 Cr |
| Day 45 (Sun) | ₹13.50 Cr |
| Day 46 (Mon) | ₹3.80 Cr |
| Day 47 (Tue) | ₹4.60 Cr |
| Day 48 (Wed) | ₹3.40 Cr |
| Day 49 (Thu) | ₹2.20 Cr |
| Day 50 (Fri) | ₹2.40 Cr |
| Day 51 (Sat) | ₹5.80 Cr |
| Day 52 (Sun) | ₹6.50 Cr |
| Day 53 (Mon) | ₹1.70 Cr |
| Day 54 (Tue) | ₹2.30 Cr |
| Day 55 (Wed) | ₹1.90 Cr |
| Day 56 (Thu) | ₹1.50 Cr |
| Day 57 (Fri) | ₹2.40 Cr |
| Day 58 (Sat) | ₹2 Cr |
| Day 59 (Sun) | ₹2.80 Cr |
| Day 60 (Mon) | ₹0.75 Cr |
| Day 61 (Tue) | ₹0.90 Cr |
| Day 62 (Wed) | ₹0.70 Cr |
| Day 63 (Thu) | ₹0.65 Cr |
| Day 64 (Fri) | ₹1.50 Cr |
| Day 65 (Sat) | ₹2.25 Cr |
| Day 66 (Sun) | ₹2.35 Cr |
| Day 67 (Mon) | ₹1 Cr |
| Day 68 (Tue) | ₹1.10 Cr |
| Day 69 (Wed) | ₹0.90 Cr |
| Day 70 (Thu) | ₹0.45 Cr |
| Day 71 (Fri) | ₹0.15 Cr |
| Day 72 (Sat) | ₹0.27 Cr |
| Day 73 (Sun) | ₹0.42 Cr |
| Day 74 (Mon) | ₹0.20 Cr |
| Day 75 (Tue) | ₹0.50 Cr |
| Day 76 (Wed) | ₹0.21 Cr |
| Day 77 (Thu) | ₹0.16 Cr |
| Day 78 (Fri) | ₹0.07 Cr |
| Day 79 (Sat) | ₹0.13 Cr |
| Day 80 (Sun) | ₹0.24 Cr |
| Day 81 (Mon) | ₹0.09 Cr |
| Day 82 (Tue) | ₹0.07 Cr |
| Day 83 (Wed) | ₹0.07 Cr |
| Day 84 (Thu) | ₹0.07 Cr |
| Day 85 (Fri) | ₹0.10 Cr |
| Day 86 (Sat) | ₹0.18 Cr |
| Day 87 (Sun) | ₹0.25 Cr |
| Day 88 (Mon) | ₹0.07 Cr |
| Day 89 (Tue) | ₹0.09 Cr |
| Day 90 (Wed) | ₹0.08 Cr |
| Day 91 (Thu) | ₹0.004 Cr |
| Day 92 (Fri) | ₹0.002 Cr |
| Day 93 (Sat) | ₹0.01 Cr |
| Day 94 (Sun) | ₹0.003 Cr |
| Day 95 (Mon) | ₹0.01 Cr |
| Day 96 (Tue) | ₹0.02 Cr |
| Day 97 (Wed) | ₹0.02 Cr |
| Day 98 (Thu) | ₹0.01 Cr |
| Day 99 (Fri) | ₹0.008 Cr |
| Day 100 (Sat) | ₹0.01 Cr |
| Day 101 (Sun) | ₹0.02 Cr |
| Day 102 (Mon) | ₹0.005 Cr |
| Total | ₹326.842 Cr* |
| Weekend Wise Box Office Collection | |
|---|---|
| Weekend 1 | ₹0.64 Cr |
| Weekend 2 | ₹0.29 Cr |
| Weekend 3 | ₹3.29 Cr |
| Weekend 4 | ₹27.36 Cr |
| Weekend 5 | ₹45.60 Cr |
| Weekend 6 | ₹49.07 Cr |
| Weekend 7 | ₹28.20 Cr |
| Weekend 8 | ₹18.10 Cr |
| Weekend 9 | ₹7.20 Cr |
| Weekend 10 | ₹6.10 Cr |
| Weekend 11 | ₹0.84 Cr |
| Weekend 12 | ₹0.44 Cr |
| Weekend 13 | ₹0.53 Cr |
| Weekend 14 | ₹0.015 Cr |
| Weekend 15 | ₹0.038 Cr |
| Week Wise Box Office Collection | |
|---|---|
| Week 1 | ₹0.89 Cr |
| Week 2 | ₹0.46 Cr |
| Week 3 | ₹10.35 Cr |
| Week 4 | ₹57.93 Cr |
| Week 5 | ₹83.30 Cr |
| Week 6 | ₹76.07 Cr |
| Week 7 | ₹43 Cr |
| Week 8 | ₹27.30 Cr |
| Week 9 | ₹10.20 Cr |
| Week 10 | ₹9.55 Cr |
| Week 11 | ₹1.91 Cr |
| Week 12 | ₹0.74 Cr |
| Week 13 | ₹0.774 Cr |
| Week 14 | ₹0.075 Cr |
| Week 15 | – |
| Worldwide Box Office Collection | |
|---|---|
| India Nett Collection | ₹326.842 Cr |
| India Gross Collection | ₹389.10 Cr |
| Overseas Gross Collection | ₹54.43 Cr |
| Worldwide Gross Total | ₹443.53 Cr |
| Lifetime Prediction | |
|---|---|
| India Box Office Nett | ₹275-300 Cr |
| Worldwide Box Office Gross | ₹375-400 Cr |
