KGF 2 (Hindi) | Yash, Sanjay Dutt, Raveena Tandon & Srinidhi Shetty | ₹434.70 Cr |
RRR (Hindi) | Jr NTR, Ram Charan, Ajay Devgn & Alia Bhatt | ₹277.17 Cr |
The Kashmir Files | Anupam Kher, Mithun Chakraborty, Darshan Kumaar | ₹252.90 Cr |
Bhool Bhulaiyaa 2 | Kartik Aaryan, Kiara Advani, Tabu | ₹185.92 Cr |
Doctor Strange: In the Multiverse of Madness | Benedict Cumberbatch, Elizabeth Olsen | ₹129.80 Cr |
Gangubai Kathiawadi | Alia Bhatt, Ajay Devgn | ₹129.10 Cr |
Thor: love And Thunder | Chris Hemsworth | ₹100.43 Cr |
Jug Jugg Jeeyo | Anil Kapoor, Neetu Kapoor, Varun Dhawan, Kiara Advani | ₹85.03 Cr |
Jurassic World Dominion | Chris Pratt, Bryce Dallas Howard, Laura Dern | ₹68.56 Cr |
Samrat Prithviraj | Akshay Kumar, Manushi Chhillar | ₹68.05 Cr |
Bachchhan Paandey | Akshay Kumar, Kriti Sanon, Jacqueline Fernandez, Arshad Warsi | ₹49.98 Cr |
The Batman | Robert Pattinson, Zoe Kravitz | ₹48.10 Cr |
Laal Singh Chaddha | Aamir Khan, Kareena Kapoor Khan, Mona Singh | ₹45.83 Cr* |
Shamshera | Ranbir Kapoor, Sanjay Dutt, Vaani Kapoor | ₹42.48 Cr |
Ek Villain Returns | John Abraham, Arjun Kapoor, Disha Patani, Tara Sutaria | ₹40.90 Cr* |
Top Gun: Maverick | Tom Cruise | ₹34.50 Cr |
Raksha Bandhan | Akshay Kumar, Bhumi Pednekar, Sadia Khateeb | ₹34.47 Cr* |
Runway 34 | Ajay Devgn, Amitabh Bachchan, Rakul Preet | ₹32.96 Cr |
Rocketry: The Nambi Effect | R Madhavan | ₹25.85 Cr |
Heropanti 2 | Tiger Shroff, Tara Sutaria, Nawazuddin Siddiqui | ₹24.45 Cr |
Badhaai Do | Rajkummar Rao, Bhumi Pednekar | ₹20.62 Cr |
| Box Office Report 2022 | |