KGF 2 (Hindi) | Yash, Sanjay Dutt, Raveena Tandon & Srinidhi Shetty | ₹434.70 Cr |
Avatar 2: The Way Of Water | Sam Worthington, Zoe Saldaña, Sigourney Weaver | ₹380.30 Cr* |
RRR (Hindi) | Jr NTR, Ram Charan, Ajay Devgn & Alia Bhatt | ₹277.17 Cr |
Brahmastra: Part One - Shiva | Ranbir Kapoor, Alia Bhatt, Amitabh Bachchan | ₹257.44 Cr |
The Kashmir Files | Anupam Kher, Mithun Chakraborty, Darshan Kumaar | ₹252.90 Cr |
Drishyam 2 | Ajay Devgn, Tabu, Akshaye Khanna | ₹240.19 Cr* |
Bhool Bhulaiyaa 2 | Kartik Aaryan, Kiara Advani, Tabu | ₹185.92 Cr |
Doctor Strange: In the Multiverse of Madness | Benedict Cumberbatch, Elizabeth Olsen | ₹129.80 Cr |
Gangubai Kathiawadi | Alia Bhatt, Ajay Devgn | ₹129.10 Cr |
Thor: love And Thunder | Chris Hemsworth | ₹100.43 Cr |
Jug Jugg Jeeyo | Anil Kapoor, Neetu Kapoor, Varun Dhawan, Kiara Advani | ₹85.03 Cr |
Vikram Vedha | Hrithik Roshan & Saif Ali Khan | ₹78.66 Cr |
Kantara (Hindi) | Rishab Shetty | ₹79.25 Cr |
Ram Setu | Akshay Kumar, Satya Dev | ₹71.87 Cr |
Black Panther: Wakanda Forever | Letitia Wright, Lupita Nyong’o | ₹69.55 Cr |
Bhediya | Varun Dhawan & Kriti Sanon | ₹68.75 Cr |
Jurassic World Dominion | Chris Pratt, Bryce Dallas Howard, Laura Dern | ₹68.56 Cr |
Samrat Prithviraj | Akshay Kumar, Manushi Chhillar | ₹68.05 Cr |
Laal Singh Chaddha | Aamir Khan, Kareena Kapoor Khan, Mona Singh | ₹58.73 Cr |
| Box Office Report 2022 | |