Pushpa 2: The Rule (Hindi) | ₹632.50 Cr* |
Stree 2 | ₹627.02 Cr |
Kalki 2898 AD | ₹294.25 Cr |
Bhool Bhulaiyaa 3 | ₹278.42 Cr |
Singham Again | ₹268.35 Cr |
Fighter | ₹213.55 Cr |
Shaitaan | ₹149.49 Cr |
Munjya | ₹107.48 Cr |
Crew | ₹89.92 Cr |
Teri Baaton Mein Aisa Uljha Jiya | ₹89.77 Cr |
Article 370 | ₹82.37 Cr |
Devara: Part 1 (Hindi) | ₹67.24 Cr |
Bad Newz | ₹66.28 Cr |
Bade Miyan Chote Miyan | ₹64.11 Cr |
Chandu Champion | ₹62.95 Cr |
HanuMan (Hindi) | ₹57.05 Cr |
Maidaan | ₹52.29 Cr |
Srikanth | ₹50.05 Cr |
Khel Khel Mein | ₹40.36 Cr |
Vicky Vidya Ka Woh Wala Video | ₹39.56 Cr |
Mr. & Mrs. Mahi | ₹36.28 Cr |
Click For More » | |