Genre: Action-Drama
Certification: U/A
Release Date: 01 November 2024
Language: Hindi
Director: Rohit Shetty
Producers: Rohit Shetty, Ajay Devgn, and Jyoti Deshpande
Production Banners: Reliance Entertainment, Jio Studios, Rohit Shetty Picturez, Devgn Films, and Cinergy
Distributor: PVR Inox Pictures
Cast: Ajay Devgn, Akshay Kumar, Ranveer Singh, Kareena Kapoor Khan, Deepika Padukone, Tiger Shroff, Jackie Shroff, and Arjun Kapoor
Budget: ₹350 Cr
Screen Count: 3500+ (India) & 1900 (Overseas)
Critics Rating: 4/5 stars
IMDb Rating: 6.0/10
Public Response: Positive
Box Office Verdict: N/A
Box Office | Collection |
---|---|
Day 1 (Fri) | ₹43.70 Cr |
Day 2 (Sat) | ₹44.50 Cr |
Day 3 (Sun) | ₹36.80 Cr |
Day 4 (Mon) | ₹19.20 Cr |
Day 5 (Tue) | ₹16.50 Cr |
Day 6 (Wed) | ₹14.70 Cr |
Day 7 (Thu) | ₹11.20 Cr |
Day 8 (Fri) | ₹10.15 Cr |
Day 9 (Sat) | ₹13.75 Cr |
Day 10 (Sun) | ₹14.80 Cr |
Day 11 (Mon) | ₹4.58 Cr |
Day 12 (Tue) | ₹4.04 Cr |
Day 13 (Wed) | ₹3.68 Cr |
Day 14 (Thu) | ₹3.61 Cr |
Day 15 (Fri) | ₹3.34 Cr |
Day 16 (Sat) | ₹4.18 Cr |
Day 17 (Sun) | ₹5.62 Cr |
Day 18 (Mon) | ₹1.15 Cr |
Day 19 (Tue) | ₹1.30 Cr |
Day 20 (Wed) | ₹1.30 Cr |
Day 21 (Thu) | ₹1 Cr |
Day 22 (Fri) | ₹0.85 Cr |
Day 23 (Sat) | ₹1.50 Cr |
Day 24 (Sun) | ₹1.90 Cr |
Day 25 (Mon) | ₹0.50 Cr |
Day 26 (Tue) | ₹0.50 Cr |
Day 27 (Wed) | ₹0.50 Cr |
Day 28 (Thu) | ₹0.50 Cr |
Total | ₹265.35 Cr* |
Weekend Wise Box Office Collection | |
---|---|
Weekend 1 | ₹125 Cr |
Weekend 2 | ₹38.70 Cr |
Weekend 3 | ₹13.14 Cr |
Weekend 4 | ₹4.25 Cr |
Weekend 5 | – |
Week Wise Box Office Collection | |
---|---|
Week 1 | ₹186.60 Cr |
Week 2 | ₹54.61 Cr |
Week 3 | ₹17.89 Cr |
Week 4 | ₹6.25 Cr |