
| Movie Details | |
|---|---|
| Title | Spider-Man: Brand New Day |
| Genre | Action Adventure, Superhero, Sci-Fi |
| Certification | U/A 13+ |
| Language(s) | English, Hindi, Tamil, Telugu, Malayalam, and Kannada |
| Release Date | 30 July 2026 |
| Runtime | 2 Hrs : 24 Min : 52 Sec |
| Directed by | Destin Daniel Cretton |
| Produced by | Kevin Feige, Amy Pascal, and Avi Arad |
| Production Banner(s) | Columbia Pictures, Marvel Studios, and Pascal Pictures |
| Distributed by | Sony Pictures Releasing Corporation |
| Cast | Tom Holland, Zendaya, Sadie Sink, Jacob Batalon, Jon Bernthal, Florence Pugh, Tramell Tillman, Marisa Tomei, and Mark Ruffalo |
| Budget | ₹2143 Cr |
| Screen Count | 5000+ (India) |
| Critics Rating | 4/5 |
| IMDb Rating | 8.1/10 |
| Public Response | Positive |
| Box Office Verdict | N/A |
| Box Office | Collection |
|---|---|
| Day 1 (Thu) | ₹61 Cr |
| Day 2 (Fri) | ₹48.30 Cr |
| Day 3 (Sat) | ₹70.80 Cr |
| Day 4 (Sun) | ₹77.50 Cr |
| Day 5 (Mon) | ₹23.30 Cr |
| Day 6 (Tue) | ₹21.80 Cr |
| Day 7 (Wed) | ₹18.30 Cr |
| Day 8 (Thu) | ₹14.57 Cr |
| Day 9 (Fri) | ₹14.60 Cr |
| Day 10 (Sat) | ₹34.20 Cr |
| Day 11 (Sun) | ₹35 Cr |
| Day 12 (Mon) | ₹7.08 Cr |
| Day 13 (Tue) | ₹9.20 Cr |
| Day 14 (Wed) | ₹6.30 Cr |
| Day 15 (Thu) | ₹5.40 Cr |
| Day 16 (Fri) | ₹4.32 Cr |
| Day 17 (Sat) | ₹11.79 Cr |
| Day 18 (Sun) | - |
| Total | ₹463.46 Cr* |
| Weekend Wise Box Office Collection | |
|---|---|
| Weekend 1 | ₹257.60 Cr (4-day) |
| Weekend 2 | ₹83.80 Cr |
| Weekend 3 | – |
| Week Wise Box Office Collection | |
|---|---|
| Week 1 | ₹335.57 Cr (8-day) |
| Week 2 | ₹111.78 Cr |
| India Box Office Collection | |
|---|---|
| India Nett Collection | ₹463.46 Cr |
| India Gross Collection | ₹552.07 Cr |
| Lifetime Prediction | |
|---|---|
| India Box Office Nett | ₹450-500 Cr |
