
| Movie Details | |
|---|---|
| Title | Spider-Man: Brand New Day |
| Genre | Action Adventure, Superhero, Sci-Fi |
| Certification | U/A 13+ |
| Language(s) | English, Hindi, Tamil, Telugu, Malayalam, and Kannada |
| Release Date | 30 July 2026 |
| Runtime | 2 Hrs : 24 Min : 52 Sec |
| Directed by | Destin Daniel Cretton |
| Produced by | Kevin Feige, Amy Pascal, and Avi Arad |
| Production Banner(s) | Columbia Pictures, Marvel Studios, and Pascal Pictures |
| Distributed by | Sony Pictures Releasing Corporation |
| Cast | Tom Holland, Zendaya, Sadie Sink, Jacob Batalon, Jon Bernthal, Florence Pugh, Tramell Tillman, Marisa Tomei, and Mark Ruffalo |
| Budget | ₹2143 Cr |
| Screen Count | 5000+ (India) |
| Critics Rating | 4/5 |
| IMDb Rating | 8.0/10 |
| Public Response | Positive |
| Box Office Verdict | Blockbuster |
| Box Office | Collection |
|---|---|
| Day 1 (Thu) | ₹61 Cr |
| Day 2 (Fri) | ₹48.30 Cr |
| Day 3 (Sat) | ₹70.80 Cr |
| Day 4 (Sun) | ₹77.50 Cr |
| Day 5 (Mon) | ₹23.30 Cr |
| Day 6 (Tue) | ₹21.80 Cr |
| Day 7 (Wed) | ₹18.30 Cr |
| Day 8 (Thu) | ₹14.57 Cr |
| Day 9 (Fri) | ₹14.60 Cr |
| Day 10 (Sat) | ₹34.20 Cr |
| Day 11 (Sun) | ₹35 Cr |
| Day 12 (Mon) | ₹7.08 Cr |
| Day 13 (Tue) | ₹9.20 Cr |
| Day 14 (Wed) | ₹6.30 Cr |
| Day 15 (Thu) | ₹5.40 Cr |
| Day 16 (Fri) | ₹3.90 Cr |
| Day 17 (Sat) | ₹10.40 Cr |
| Day 18 (Sun) | ₹9.60 Cr |
| Day 19 (Mon) | ₹2 Cr |
| Day 20 (Tue) | ₹2.50 Cr |
| Day 21 (Wed) | ₹1.70 Cr |
| Day 22 (Thu) | ₹1.60 Cr |
| Day 23 (Fri) | ₹1.75 Cr |
| Day 24 (Sat) | ₹3.42 Cr |
| Day 25 (Sun) | ₹3.75 Cr |
| Day 26 (Mon) | ₹0.83 Cr |
| Day 27 (Tue) | ₹1.44 Cr |
| Day 28 (Wed) | ₹0.76 Cr |
| Day 29 (Thu) | ₹0.51 Cr |
| Day 30 (Fri) | ₹1.03 Cr |
| Day 31 (Sat) | ₹1.63 Cr |
| Day 32 (Sun) | ₹1.70 Cr |
| Day 33 (Mon) | ₹0.50 Cr |
| Day 34 (Tue) | ₹0.53 Cr |
| Day 35 (Wed) | ₹0.44 Cr |
| Day 36 (Thu) | ₹0.46 Cr |
| Day 37 (Fri) | ₹0.44 Cr* |
| Day 38 (Sat) | ₹0.74 Cr* |
| Day 39 (Sun) | - |
| Total | ₹498.98 Cr* |
| Weekend Wise Box Office Collection | |
|---|---|
| Weekend 1 | ₹257.60 Cr (4-day) |
| Weekend 2 | ₹83.80 Cr |
| Weekend 3 | ₹23.90 Cr |
| Weekend 4 | ₹8.92 Cr |
| Weekend 5 | ₹4.36 Cr |
| Weekend 6 | – |
| Week Wise Box Office Collection | |
|---|---|
| Week 1 | ₹335.57 Cr (8-day) |
| Week 2 | ₹111.78 Cr |
| Week 3 | ₹31.70 Cr |
| Week 4 | ₹12.46 Cr |
| Week 5 | ₹6.29 Cr |
| Week 6 | – |
| India Box Office Collection | |
|---|---|
| India Nett Collection | ₹498.98 Cr |
| India Gross Collection | ₹594.02 Cr |
| Lifetime Prediction | |
|---|---|
| India Box Office Nett | ₹450-500 Cr |
