Genre: Horror-Comedy
Certification: U/A
Release Date: 15 August 2024
Language: Hindi
Director: Amar Kaushik
Producers: Dinesh Vijan and Jyoti Deshpande
Production Banners: Maddock Films and Jio Studios
Distributors: Pen Marudhar Entertainment and PVR Inox Pictures
Cast: Shraddha Kapoor, Rajkummar Rao, Aparshakti Khurana, Pankaj Tripathi, and Abhishek Banerjee
Budget: ₹50 Cr
Screen Count: 3000+ (India) & 1600+ (Overseas)
Critics Rating: 4/5 stars
IMDb Rating: 7.1/10
Public Response: Super Positive
Box Office Verdict: All-Time Blockbuster
Box Office | Collection |
---|---|
Previews (Wed) | ₹9.40 Cr |
Day 1 (Thu) | ₹55.40 Cr |
Day 2 (Fri) | ₹35.30 Cr |
Day 3 (Sat) | ₹45.70 Cr |
Day 4 (Sun) | ₹58.20 Cr |
Day 5 (Mon) | ₹38.40 Cr |
Day 6 (Tue) | ₹26.80 Cr |
Day 7 (Wed) | ₹20.40 Cr |
Day 8 (Thu) | ₹18.20 Cr |
Day 9 (Fri) | ₹19.30 Cr |
Day 10 (Sat) | ₹33.80 Cr |
Day 11 (Sun) | ₹40.75 Cr |
Day 12 (Mon) | ₹20.20 Cr |
Day 13 (Tue) | ₹12.25 Cr |
Day 14 (Wed) | ₹10.40 Cr |
Day 15 (Thu) | ₹9.10 Cr |
Day 16 (Fri) | ₹9.25 Cr |
Day 17 (Sat) | ₹17.40 Cr |
Day 18 (Sun) | ₹22.10 Cr |
Day 19 (Mon) | ₹7.05 Cr |
Day 20 (Tue) | ₹5.65 Cr |
Day 21 (Wed) | ₹5.68 Cr |
Day 22 (Thu) | ₹5.70 Cr |
Day 23 (Fri) | ₹4.84 Cr |
Day 24 (Sat) | ₹8.77 Cr |
Day 25 (Sun) | ₹11.40 Cr |
Day 26 (Mon) | ₹3.60 Cr |
Day 27 (Tue) | ₹3.20 Cr |
Day 28 (Wed) | ₹3.04 Cr |
Day 29 (Thu) | ₹2.90 Cr |
Day 30 (Fri) | ₹3.60 Cr |
Day 31 (Sat) | ₹5.55 Cr |
Day 32 (Sun) | ₹6.85 Cr |
Day 33 (Mon) | ₹3.17 Cr |
Day 34 (Tue) | ₹2.65 Cr |
Day 35 (Wed) | ₹2.10 Cr |
Day 36 (Thu) | ₹1.80 Cr |
Day 37 (Fri) | ₹5.20 Cr |
Day 38 (Sat) | ₹3.80 Cr |
Day 39 (Sun) | ₹5.32 Cr |
Day 40 (Mon) | ₹1.50 Cr |
Day 41 (Tue) | ₹1.35 Cr |
Day 42 (Wed) | ₹1.30 Cr |
Day 43 (Thu) | ₹1.25 Cr |
Day 44 (Fri) | ₹1.09 Cr |
Day 45 (Sat) | ₹2.20 Cr |
Day 46 (Sun) | ₹2.75 Cr |
Day 47 (Mon) | ₹0.85 Cr |
Day 48 (Tue) | ₹1.05 Cr |
Day 49 (Wed) | ₹2.10 Cr |
Day 50 (Thu) | ₹1.60 Cr |
Day 51 (Fri) | ₹0.60 Cr |
Day 52 (Sat) | ₹1.08 Cr |
Day 53 (Sun) | ₹1.35 Cr |
Day 54 (Mon) | ₹0.50 Cr |
Day 55 (Tue) | ₹0.50 Cr |
Day 56 (Wed) | ₹0.49 Cr |
Day 57 (Thu) | ₹0.49 Cr |
Day 58 (Fri) | ₹0.10 Cr |
Day 59 (Sat) | ₹0.18 Cr |
Day 60 (Sun) | ₹0.20 Cr |
Day 61 (Mon) | ₹0.09 Cr |
Day 62 (Tue) | ₹0.07 Cr |
Day 63 (Wed) | ₹0.06 Cr |
Day 64 (Thu) | ₹0.05 Cr |
Total | ₹627.02 Cr* |
Weekend Wise Box Office Collection | |
---|---|
Weekend 1 | ₹204 Cr (4 days + Prev.) |
Weekend 2 | ₹93.85 Cr |
Weekend 3 | ₹48.75 Cr |
Weekend 4 | ₹25.01 Cr |
Weekend 5 | ₹16 Cr |
Weekend 6 | ₹14.32 Cr |
Weekend 7 | ₹6.04 Cr |
Weekend 8 | ₹3.03 Cr |
Weekend 9 | ₹0.48 Cr |
Week Wise Box Office Collection | |
---|---|
Week 1 | ₹307.80 Cr (8 days + Prev.) |
Week 2 | ₹145.80 Cr |
Week 3 | ₹72.83 Cr |
Week 4 | ₹37.75 Cr |
Week 5 | ₹25.72 Cr |
Week 6 | ₹19.72 Cr |
Week 7 | ₹11.64 Cr |
Week 8 | ₹5.01 Cr |
Week 9 | ₹0.75 Cr |