Genre: Biographical Drama
Certification: U
Release Date: 12 July 2019
Language: Hindi
Director: Vikas Bahl
Based on: Patna based mathematician Anand Kumar
Producers: Phantom Films, Reliance Entertainment, Sajid Nadiadwala & Hrithik Roshan
Production Banners: Phantom Films, Reliance Entertainment, Nadiadwala Grandson & HRX Films
Distributors: Reliance Entertainment & PVR Pictures
Cast: Hrithik Roshan, Mrunal Thakur & Pankaj Tripathi
Budget: ₹65 Cr
Screen Count: 2500+ (India) & 350 (Overseas)
Critics Rating: 3/5 stars
IMDb Rating: 8.6/10
Public Response: Positive
Box Office Verdict: Hit
| Box Office | Collection |
|---|---|
| Day 1 | ₹11.83 Cr |
| Day 2 | ₹18.19 Cr |
| Day 3 | ₹20.74 Cr |
| Day 4 | ₹6.92 Cr |
| Day 5 | ₹6.39 Cr |
| Day 6 | ₹6.16 Cr |
| Day 7 | ₹5.62 Cr |
| Day 8 | ₹4.52 Cr |
| Day 9 | ₹8.53 Cr |
| Day 10 | ₹11.68 Cr |
| Day 11 | ₹3.60 Cr |
| Day 12 | ₹3.34 Cr |
| Day 13 | ₹3.16 Cr |
| Day 14 | ₹3.03 Cr |
| Day 15 | ₹2.14 Cr |
| Day 16 | ₹4.47 Cr |
| Day 17 | ₹5.61 Cr |
| Day 18 | ₹1.39 Cr |
| Day 19 | ₹1.35 Cr |
| Day 20 | ₹1.47 Cr |
| Day 21 | ₹1.51 Cr |
| Day 22 | ₹0.96 Cr |
| Day 23 | ₹2.10 Cr |
| Day 24 | ₹3.22 Cr |
| Day 25 | ₹0.85 Cr |
| Day 26 | ₹0.81 Cr |
| Day 27 | ₹0.85 Cr |
| Day 28 | ₹0.80 Cr |
| Day 29 | ₹0.56 Cr |
| Day 30 | ₹1.13 Cr |
| Day 31 | ₹1.80 Cr |
| Day 32 | ₹0.92 Cr |
| Day 33 | ₹0.44 Cr |
| Day 34 | ₹0.55 Cr |
| Day 35 | ₹0.15 Cr |
| Day 36 - Day 42 | ₹0.13 Cr |
| Day 43 - Day 49 | ₹0.02 Cr |
| Total | ₹146.94 Cr |
