Check out the list of the top highest-grosser Hindi movies at the domestic box office. The first position in the list is acquired by SS Rajamouli’s Baahubali 2 (Hindi) released in 2017. Yash starrer KGF 2 (Hindi / 2022) is in the second position, followed by Shah Rukh Khan’s Pathaan (2023), Aamir Khan’s Dangal (2016), Ranbir Kapoor’s Sanju (2018), Aamir’s PK (2014), Salman Khan’s Tiger Zinda Hai (2017), Bajrangi Bhaijaan (2015), Ranveer & Deepika’s Padmaavat (2018), Sultan (2016) & more.
Movie | Release Date | Director | Starcast | 1 Week Total | Lifetime Total (India) |
---|---|---|---|---|---|
Baahubali 2 (Hindi) | 28 April 2017 | SS Rajamouli | Prabhas, Rana Daggubati & Anushka Shetty. | ₹247 Cr | ₹510.99 Cr |
KGF 2 (Hindi) | 14 April 2022 | Prashanth Neel | Yash, Sanjay Dutt, Raveena Tandon & Srinidhi Shetty | ₹268.63 Cr | ₹434.70 Cr |
Pathaan | 25 January 2023 | Siddharth Anand | Shah Rukh Khan, Deepika Padukone & John Abraham | ₹364.15 Cr (9 days) | ₹429.90 Cr* |
Dangal | 23 December 2016 | Nitesh Tiwari | Aamir Khan, Sakshi Tanwar, Fatima Sana Shaikh & Sanya Malhotra | ₹197.54 Cr | ₹387.38 Cr |
Sanju | 29 June 2018 | Rajkumar Hirani | Ranbir Kapoor, Paresh Rawal, Vicky Kaushal | ₹202.51 Cr | ₹342.86 Cr |
PK | 19 December 2014 | Rajkumar Hirani | Aamir Khan & Anushka Sharma | ₹183.09 Cr | ₹340.80 Cr |
Tiger Zinda Hai | 22 December 2017 | Ali Abbas Zafar | Salman Khan & Katrina Kaif | ₹206.04 Cr | ₹339.16 Cr |
Bajrangi Bhaijaan | 17 July 2015 | Kabir Khan | Salman Khan & Kareena Kapoor Khan | ₹184.62 Cr | ₹320.34 Cr |
War | 02 October 2019 | Siddharth Anand | Hrithik Roshan, Tiger Shroff & Vaani Kapoor | ₹238.35 Cr | ₹318.01 Cr |
Padmaavat | 25 January 2018 | Sanjay Leela Bhansali | Deepika Padukone, Ranveer Singh & Shahid Kapoor | ₹166.50 Cr | ₹302.15 Cr |
Sultan | 06 July 2016 | Ali Abbas Zafar | Salman Khan & Anushka Sharma | ₹229.16 Cr | ₹300.45 Cr |
Dhoom 3 | 20 December 2013 | Vijay Krishna Acharya (Victor) | Aamir Khan & Katrina Kaif | ₹188.99 Cr | ₹284.27 Cr |
Tanhaji | 10 January 2020 | Om Raut | Ajay Devgn, Kajol & Saif Ali Khan | ₹118.91 Cr | ₹279.49 Cr |
Kabir Singh | 21 June 2019 | Sandeep Reddy Vanga | Shahid Kapoor & Kiara Advani | ₹134.42 Cr | ₹278.24 Cr |
RRR (Hindi) | 25 March 2022 | SS Rajamouli | Jr NTR, Ram Charan, Ajay Devgn, Alia Bhatt | ₹132.59 Cr | ₹276.82 Cr |
Brahmastra: Part One - Shiva | 09 September 2022 | Ayan Mukerji | Ranbir Kapoor, Alia Bhatt, Amitabh Bachchan | ₹168.75 Cr | ₹257.44 Cr |
The Kashmir Files | 11 March 2022 | Vivek Ranjan Agnihotri | Anupam Kher, Mithun Chakraborty, Darshan Kumaar, Pallavi Joshi | ₹97.30 Cr | ₹252.90 Cr |
Krrish 3 | 01 November 2013 | Rakesh Roshan | Hrithik Roshan & Priyanka Chopra | ₹166.52 Cr | ₹244.92 Cr |
Uri The Surgical Strike | 11 January 2019 | Aditya Dhar | Vicky Kaushal, Yami Gautam & Paresh Rawal | ₹70.94 Cr | ₹244.33 Cr |
Drishyam 2 | 18 November 2022 | Abhishek Pathak | Ajay Devgn, Tabu, Akshaye Khanna, Shriya Saran | ₹104.66 Cr | ₹240.54 Cr* |
Simmba | 28 December 2018 | Rohit Shetty | Ranveer Singh & Sara Ali Khan | 150.81 Cr | ₹240.31 Cr |
Kick | 25 July 2014 | Sajid Nadiadwala | Salman Khan & Jacqueline Fernandez | ₹164.09 Cr | ₹231.85 Cr |
Chennai Express | 09 August 2013 | Rohit Shetty | Shahrukh Khan & Deepika Padukone | ₹156.70 Cr | ₹227.13 Cr |
Bharat | 05 June 2019 | Ali Abbas Zafar | Salman Khan & Katrina Kaif | ₹180.05 Cr | ₹211.31 Cr |
Housefull 4 | 25 October 2019 | Farhad Samji | Akshay Kumar, Riteish Deshmukh & Bobby Deol | ₹141.31 Cr | ₹210.81 Cr |
Prem Ratan Dhan Payo | 12 November 2015 | Sooraj R. Bartajya | Salman Khan & Sonam Kapoor | ₹172.82 Cr | ₹210.16 Cr |
Golmaal Again | 20 October 2017 | Rohit Shetty | Ajay Devgn & Parineeti Chopra | ₹136.07 Cr | ₹205.69 Cr |
Good Newwz | 27 December 2019 | Raj Mehta | Akshay Kumar, Kareena Kapoor, Kiara Advani & Diljit Dosanjh | ₹127.90 Cr | ₹205.14 Cr |
Mission Mangal | 15 August 2019 | Jagan Shakti | Akshay Kumar & Vidya Balan | ₹128.16 Cr | ₹203.18 Cr |
Happy New Year | 24 October 2014 | Farah Khan | Shahrukh Khan & Deepika Padukone | ₹157.57 Cr | ₹203 Cr |
3 Idiots | 25 December 2009 | Rajkumar Hirani | Aamir Khan, R. Madhavan & Sharman Joshi | ₹79.07 Cr | ₹202.95 Cr |
Ek Tha Tiger | 15 August 2012 | Kabir Khan | Salman Khan & Katrina Kaif | ₹154.21 Cr | ₹198.78 Cr |
Sooryavanshi | 05 November 2021 | Rohit Shetty | Akshay Kumar & Katrina Kaif | ₹120.66 Cr | ₹196 Cr |
2.0 (Hindi) | 29 November 2018 | S.Shankar | Rajinikanth, Akshay Kumar & Amy Jackson | ₹139.75 Cr | ₹189.84 Cr |
Yeh Jawaani Hai Dewaani | 31 May 2013 | Ayan Mukerji | Ranbir Kapoor & Deepika Padukone | ₹107.61 Cr | ₹188.57 Cr |
Bhool Bhulaiyaa 2 | 20 May 2022 | Anees Bazmee | Kartik Aaryan, Kiara Advani, Tabu | ₹92.05 Cr | ₹184.32 Cr |
Bajirao Mastani | 18 December 2015 | Sanjay Leela Bhansali | Ranveer Singh, Deepika Padukone & Priyanka Chopra | ₹86.15 Cr | ₹184.20 Cr |
Bang Bang | 02 October 2014 | Siddharth Anand | Hrithik Roshan & Katrina Kaif | ₹135.45 Cr | ₹181.03 Cr |
Disclaimer: The business figures are compiled from various sources and our own research, we do not claim them 100% accurate. But we always keep our records updated with time. If in case you found any mistake, please feel free to tell us via email – bollywoodboc[at]gmail[dot]com or listen[at]boxofficecollection[dot]in with the subject line ‘Content Error’. Your contribution will be appreciated!