Genre: Action Adventure Comedy
Certification: U/A 16+
Release Date: 26 June 2026
Language: Hindi
Director: Ahmed Khan
Producers: Firoz Nadiadwala, Rakesh Dang
Vedant Vikaas Baali, and Akshay Kumar
Production Banners: Star Studio18, Base Industries Group, Seeta Films, and Cape of Good Films
Distributor: Star Studio18
Cast: Akshay Kumar, Suniel Shetty, Arshad Warsi, Paresh Rawal, Jackie Shroff, Raveena Tandon, Rajpal Yadav, Johnny Lever, Jacqueline Fernandez, Disha Patani, Lara Dutta, Farida Jalal, Aftab Shivdasani, Shreyas Talpade, Tusshar Kapoor.
Budget: ₹250 Cr
Screen Count: 3200 (India) & 700 (Overseas)
Critics Rating: 3.5/5 stars
IMDb Rating: 4.6/10
Public Response: Positive
Box Office Verdict: Hit
| Box Office | Collection |
|---|---|
| Previews (Thu) | ₹4.07 Cr |
| Day 1 (Fri) | ₹15.33 Cr |
| Day 2 (Sat) | ₹21.02 Cr |
| Day 3 (Sun) | ₹25.41 Cr |
| Day 4 (Mon) | ₹8.52 Cr |
| Day 5 (Tue) | ₹9.25 Cr |
| Day 6 (Wed) | ₹6.07 Cr |
| Day 7 (Thu) | ₹5.54 Cr |
| Day 8 (Fri) | ₹4.95 Cr |
| Day 9 (Sat) | ₹7.92 Cr |
| Day 10 (Sun) | ₹10.44 Cr |
| Day 11 (Mon) | ₹2.78 Cr |
| Day 12 (Tue) | ₹3.21 Cr |
| Day 13 (Wed) | ₹2.28 Cr |
| Day 14 (Thu) | ₹2.11 Cr |
| Day 15 (Fri) | ₹0.88 Cr |
| Day 16 (Sat) | ₹1.60 Cr |
| Day 17 (Sun) | ₹1.92 Cr |
| Day 18 (Mon) | ₹0.55 Cr |
| Day 19 (Tue) | ₹0.78 Cr |
| Day 20 (Wed) | ₹0.50 Cr |
| Day 21 (Thu) | ₹0.50 Cr |
| Day 22 (Fri) | ₹0.24 Cr |
| Day 23 (Sat) | ₹0.38 Cr |
| Day 24 (Sun) | ₹0.55 Cr |
| Day 25 (Mon) | ₹0.16 Cr |
| Day 26 (Tue) | ₹0.19 Cr |
| Day 27 (Wed) | ₹0.15 Cr |
| Day 28 (Thu) | ₹0.09 Cr |
| Day 29 (Fri) | ₹0.05 Cr |
| Day 30 (Sat) | ₹0.12 Cr |
| Day 31 (Sun) | ₹0.14 Cr |
| Day 32 (Mon) | ₹0.045 Cr |
| Day 33 (Tue) | ₹0.05 Cr |
| Day 34 (Wed) | ₹0.045 Cr |
| Day 35 (Thu) | ₹0.01 Cr |
| Day 36 (Fri) | ₹0.01 Cr |
| Day 37 (Sat) | ₹0.01 Cr |
| Day 38 (Sun) | ₹0.01 Cr |
| Total | ₹137.88 Cr* |
| Weekend Wise Box Office Collection | |
|---|---|
| Weekend 1 | ₹65.83 Cr |
| Weekend 2 | ₹23.31 Cr |
| Weekend 3 | ₹4.40 Cr |
| Weekend 4 | ₹1.17 Cr |
| Weekend 5 | ₹0.31 Cr |
| Weekend 6 | ₹0.03 Cr |
| Week Wise Box Office Collection | |
|---|---|
| Week 1 | ₹95.21 Cr |
| Week 2 | ₹33.69 Cr |
| Week 3 | ₹6.73 Cr |
| Week 4 | ₹1.76 Cr |
| Week 5 | ₹0.46 Cr |
| Week 6 | – |
| Worldwide Box Office Collection | |
|---|---|
| India Nett Collection | ₹137.88 Cr |
| India Gross Collection | ₹164.14 Cr |
| Overseas Gross Collection | ₹31.13 Cr |
| Worldwide Gross Total | ₹195.27 Cr |
| Lifetime Prediction | |
|---|---|
| India Box Office Nett | ₹140 – 150 Cr |
| Worldwide Box Office Gross | ₹190 – 200 Cr |
